quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 75 | 13 | 5 |
schan. | schaner | 45 | 13 | 4 |
favr. | favrer | 55 | 13 | 4 |
mars | mars | 25 | 17 | 8 |
avr. | avrigl | 50 | 19 | 9 |
matg | matg | 55 | 22 | 13 |
zercl. | zercladur | 20 | 27 | 17 |
fan. | fanadur | 11 | 29 | 19 |
avust | avust | 25 | 30 | 20 |
sett. | settember | 40 | 25 | 16 |
oct. | october | 65 | 21 | 13 |
nov. | november | 60 | 16 | 8 |
dec. | december | 75 | 13 | 5 |
schan.hidden | schaner | 45 | 13 | 4 |
Nus engraziain a noss partenari: MetOffice
For the month of november, average values for station „Perpignan“ were calculated from climate data measured between the years 2000 and 2013.
pajais |
![]() |
departament | Pyrénées-Orientales |
autezza | 42 m s.m. |
coordinatas | 42° 44.4' N 2° 52.2' O |