quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 60 | 11 | 7 |
schan. | schaner | 70 | 10 | 6 |
favr. | favrer | 45 | 10 | 5 |
mars | mars | 25 | 12 | 7 |
avr. | avrigl | 40 | 14 | 9 |
matg | matg | 65 | 17 | 11 |
zercl. | zercladur | 15 | 20 | 13 |
fan. | fanadur | 35 | 21 | 15 |
avust | avust | 35 | 21 | 15 |
sett. | settember | 45 | 20 | 14 |
oct. | october | 65 | 17 | 12 |
nov. | november | 55 | 13 | 9 |
dec. | december | 60 | 11 | 7 |
schan.hidden | schaner | 70 | 10 | 6 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Belle-Île/Point du Talut“ were calculated from climate data measured between the years 1994 and 2005.
pajais |
![]() |
departament | Morbihan |
autezza | 34 m s.m. |
coordinatas | 47° 17.4' N -3° 13.2' V |