pajais |
![]() |
chantun | Chantun Grischun |
autezza | 1878 m s.m. |
coordinatas | 46° 47.4' N 9° 40.8' O |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 90 | 0 | -5 |
schan. | schaner | 85 | 0 | -6 |
favr. | favrer | 80 | 0 | -7 |
mars | mars | 90 | 3 | -5 |
avr. | avrigl | 95 | 6 | -2 |
matg | matg | 120 | 11 | 3 |
zercl. | zercladur | 150 | 14 | 6 |
fan. | fanadur | 165 | 17 | 8 |
avust | avust | 170 | 16 | 8 |
sett. | settember | 125 | 13 | 5 |
oct. | october | 90 | 9 | 2 |
nov. | november | 105 | 3 | -3 |
dec. | december | 90 | 0 | -5 |
schan.hidden | schaner | 85 | 0 | -6 |
funtauna da datas: MeteoSchweiz
For the month of schaner, average values for station „Arosa-Maran“ were calculated from climate data measured between the years 1981 and 2010.