quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 80 | 0 | -6 |
schan. | schaner | 75 | -1 | -7 |
favr. | favrer | 65 | 0 | -8 |
mars | mars | 75 | 2 | -5 |
avr. | avrigl | 75 | 5 | -2 |
matg | matg | 95 | 10 | 3 |
zercl. | zercladur | 130 | 14 | 6 |
fan. | fanadur | 135 | 16 | 8 |
avust | avust | 160 | 16 | 8 |
sett. | settember | 105 | 12 | 5 |
oct. | october | 90 | 9 | 2 |
nov. | november | 90 | 3 | -3 |
dec. | december | 80 | 0 | -6 |
schan.hidden | schaner | 75 | -1 | -7 |
funtauna da datas: MeteoSchweiz
For the month of december, average values for station „Arosa-Maran“ were calculated from climate data measured between the years 1991 and 2020.
pajais |
![]() |
chantun | Chantun Grischun |
autezza | 1878 m s.m. |
coordinatas | 46° 47.4' N 9° 40.8' O |