quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 90 | 1 | -6 |
schan. | schaner | 75 | 1 | -7 |
favr. | favrer | 60 | 1 | -7 |
mars | mars | 80 | 4 | -4 |
avr. | avrigl | 135 | 7 | -1 |
matg | matg | 170 | 12 | 3 |
zercl. | zercladur | 170 | 16 | 7 |
fan. | fanadur | 160 | 18 | 9 |
avust | avust | 185 | 18 | 9 |
sett. | settember | 160 | 13 | 5 |
oct. | october | 180 | 9 | 1 |
nov. | november | 170 | 4 | -3 |
dec. | december | 90 | 1 | -6 |
schan.hidden | schaner | 75 | 1 | -7 |
funtauna da datas: MeteoSchweiz
For the month of december, average values for station „San Bernardino“ were calculated from climate data measured between the years 1991 and 2020.
pajais |
![]() |
chantun | Chantun Grischun |
autezza | 1639 m s.m. |
coordinatas | 46° 28.2' N 9° 10.8' O |