quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 105 | 4 | 0 |
schan. | schaner | 80 | 4 | -1 |
favr. | favrer | 80 | 5 | -1 |
mars | mars | 90 | 10 | 2 |
avr. | avrigl | 95 | 15 | 5 |
matg | matg | 140 | 19 | 9 |
zercl. | zercladur | 150 | 23 | 13 |
fan. | fanadur | 155 | 25 | 15 |
avust | avust | 165 | 24 | 15 |
sett. | settember | 115 | 19 | 11 |
oct. | october | 100 | 14 | 7 |
nov. | november | 95 | 8 | 3 |
dec. | december | 105 | 4 | 0 |
schan.hidden | schaner | 80 | 4 | -1 |
funtauna da datas: MeteoSchweiz
For the month of october, average values for station „Wädenswil“ were calculated from climate data measured between the years 1991 and 2020.
pajais |
![]() |
chantun | Chantun Turitg |
autezza | 463 m s.m. |
coordinatas | 47° 13.2' N 8° 40.8' O |