quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 75 | 4 | -2 |
schan. | schaner | 55 | 2 | -3 |
favr. | favrer | 50 | 3 | -3 |
mars | mars | 65 | 7 | 0 |
avr. | avrigl | 85 | 11 | 3 |
matg | matg | 145 | 15 | 6 |
zercl. | zercladur | 140 | 19 | 10 |
fan. | fanadur | 145 | 21 | 12 |
avust | avust | 145 | 20 | 12 |
sett. | settember | 110 | 16 | 8 |
oct. | october | 105 | 11 | 5 |
nov. | november | 75 | 6 | 1 |
dec. | december | 75 | 4 | -2 |
schan.hidden | schaner | 55 | 2 | -3 |
funtauna da datas: MeteoSchweiz
For the month of october, average values for station „Plaffeien“ were calculated from climate data measured between the years 1991 and 2020.
auter num | Planfayon |
pajais |
![]() |
chantun | Chantun Friburg |
autezza | 1042 m s.m. |
coordinatas | 46° 45.0' N 7° 16.2' O |