quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 65 | 3 | 0 |
schan. | schaner | 80 | 1 | -2 |
favr. | favrer | 55 | 0 | -4 |
mars | mars | 35 | 1 | -2 |
avr. | avrigl | 30 | 5 | 1 |
matg | matg | 40 | 10 | 5 |
zercl. | zercladur | 55 | 15 | 11 |
fan. | fanadur | 75 | 19 | 15 |
avust | avust | 80 | 19 | 16 |
sett. | settember | 45 | 15 | 12 |
oct. | october | 85 | 10 | 7 |
nov. | november | 100 | 6 | 3 |
dec. | december | 65 | 3 | 0 |
schan.hidden | schaner | 80 | 1 | -2 |
Nus engraziain a noss partenari: NOAA
For the month of december, average values for station „Utö“ were calculated from climate data measured between the years 1994 and 2005.