auter num | Landquart GR |
pajais |
![]() |
chantun | Chantun Grischun |
autezza | ca. 532 m s.m. |
coordinatas | 46° 57.0' N 9° 34.0' O |
prognosas | sonda23-01 | dumengia24-01 |
---|---|---|
mal il chau/migrena | ||
pressiun dal sang auta | ||
pressiun dal sang bassa | ||
reumatissem | ||
sistem cardiovascular | ||
sistem da la gnerva autonom | ||
stumi/beglia | ||
vias respiratoricas |
Nagina immissiun dals suandants pollens:
ambrosia, assens, badugn, chastagner cultivà, dent-liun, fains, fau, fau coller, fegliascha, fraissen, furment, ierdi, nitscholer, ogn, papla, plantagen, platana, ruver, salesch, seghel, tigl, ulm
venderdi, ils 22 da schaner 2021, 08:00 | MeteoNews