country |
![]() |
canton | Canton of Schwyz |
Altitude | 1798 a.s.l. |
coordinates | 47° 3.0' N 8° 29.4' E |
Last update | 2. February 2023, 14 Uhr |
phone | +41 (0)41 399 87 87 |
Schneehöhe Tal / Berg | 10/15 cm |
Last snow | 1. February 2023 |
Neuschneemenge | 1 cm |
data source | MySwitzerland.com |
offene Anlagen | 7/10 |
offene Pisten | -/13 |
offene Pisten | 0/10 km |
slope condition | fair |
offene Loipen | -/14 km |
cross-country slope condition | closed |
offene Anlagen | 7 |
offene Pisten | 1/6 |
toboggan run condition | fair |
Valid for the region of “Zentralschweiz”
Forecast | Friday3.2. | Saturday4.2. |
---|---|---|
danger of avalanches |
![]() |
![]() |
moderate | considerable |
winter sports resorts | open |
---|---|
Sattel - Hochstuckli | 6/7 |
Klewenalp-Stockhütte | 12/14 |
Stoos | 8/8 |
Dallenwil Wirzweli | 4/5 |