country |
![]() |
municipality | Triesenberg |
Altitude | 1600 a.s.l. |
coordinates | 47° 6.1' N 9° 36.6' E |
Tuesday6. Jun. | Wednesday7. Jun. | Thursday8. Jun. | Friday9. Jun. | Saturday10. Jun. | Sunday11. Jun. | Monday12. Jun. | Tuesday13. Jun. | Wednesday14. Jun. | Thursday15. Jun. | |
3 hourly | 3 hourly | 3 hourly | 3 hourly | 3 hourly | 3 hourly | 3 hourly | 3 hourly | 3 hourly | 3 hourly | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
weather |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 17 °C | 17 °C | 17 °C | 18 °C | 18 °C | 18 °C | 17 °C | 17 °C | 15 °C |
6 °C | 6 °C | 7 °C | 7 °C | 8 °C | 8 °C | 7 °C | 10 °C | 10 °C | 11 °C | |
Sunshine | 10.2 h | 10.4 h | 9.6 h | 8.5 h | 8.4 h | 8.7 h | 9.8 h | 5.8 h | 4.4 h | 4.3 h |
65 % | 65 % | 60 % | 55 % | 55 % | 55 % | 65 % | 35 % | 30 % | 30 % | |
precipitation | 1 - 2 mm | 2 - 5 mm | 3 - 8 mm | 4 - 9 mm | 5 - 9 mm | 6 - 15 mm | 3 - 6 mm | 4 - 8 mm | 4 - 7 mm | 10 - 15 mm |
80 % | 90 % | 85 % | 85 % | 90 % | 85 % | 80 % | 85 % | 80 % | 80 % | |
Wind |
10 km/h![]() |
10 km/h![]() |
10 km/h![]() |
10 km/h![]() |
10 km/h![]() |
10 km/h![]() |
5 km/h![]() |
10 km/h![]() |
5 km/h![]() |
10 km/h![]() |
Gusts | 35 km/h | 35 km/h | 30 km/h | 30 km/h | 30 km/h | 30 km/h | 30 km/h | 30 km/h | 25 km/h | 25 km/h |
Freezing level | 3200 m | 3200 m | 3100 m | 3400 m | 3500 m | 3500 m | 3400 m | 3700 m | 3700 m | 3700 m |
UV index | 7 | 6 | 7 | 5 | 7 | 6 | 7 | 7 | 6 | 4 |