River |
|
---|---|
Dischmabach 29. November 2023, 06:00 data source: Bundesamt für Umwelt (www.bwg.admin.ch) | 1 °C |
UV index | Temp. min | Temp. max | Weather | ||
---|---|---|---|---|---|
°C | °C | ||||
29. Nov. | Wed., 29.11. | 1 | -11 | -5 |
![]() |
30. Nov. | Thu., 30.11. | 1 | -6 | 2 |
![]() |
1. Dec. | Fri., 1.12. | 0 | -5 | 2 |
![]() |
2. Dec. | Sat., 2.12. | 0 | -15 | -4 |
![]() |
3. Dec. | Sun., 3.12. | 3 | -18 | -7 |
![]() |
4. Dec. | Mon., 4.12. | 2 | -13 | -2 |
![]() |
5. Dec. | Tue., 5.12. | 2 | -10 | -0 |
![]() |
6. Dec. | Wed., 6.12. | 2 | -10 | -3 |
![]() |
7. Dec. | Thu., 7.12. | 0 | -12 | -0 |
![]() |
8. Dec. | Fri., 8.12. | 0 | -5 | -1 |
![]() |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701212400 | 00:00 | 21:00 - 00:00 |
![]() |
45 | 10 |
1701223200 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
1701234000 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 5 |
1701244800 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 5 |
1701255600 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1701266400 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1701277200 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1701288000 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1701298800 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1701309600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1701320400 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1701331200 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1701342000 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1701352800 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1701363600 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1701374400 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1701385200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1701396000 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1701406800 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1701417600 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1701428400 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 15 |
1701439200 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1701450000 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1701460800 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1701471600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1701482400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | 28 | 28 | 28 |
Mar. | March | 28 | 28 | 28 |
Apr. | April | 28 | 28 | 28 |
May | May | 28 | 28 | 28 |
Jun. | June | 28 | 28 | 28 |
Jul. | July | 28 | 28 | 28 |
Aug. | August | 28 | 28 | 28 |
Sep. | September | 28 | 28 | 28 |
Oct. | October | 28 | 28 | 28 |
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | 34 | 34 | 34 |
Mar. | March | 34 | 34 | 34 |
Apr. | April | 34 | 34 | 34 |
May | May | 33 | 34 | 34 |
Jun. | June | 34 | 34 | 34 |
Jul. | July | 34 | 34 | 34 |
Aug. | August | 34 | 34 | 34 |
Sep. | September | 34 | 34 | 34 |
Oct. | October | 34 | 34 | 34 |
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | 0 | 3 | 1 |
Feb. | February | 0 | 4 | 2 |
Mar. | March | 1 | 6 | 3 |
Apr. | April | 2 | 7 | 5 |
May | May | 3 | 9 | 6 |
Jun. | June | 5 | 11 | 8 |
Jul. | July | 6 | 13 | 10 |
Aug. | August | 7 | 13 | 10 |
Sep. | September | 5 | 11 | 8 |
Oct. | October | 2 | 8 | 5 |
Nov. | November | 1 | 5 | 3 |
Dec. | December | 0 | 3 | 2 |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | 9 | 9 | 9 |
May | May | 7 | 9 | 8 |
Jun. | June | 11 | 16 | 14 |
Jul. | July | 16 | 19 | 17 |
Aug. | August | 16 | 19 | 18 |
Sep. | September | 14 | 17 | 16 |
Oct. | October | 12 | 14 | 13 |
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | |||
Jun. | June | 10 | 15 | 13 |
Jul. | July | 15 | 18 | 16 |
Aug. | August | 17 | 18 | 18 |
Sep. | September | 16 | 16 | 16 |
Oct. | October | 11 | 15 | 13 |
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | 28 | 34 | 31 |
Mar. | March | |||
Apr. | April | 28 | 33 | 31 |
May | May | 28 | 33 | 30 |
Jun. | June | 28 | 33 | 31 |
Jul. | July | 28 | 34 | 31 |
Aug. | August | 28 | 34 | 31 |
Sep. | September | 28 | 34 | 31 |
Oct. | October | 28 | 34 | 31 |
Nov. | November | |||
Dec. | December |
precipitation amount | Temperature | max | average temperature | ||
---|---|---|---|---|---|
mm | °C | °C | °C | ||
Dec.hidden | December | 70 | -7 | 1 | -4 |
Jan. | January | 70 | -9 | 0 | -5 |
Feb. | February | 50 | -9 | 1 | -4 |
Mar. | March | 55 | -6 | 5 | -1 |
Apr. | April | 55 | -2 | 8 | 3 |
May | May | 90 | 2 | 13 | 7 |
Jun. | June | 130 | 6 | 17 | 11 |
Jul. | July | 135 | 8 | 19 | 13 |
Aug. | August | 150 | 8 | 18 | 13 |
Sep. | September | 95 | 4 | 14 | 9 |
Oct. | October | 75 | 1 | 11 | 5 |
Nov. | November | 70 | -4 | 5 | 0 |
Dec. | December | 70 | -7 | 1 | -4 |
Jan.hidden | January | 70 | -9 | 0 | -5 |
other name | Tavau |
country |
![]() |
canton | Canton Grisons |
Altitude | 1590 a.s.l. |
coordinates | 46° 49.2' N 9° 51.0' E |