other name | Osorno |
country |
![]() |
Altitude | 65 a.s.l. |
coordinates | -40° 36.0' S -73° 1.8' W |
Temperature | |||
---|---|---|---|
°C | |||
1656079200 | 10:00 | 10:00 | 3 |
1656082800 | 11:00 | 11:00 | 9 |
1656086400 | 12:00 | 12:00 | 10 |
1656090000 | 13:00 | 13:00 | 10 |
1656093600 | 14:00 | 14:00 | 11 |
1656097200 | 15:00 | 15:00 | 11 |
1656100800 | 16:00 | 16:00 | 9 |
1656104400 | 17:00 | 17:00 | 8 |
1656108000 | 18:00 | 18:00 | 7 |
1656111600 | 19:00 | 19:00 | 8 |
1656115200 | 20:00 | 20:00 | 7 |
1656118800 | 21:00 | 21:00 | 6 |
1656122400 | 22:00 | 22:00 | 5 |
1656126000 | 23:00 | 23:00 | 5 |
1656129600 | 00:00 | 00:00 | 0 |
1656133200 | 01:00 | 01:00 | -1 |
1656136800 | 02:00 | 02:00 | -1 |
1656140400 | 03:00 | 03:00 | -2 |
1656144000 | 04:00 | 04:00 | -2 |
1656147600 | 05:00 | 05:00 | -2 |
1656151200 | 06:00 | 06:00 | -1 |
1656154800 | 07:00 | 07:00 | -4 |
1656158400 | 08:00 | 08:00 | -4 |
1656162000 | 09:00 | 09:00 | -3 |
observation station | Temperature | distance |
---|---|---|
Puerto Montt | -2 °C | 92 km |
Valdivia | 0 °C | 108 km |
San Carlos de Bariloche | -1 °C | 168 km |
Castro | -2 °C | 202 km |
Temuco | 9 °C | 206 km |
Quellón | -3 °C | 287 km |
Futaleufu | -4 °C | 306 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1656079200 | 10:00 | 09:00 - 10:00 | 0 | ||
1656082800 | 11:00 | 10:00 - 11:00 |
![]() |
20 | |
1656086400 | 12:00 | 11:00 - 12:00 |
![]() |
40 | 20 |
1656090000 | 13:00 | 12:00 - 13:00 |
![]() |
20 | |
1656093600 | 14:00 | 13:00 - 14:00 |
![]() |
20 | |
1656097200 | 15:00 | 14:00 - 15:00 |
![]() |
20 | |
1656100800 | 16:00 | 15:00 - 16:00 |
![]() |
15 | |
1656104400 | 17:00 | 16:00 - 17:00 |
![]() |
10 | |
1656108000 | 18:00 | 17:00 - 18:00 |
![]() |
5 | |
1656111600 | 19:00 | 18:00 - 19:00 |
![]() |
10 | |
1656115200 | 20:00 | 19:00 - 20:00 |
![]() |
10 | |
1656118800 | 21:00 | 20:00 - 21:00 |
![]() |
5 | |
1656122400 | 22:00 | 21:00 - 22:00 | 0 | ||
1656126000 | 23:00 | 22:00 - 23:00 |
![]() |
5 | |
1656129600 | 00:00 | 23:00 - 00:00 | 0 | ||
1656133200 | 01:00 | 00:00 - 01:00 | 0 | ||
1656136800 | 02:00 | 01:00 - 02:00 | 0 | ||
1656140400 | 03:00 | 02:00 - 03:00 | 0 | ||
1656144000 | 04:00 | 03:00 - 04:00 | 0 | ||
1656147600 | 05:00 | 04:00 - 05:00 | 0 | ||
1656151200 | 06:00 | 05:00 - 06:00 |
![]() |
5 | |
1656154800 | 07:00 | 06:00 - 07:00 | 0 | ||
1656158400 | 08:00 | 07:00 - 08:00 | 0 | ||
1656162000 | 09:00 | 08:00 - 09:00 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.