country |
![]() |
state | New Hampshire |
Altitude | 327 a.s.l. |
coordinates | 44° 22.2' N -71° 33.0' W |
Temperature | |||
---|---|---|---|
°C | |||
1656270000 | 15:00 | 15:00 | 32 |
1656273600 | 16:00 | 16:00 | 32 |
1656277200 | 17:00 | 17:00 | 31 |
1656280800 | 18:00 | 18:00 | 31 |
1656284400 | 19:00 | 19:00 | 29 |
1656288000 | 20:00 | 20:00 | 27 |
1656291600 | 21:00 | 21:00 | 26 |
1656295200 | 22:00 | 22:00 | 25 |
1656298800 | 23:00 | 23:00 | 23 |
1656302400 | 00:00 | 00:00 | 26 |
1656306000 | 01:00 | 01:00 | 24 |
1656309600 | 02:00 | 02:00 | 24 |
1656313200 | 03:00 | 03:00 | 21 |
1656316800 | 04:00 | 04:00 | 19 |
1656320400 | 05:00 | 05:00 | 19 |
1656324000 | 06:00 | 06:00 | 19 |
1656327600 | 07:00 | 07:00 | 21 |
1656331200 | 08:00 | 08:00 | 21 |
1656334800 | 09:00 | 09:00 | |
1656338400 | 10:00 | 10:00 | 19 |
1656342000 | 11:00 | 11:00 | 19 |
1656345600 | 12:00 | 12:00 | 19 |
1656349200 | 13:00 | 13:00 | 22 |
1656352800 | 14:00 | 14:00 | 24 |
observation station | Temperature | distance |
---|---|---|
Mount Washington | 10 °C | 23 km |
Berlin | 26 °C | 37 km |
St. Johnsbury | 25.0 °C | 38 km |
Fryeburg | 28 °C | 64 km |
Plymouth | 27.0 °C | 67 km |
Barre / Montpelier | 25 °C | 83 km |
Morrisville | 25 °C | 86 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1656270000 | 15:00 | 14:00 - 15:00 |
![]() |
10 | |
1656273600 | 16:00 | 15:00 - 16:00 |
![]() |
15 | |
1656277200 | 17:00 | 16:00 - 17:00 |
![]() |
15 | |
1656280800 | 18:00 | 17:00 - 18:00 |
![]() |
15 | |
1656284400 | 19:00 | 18:00 - 19:00 |
![]() |
15 | |
1656288000 | 20:00 | 19:00 - 20:00 |
![]() |
10 | |
1656291600 | 21:00 | 20:00 - 21:00 |
![]() |
10 | |
1656295200 | 22:00 | 21:00 - 22:00 |
![]() |
30 | 20 |
1656298800 | 23:00 | 22:00 - 23:00 | 5 | ||
1656302400 | 00:00 | 23:00 - 00:00 |
![]() |
10 | |
1656306000 | 01:00 | 00:00 - 01:00 |
![]() |
5 | |
1656309600 | 02:00 | 01:00 - 02:00 | 0 | ||
1656313200 | 03:00 | 02:00 - 03:00 | 0 | ||
1656316800 | 04:00 | 03:00 - 04:00 | 0 | ||
1656320400 | 05:00 | 04:00 - 05:00 | 0 | ||
1656324000 | 06:00 | 05:00 - 06:00 | 0 | ||
1656327600 | 07:00 | 06:00 - 07:00 | 0 | ||
1656331200 | 08:00 | 07:00 - 08:00 |
![]() |
5 | |
1656334800 | 09:00 | 08:00 - 09:00 | |||
1656338400 | 10:00 | 09:00 - 10:00 |
![]() |
5 | |
1656342000 | 11:00 | 10:00 - 11:00 |
![]() |
5 | |
1656345600 | 12:00 | 11:00 - 12:00 |
![]() |
10 | |
1656349200 | 13:00 | 12:00 - 13:00 | 5 | ||
1656352800 | 14:00 | 13:00 - 14:00 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.