country |
![]() |
state | Texas |
Altitude | 7 a.s.l. |
coordinates | 29° 6.6' N -95° 27.6' W |
observation station | Temperature | distance |
---|---|---|
Bay City | 3 °C | 42 km |
Houston | 6 °C | 50 km |
Houston | 4 °C | 60 km |
Houston / Ellington | 5 °C | 61 km |
Houston Hobby | 4 °C | 62 km |
Galveston | 8 °C | 67 km |
Palacios | 3 °C | 88 km |
Houston | 3 °C | 96 km |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.