other name | นราธิวาส |
country |
![]() |
Altitude | 4 a.s.l. |
coordinates | 6° 31.2' N 101° 44.4' E |
Temperature | |||
---|---|---|---|
°C | |||
1675144800 | 13:00 | 13:00 | 27 |
1675148400 | 14:00 | 14:00 | 29 |
1675152000 | 15:00 | 15:00 | 28 |
1675155600 | 16:00 | 16:00 | 28 |
1675159200 | 17:00 | 17:00 | 27 |
1675162800 | 18:00 | 18:00 | 27 |
1675166400 | 19:00 | 19:00 | |
1675170000 | 20:00 | 20:00 | |
1675173600 | 21:00 | 21:00 | |
1675177200 | 22:00 | 22:00 | |
1675180800 | 23:00 | 23:00 | |
1675184400 | 00:00 | 00:00 | |
1675188000 | 01:00 | 01:00 | |
1675191600 | 02:00 | 02:00 | |
1675195200 | 03:00 | 03:00 | |
1675198800 | 04:00 | 04:00 | |
1675202400 | 05:00 | 05:00 | 23 |
1675206000 | 06:00 | 06:00 | 23 |
1675209600 | 07:00 | 07:00 | 23 |
1675213200 | 08:00 | 08:00 | 24 |
1675216800 | 09:00 | 09:00 | 25 |
1675220400 | 10:00 | 10:00 | 27 |
1675224000 | 11:00 | 11:00 | 30 |
1675227600 | 12:00 | 12:00 | 30 |
observation station | Temperature | distance |
---|---|---|
Kota Bharu | 29 °C | 71 km |
Hat Yai | 30 °C | 151 km |
Alor Setar | 31 °C | 152 km |
Butterworth Ab | 30 °C | 189 km |
Kuala Trengganu | 27 °C | 197 km |
George Town / Penang | 31 °C | 212 km |
Langkawi | 32 °C | 223 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1675144800 | 13:00 | 12:00 - 13:00 |
![]() |
10 | |
1675148400 | 14:00 | 13:00 - 14:00 |
![]() |
10 | |
1675152000 | 15:00 | 14:00 - 15:00 |
![]() |
10 | |
1675155600 | 16:00 | 15:00 - 16:00 |
![]() |
15 | |
1675159200 | 17:00 | 16:00 - 17:00 |
![]() |
10 | |
1675162800 | 18:00 | 17:00 - 18:00 |
![]() |
15 | |
1675166400 | 19:00 | 18:00 - 19:00 | |||
1675170000 | 20:00 | 19:00 - 20:00 | |||
1675173600 | 21:00 | 20:00 - 21:00 | |||
1675177200 | 22:00 | 21:00 - 22:00 | |||
1675180800 | 23:00 | 22:00 - 23:00 | |||
1675184400 | 00:00 | 23:00 - 00:00 | |||
1675188000 | 01:00 | 00:00 - 01:00 | |||
1675191600 | 02:00 | 01:00 - 02:00 | |||
1675195200 | 03:00 | 02:00 - 03:00 | |||
1675198800 | 04:00 | 03:00 - 04:00 | |||
1675202400 | 05:00 | 04:00 - 05:00 |
![]() |
5 | |
1675206000 | 06:00 | 05:00 - 06:00 |
![]() |
5 | |
1675209600 | 07:00 | 06:00 - 07:00 |
![]() |
5 | |
1675213200 | 08:00 | 07:00 - 08:00 |
![]() |
5 | |
1675216800 | 09:00 | 08:00 - 09:00 |
![]() |
5 | |
1675220400 | 10:00 | 09:00 - 10:00 |
![]() |
10 | |
1675224000 | 11:00 | 10:00 - 11:00 |
![]() |
5 | |
1675227600 | 12:00 | 11:00 - 12:00 |
![]() |
10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.