Temperature | |||
---|---|---|---|
°C | |||
1611352800 | 23:00 | 23:00 | 6.4 |
1611356400 | 00:00 | 00:00 | 4.3 |
1611360000 | 01:00 | 01:00 | 2.2 |
1611363600 | 02:00 | 02:00 | 1.4 |
1611367200 | 03:00 | 03:00 | 0.6 |
1611370800 | 04:00 | 04:00 | -0.1 |
1611374400 | 05:00 | 05:00 | 0.3 |
1611378000 | 06:00 | 06:00 | 0.7 |
1611381600 | 07:00 | 07:00 | 0.9 |
1611385200 | 08:00 | 08:00 | 1.4 |
1611388800 | 09:00 | 09:00 | 2.8 |
1611392400 | 10:00 | 10:00 | 2.7 |
1611396000 | 11:00 | 11:00 | 3.1 |
1611399600 | 12:00 | 12:00 | 2.9 |
1611403200 | 13:00 | 13:00 | 2.9 |
1611406800 | 14:00 | 14:00 | 2.5 |
1611410400 | 15:00 | 15:00 | 2.3 |
1611414000 | 16:00 | 16:00 | 2.2 |
1611417600 | 17:00 | 17:00 | 1.9 |
1611421200 | 18:00 | 18:00 | 1.6 |
1611424800 | 19:00 | 19:00 | 1.2 |
1611428400 | 20:00 | 20:00 | 0.9 |
1611432000 | 21:00 | 21:00 | 0.8 |
1611435600 | 22:00 | 22:00 | 0.6 |
Thanks to our partner: Radek Žížala
observation station | Temperature | distance |
---|---|---|
Kbely | 0 °C | 60 km |
Prague | 0 °C | 61 km |
Caslav | 1 °C | 74 km |
Číhaň | -1.3 °C | 83 km |
Plzeň Líně | 0 °C | 90 km |
Pardubice | 1 °C | 100 km |
Vorderweissenbach | -1.7 °C | 116 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1611352800 | 23:00 | 22:00 - 23:00 | 0.0 |
1611356400 | 00:00 | 23:00 - 00:00 | 0.0 |
1611360000 | 01:00 | 00:00 - 01:00 | 0.0 |
1611363600 | 02:00 | 01:00 - 02:00 | 0.0 |
1611367200 | 03:00 | 02:00 - 03:00 | 0.0 |
1611370800 | 04:00 | 03:00 - 04:00 | 0.0 |
1611374400 | 05:00 | 04:00 - 05:00 | 0.0 |
1611378000 | 06:00 | 05:00 - 06:00 | 0.0 |
1611381600 | 07:00 | 06:00 - 07:00 | 0.0 |
1611385200 | 08:00 | 07:00 - 08:00 | 0.0 |
1611388800 | 09:00 | 08:00 - 09:00 | 0.2 |
1611392400 | 10:00 | 09:00 - 10:00 | 0.8 |
1611396000 | 11:00 | 10:00 - 11:00 | 0.2 |
1611399600 | 12:00 | 11:00 - 12:00 | 0.0 |
1611403200 | 13:00 | 12:00 - 13:00 | 0.0 |
1611406800 | 14:00 | 13:00 - 14:00 | 0.0 |
1611410400 | 15:00 | 14:00 - 15:00 | 0.0 |
1611414000 | 16:00 | 15:00 - 16:00 | 0.0 |
1611417600 | 17:00 | 16:00 - 17:00 | 0.0 |
1611421200 | 18:00 | 17:00 - 18:00 | 0.0 |
1611424800 | 19:00 | 18:00 - 19:00 | 0.0 |
1611428400 | 20:00 | 19:00 - 20:00 | 0.0 |
1611432000 | 21:00 | 20:00 - 21:00 | 0.0 |
1611435600 | 22:00 | 21:00 - 22:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611352800 | 23:00 | 22:00 - 23:00 |
![]() |
11 | 1 |
1611356400 | 00:00 | 23:00 - 00:00 |
![]() |
0 | 0 |
1611360000 | 01:00 | 00:00 - 01:00 |
![]() |
3 | 0 |
1611363600 | 02:00 | 01:00 - 02:00 |
![]() |
0 | 0 |
1611367200 | 03:00 | 02:00 - 03:00 |
![]() |
0 | 0 |
1611370800 | 04:00 | 03:00 - 04:00 |
![]() |
0 | 0 |
1611374400 | 05:00 | 04:00 - 05:00 |
![]() |
0 | 0 |
1611378000 | 06:00 | 05:00 - 06:00 |
![]() |
0 | 0 |
1611381600 | 07:00 | 06:00 - 07:00 |
![]() |
0 | 0 |
1611385200 | 08:00 | 07:00 - 08:00 |
![]() |
6 | 0 |
1611388800 | 09:00 | 08:00 - 09:00 |
![]() |
13 | 1 |
1611392400 | 10:00 | 09:00 - 10:00 |
![]() |
18 | 2 |
1611396000 | 11:00 | 10:00 - 11:00 |
![]() |
23 | 6 |
1611399600 | 12:00 | 11:00 - 12:00 |
![]() |
29 | 11 |
1611403200 | 13:00 | 12:00 - 13:00 |
![]() |
27 | 9 |
1611406800 | 14:00 | 13:00 - 14:00 |
![]() |
19 | 3 |
1611410400 | 15:00 | 14:00 - 15:00 |
![]() |
0 | 0 |
1611414000 | 16:00 | 15:00 - 16:00 |
![]() |
0 | 0 |
1611417600 | 17:00 | 16:00 - 17:00 |
![]() |
0 | 0 |
1611421200 | 18:00 | 17:00 - 18:00 |
![]() |
0 | 0 |
1611424800 | 19:00 | 18:00 - 19:00 |
![]() |
0 | 0 |
1611428400 | 20:00 | 19:00 - 20:00 |
![]() |
0 | 0 |
1611432000 | 21:00 | 20:00 - 21:00 |
![]() |
0 | 0 |
1611435600 | 22:00 | 21:00 - 22:00 |
![]() |
0 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.