Temperature | |||
---|---|---|---|
°C | |||
1701151200 | 07:00 | 07:00 | 1.1 |
1701154800 | 08:00 | 08:00 | 0.8 |
1701158400 | 09:00 | 09:00 | 0.1 |
1701162000 | 10:00 | 10:00 | 0.3 |
1701165600 | 11:00 | 11:00 | 1.4 |
1701169200 | 12:00 | 12:00 | 1.6 |
1701172800 | 13:00 | 13:00 | 1.8 |
1701176400 | 14:00 | 14:00 | 2.3 |
1701180000 | 15:00 | 15:00 | 2.1 |
1701183600 | 16:00 | 16:00 | 1.9 |
1701187200 | 17:00 | 17:00 | 1.1 |
1701190800 | 18:00 | 18:00 | 0.3 |
1701194400 | 19:00 | 19:00 | -0.5 |
1701198000 | 20:00 | 20:00 | -0.5 |
1701201600 | 21:00 | 21:00 | -0.4 |
1701205200 | 22:00 | 22:00 | -0.3 |
1701208800 | 23:00 | 23:00 | -0.1 |
1701212400 | 00:00 | 00:00 | 0.2 |
1701216000 | 01:00 | 01:00 | 0.6 |
1701219600 | 02:00 | 02:00 | 0.9 |
1701223200 | 03:00 | 03:00 | 0.9 |
1701226800 | 04:00 | 04:00 | 1.2 |
1701230400 | 05:00 | 05:00 | 1.9 |
1701234000 | 06:00 | 06:00 | 1.2 |
Thanks to our partner: www.livewetter.org
observation station | Temperature | distance |
---|---|---|
Mönchengladbach | 1 °C | 10 km |
Düsseldorf | 0 °C | 26 km |
Monheim am Rhein | 1.8 °C | 31 km |
Geilenkirchen | 2 °C | 35 km |
Nörvenich | 1 °C | 37 km |
Arcen | 0.9 °C | 43 km |
Herzogenrath | 0.7 °C | 44 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701151200 | 07:00 | 06:00 - 07:00 | 0.0 |
1701154800 | 08:00 | 07:00 - 08:00 | 0.0 |
1701158400 | 09:00 | 08:00 - 09:00 | 0.0 |
1701162000 | 10:00 | 09:00 - 10:00 | 0.0 |
1701165600 | 11:00 | 10:00 - 11:00 | 0.0 |
1701169200 | 12:00 | 11:00 - 12:00 | 0.0 |
1701172800 | 13:00 | 12:00 - 13:00 | 0.0 |
1701176400 | 14:00 | 13:00 - 14:00 | 0.0 |
1701180000 | 15:00 | 14:00 - 15:00 | 0.0 |
1701183600 | 16:00 | 15:00 - 16:00 | 0.0 |
1701187200 | 17:00 | 16:00 - 17:00 | 0.0 |
1701190800 | 18:00 | 17:00 - 18:00 | 0.0 |
1701194400 | 19:00 | 18:00 - 19:00 | 0.0 |
1701198000 | 20:00 | 19:00 - 20:00 | 0.0 |
1701201600 | 21:00 | 20:00 - 21:00 | 0.0 |
1701205200 | 22:00 | 21:00 - 22:00 | 0.0 |
1701208800 | 23:00 | 22:00 - 23:00 | 0.0 |
1701212400 | 00:00 | 23:00 - 00:00 | 0.0 |
1701216000 | 01:00 | 00:00 - 01:00 | 0.0 |
1701219600 | 02:00 | 01:00 - 02:00 | 0.0 |
1701223200 | 03:00 | 02:00 - 03:00 | 0.0 |
1701226800 | 04:00 | 03:00 - 04:00 | 0.0 |
1701230400 | 05:00 | 04:00 - 05:00 | 0.0 |
1701234000 | 06:00 | 05:00 - 06:00 | 0.2 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701151200 | 07:00 | 06:00 - 07:00 |
![]() |
26 | 9 |
1701154800 | 08:00 | 07:00 - 08:00 |
![]() |
23 | 9 |
1701158400 | 09:00 | 08:00 - 09:00 |
![]() |
23 | 8 |
1701162000 | 10:00 | 09:00 - 10:00 |
![]() |
21 | 6 |
1701165600 | 11:00 | 10:00 - 11:00 |
![]() |
18 | 6 |
1701169200 | 12:00 | 11:00 - 12:00 |
![]() |
18 | 6 |
1701172800 | 13:00 | 12:00 - 13:00 |
![]() |
18 | 6 |
1701176400 | 14:00 | 13:00 - 14:00 |
![]() |
13 | 2 |
1701180000 | 15:00 | 14:00 - 15:00 |
![]() |
10 | 2 |
1701183600 | 16:00 | 15:00 - 16:00 |
![]() |
10 | 1 |
1701187200 | 17:00 | 16:00 - 17:00 |
![]() |
10 | 2 |
1701190800 | 18:00 | 17:00 - 18:00 |
![]() |
11 | 3 |
1701194400 | 19:00 | 18:00 - 19:00 |
![]() |
6 | 2 |
1701198000 | 20:00 | 19:00 - 20:00 |
![]() |
8 | 3 |
1701201600 | 21:00 | 20:00 - 21:00 |
![]() |
18 | 5 |
1701205200 | 22:00 | 21:00 - 22:00 |
![]() |
14 | 7 |
1701208800 | 23:00 | 22:00 - 23:00 |
![]() |
18 | 6 |
1701212400 | 00:00 | 23:00 - 00:00 |
![]() |
19 | 7 |
1701216000 | 01:00 | 00:00 - 01:00 |
![]() |
18 | 8 |
1701219600 | 02:00 | 01:00 - 02:00 |
![]() |
19 | 8 |
1701223200 | 03:00 | 02:00 - 03:00 |
![]() |
26 | 9 |
1701226800 | 04:00 | 03:00 - 04:00 |
![]() |
23 | 9 |
1701230400 | 05:00 | 04:00 - 05:00 |
![]() |
23 | 9 |
1701234000 | 06:00 | 05:00 - 06:00 |
![]() |
21 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.