Temperature | |||
---|---|---|---|
°C | |||
1696248000 | 14:00 | 14:00 | 30.3 |
1696251600 | 15:00 | 15:00 | 30.8 |
1696255200 | 16:00 | 16:00 | 30.4 |
1696258800 | 17:00 | 17:00 | 29.7 |
1696262400 | 18:00 | 18:00 | 28.3 |
1696266000 | 19:00 | 19:00 | 26.8 |
1696269600 | 20:00 | 20:00 | 24.1 |
1696273200 | 21:00 | 21:00 | 22.0 |
1696276800 | 22:00 | 22:00 | 20.3 |
1696280400 | 23:00 | 23:00 | 19.6 |
1696284000 | 00:00 | 00:00 | 18.4 |
1696287600 | 01:00 | 01:00 | 17.6 |
1696291200 | 02:00 | 02:00 | 17.3 |
1696294800 | 03:00 | 03:00 | 16.4 |
1696298400 | 04:00 | 04:00 | 15.6 |
1696302000 | 05:00 | 05:00 | 16.0 |
1696305600 | 06:00 | 06:00 | 16.8 |
1696309200 | 07:00 | 07:00 | 18.2 |
1696312800 | 08:00 | 08:00 | 18.1 |
1696316400 | 09:00 | 09:00 | 18.3 |
1696320000 | 10:00 | 10:00 | 19.7 |
1696323600 | 11:00 | 11:00 | 20.9 |
1696327200 | 12:00 | 12:00 | 21.5 |
1696330800 | 13:00 | 13:00 | 23.4 |
sunshine duration | |||
---|---|---|---|
min | |||
1696248000 | 14:00 | 13:00 - 14:00 | 60 |
1696251600 | 15:00 | 14:00 - 15:00 | 60 |
1696255200 | 16:00 | 15:00 - 16:00 | |
1696258800 | 17:00 | 16:00 - 17:00 | 55 |
1696262400 | 18:00 | 17:00 - 18:00 | 58 |
1696266000 | 19:00 | 18:00 - 19:00 | 57 |
1696269600 | 20:00 | 19:00 - 20:00 | 10 |
1696273200 | 21:00 | 20:00 - 21:00 | 0 |
1696276800 | 22:00 | 21:00 - 22:00 | 0 |
1696280400 | 23:00 | 22:00 - 23:00 | 0 |
1696284000 | 00:00 | 23:00 - 00:00 | 0 |
1696287600 | 01:00 | 00:00 - 01:00 | 0 |
1696291200 | 02:00 | 01:00 - 02:00 | 0 |
1696294800 | 03:00 | 02:00 - 03:00 | 0 |
1696298400 | 04:00 | 03:00 - 04:00 | 0 |
1696302000 | 05:00 | 04:00 - 05:00 | 0 |
1696305600 | 06:00 | 05:00 - 06:00 | 0 |
1696309200 | 07:00 | 06:00 - 07:00 | 0 |
1696312800 | 08:00 | 07:00 - 08:00 | 0 |
1696316400 | 09:00 | 08:00 - 09:00 | 0 |
1696320000 | 10:00 | 09:00 - 10:00 | 0 |
1696323600 | 11:00 | 10:00 - 11:00 | 0 |
1696327200 | 12:00 | 11:00 - 12:00 | 0 |
1696330800 | 13:00 | 12:00 - 13:00 | 29 |
observation station | Temperature | distance |
---|---|---|
Cordes-sur-Ciel | 25.8 °C | 22 km |
Tanus | 21.3 °C | 26 km |
Montredon-Labessonnié | 18.2 °C | 28 km |
Lavaur | 24.6 °C | 32 km |
Puycelsi | 23.4 °C | 36 km |
Pradinas | 22.6 °C | 38 km |
Monteils | 24.1 °C | 41 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1696248000 | 14:00 | 13:00 - 14:00 | 0.0 |
1696251600 | 15:00 | 14:00 - 15:00 | 0.0 |
1696255200 | 16:00 | 15:00 - 16:00 | 0.0 |
1696258800 | 17:00 | 16:00 - 17:00 | 0.0 |
1696262400 | 18:00 | 17:00 - 18:00 | 0.0 |
1696266000 | 19:00 | 18:00 - 19:00 | 0.0 |
1696269600 | 20:00 | 19:00 - 20:00 | 0.0 |
1696273200 | 21:00 | 20:00 - 21:00 | 0.0 |
1696276800 | 22:00 | 21:00 - 22:00 | 0.0 |
1696280400 | 23:00 | 22:00 - 23:00 | 0.0 |
1696284000 | 00:00 | 23:00 - 00:00 | 0.0 |
1696287600 | 01:00 | 00:00 - 01:00 | 0.0 |
1696291200 | 02:00 | 01:00 - 02:00 | 0.0 |
1696294800 | 03:00 | 02:00 - 03:00 | 0.0 |
1696298400 | 04:00 | 03:00 - 04:00 | 0.0 |
1696302000 | 05:00 | 04:00 - 05:00 | 0.0 |
1696305600 | 06:00 | 05:00 - 06:00 | 0.0 |
1696309200 | 07:00 | 06:00 - 07:00 | 0.0 |
1696312800 | 08:00 | 07:00 - 08:00 | 0.0 |
1696316400 | 09:00 | 08:00 - 09:00 | 0.0 |
1696320000 | 10:00 | 09:00 - 10:00 | 0.2 |
1696323600 | 11:00 | 10:00 - 11:00 | 0.0 |
1696327200 | 12:00 | 11:00 - 12:00 | 0.0 |
1696330800 | 13:00 | 12:00 - 13:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696248000 | 14:00 | 13:00 - 14:00 |
![]() |
17 | 5 |
1696251600 | 15:00 | 14:00 - 15:00 |
![]() |
33 | 9 |
1696255200 | 16:00 | 15:00 - 16:00 |
![]() |
23 | 9 |
1696258800 | 17:00 | 16:00 - 17:00 |
![]() |
27 | 15 |
1696262400 | 18:00 | 17:00 - 18:00 |
![]() |
31 | 17 |
1696266000 | 19:00 | 18:00 - 19:00 |
![]() |
28 | 16 |
1696269600 | 20:00 | 19:00 - 20:00 |
![]() |
23 | 10 |
1696273200 | 21:00 | 20:00 - 21:00 |
![]() |
18 | 8 |
1696276800 | 22:00 | 21:00 - 22:00 |
![]() |
13 | 6 |
1696280400 | 23:00 | 22:00 - 23:00 |
![]() |
12 | 6 |
1696284000 | 00:00 | 23:00 - 00:00 |
![]() |
8 | 5 |
1696287600 | 01:00 | 00:00 - 01:00 |
![]() |
9 | 6 |
1696291200 | 02:00 | 01:00 - 02:00 |
![]() |
10 | 7 |
1696294800 | 03:00 | 02:00 - 03:00 |
![]() |
6 | 4 |
1696298400 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 4 |
1696302000 | 05:00 | 04:00 - 05:00 |
![]() |
14 | 8 |
1696305600 | 06:00 | 05:00 - 06:00 |
![]() |
11 | 4 |
1696309200 | 07:00 | 06:00 - 07:00 |
![]() |
6 | 3 |
1696312800 | 08:00 | 07:00 - 08:00 |
![]() |
4 | 1 |
1696316400 | 09:00 | 08:00 - 09:00 |
![]() |
3 | 1 |
1696320000 | 10:00 | 09:00 - 10:00 |
![]() |
16 | 4 |
1696323600 | 11:00 | 10:00 - 11:00 |
![]() |
20 | 11 |
1696327200 | 12:00 | 11:00 - 12:00 |
![]() |
20 | 10 |
1696330800 | 13:00 | 12:00 - 13:00 |
![]() |
13 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.