Temperature | |||
---|---|---|---|
°C | |||
1701576000 | 05:00 | 05:00 | -2.0 |
1701579600 | 06:00 | 06:00 | -1.9 |
1701583200 | 07:00 | 07:00 | -2.1 |
1701586800 | 08:00 | 08:00 | -1.9 |
1701590400 | 09:00 | 09:00 | -1.2 |
1701594000 | 10:00 | 10:00 | 1.2 |
1701597600 | 11:00 | 11:00 | 3.9 |
1701601200 | 12:00 | 12:00 | 7.4 |
1701604800 | 13:00 | 13:00 | 10.3 |
1701608400 | 14:00 | 14:00 | 10.7 |
1701612000 | 15:00 | 15:00 | 11.0 |
1701615600 | 16:00 | 16:00 | 9.9 |
1701619200 | 17:00 | 17:00 | 8.8 |
1701622800 | 18:00 | 18:00 | 8.0 |
1701626400 | 19:00 | 19:00 | 7.8 |
1701630000 | 20:00 | 20:00 | 7.4 |
1701633600 | 21:00 | 21:00 | 6.7 |
1701637200 | 22:00 | 22:00 | 6.5 |
1701640800 | 23:00 | 23:00 | 5.9 |
1701644400 | 00:00 | 00:00 | 5.7 |
1701648000 | 01:00 | 01:00 | 6.0 |
1701651600 | 02:00 | 02:00 | 6.1 |
1701655200 | 03:00 | 03:00 | 6.0 |
1701658800 | 04:00 | 04:00 | 5.6 |
sunshine duration | |||
---|---|---|---|
min | |||
1701576000 | 05:00 | 04:00 - 05:00 | 0 |
1701579600 | 06:00 | 05:00 - 06:00 | 0 |
1701583200 | 07:00 | 06:00 - 07:00 | 0 |
1701586800 | 08:00 | 07:00 - 08:00 | 0 |
1701590400 | 09:00 | 08:00 - 09:00 | 20 |
1701594000 | 10:00 | 09:00 - 10:00 | 60 |
1701597600 | 11:00 | 10:00 - 11:00 | 60 |
1701601200 | 12:00 | 11:00 - 12:00 | 60 |
1701604800 | 13:00 | 12:00 - 13:00 | 60 |
1701608400 | 14:00 | 13:00 - 14:00 | 60 |
1701612000 | 15:00 | 14:00 - 15:00 | 60 |
1701615600 | 16:00 | 15:00 - 16:00 | 20 |
1701619200 | 17:00 | 16:00 - 17:00 | 0 |
1701622800 | 18:00 | 17:00 - 18:00 | 0 |
1701626400 | 19:00 | 18:00 - 19:00 | 0 |
1701630000 | 20:00 | 19:00 - 20:00 | 0 |
1701633600 | 21:00 | 20:00 - 21:00 | 0 |
1701637200 | 22:00 | 21:00 - 22:00 | 0 |
1701640800 | 23:00 | 22:00 - 23:00 | 0 |
1701644400 | 00:00 | 23:00 - 00:00 | 0 |
1701648000 | 01:00 | 00:00 - 01:00 | 0 |
1701651600 | 02:00 | 01:00 - 02:00 | 0 |
1701655200 | 03:00 | 02:00 - 03:00 | 0 |
1701658800 | 04:00 | 03:00 - 04:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Bélis | 4.7 °C | 17 km |
Bégaar | 7.4 °C | 29 km |
Urgons | 6.7 °C | 30 km |
Le Houga | 5.3 °C | 31 km |
Retjons | 4.5 °C | 35 km |
Rion-des-Landes | 7.0 °C | 36 km |
Créon-d'Armagnac | 4.3 °C | 37 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701576000 | 05:00 | 04:00 - 05:00 | 0.0 |
1701579600 | 06:00 | 05:00 - 06:00 | 0.0 |
1701583200 | 07:00 | 06:00 - 07:00 | 0.0 |
1701586800 | 08:00 | 07:00 - 08:00 | 0.0 |
1701590400 | 09:00 | 08:00 - 09:00 | 0.0 |
1701594000 | 10:00 | 09:00 - 10:00 | 0.0 |
1701597600 | 11:00 | 10:00 - 11:00 | 0.0 |
1701601200 | 12:00 | 11:00 - 12:00 | 0.0 |
1701604800 | 13:00 | 12:00 - 13:00 | 0.0 |
1701608400 | 14:00 | 13:00 - 14:00 | 0.0 |
1701612000 | 15:00 | 14:00 - 15:00 | 0.0 |
1701615600 | 16:00 | 15:00 - 16:00 | 0.0 |
1701619200 | 17:00 | 16:00 - 17:00 | 0.0 |
1701622800 | 18:00 | 17:00 - 18:00 | 0.0 |
1701626400 | 19:00 | 18:00 - 19:00 | 0.0 |
1701630000 | 20:00 | 19:00 - 20:00 | 0.0 |
1701633600 | 21:00 | 20:00 - 21:00 | 0.0 |
1701637200 | 22:00 | 21:00 - 22:00 | 0.0 |
1701640800 | 23:00 | 22:00 - 23:00 | 0.2 |
1701644400 | 00:00 | 23:00 - 00:00 | 0.0 |
1701648000 | 01:00 | 00:00 - 01:00 | 0.0 |
1701651600 | 02:00 | 01:00 - 02:00 | 0.2 |
1701655200 | 03:00 | 02:00 - 03:00 | 1.2 |
1701658800 | 04:00 | 03:00 - 04:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701576000 | 05:00 | 04:00 - 05:00 |
![]() |
8 | 6 |
1701579600 | 06:00 | 05:00 - 06:00 |
![]() |
9 | 6 |
1701583200 | 07:00 | 06:00 - 07:00 |
![]() |
8 | 6 |
1701586800 | 08:00 | 07:00 - 08:00 |
![]() |
9 | 7 |
1701590400 | 09:00 | 08:00 - 09:00 |
![]() |
9 | 7 |
1701594000 | 10:00 | 09:00 - 10:00 |
![]() |
13 | 8 |
1701597600 | 11:00 | 10:00 - 11:00 |
![]() |
15 | 10 |
1701601200 | 12:00 | 11:00 - 12:00 |
![]() |
16 | 9 |
1701604800 | 13:00 | 12:00 - 13:00 |
![]() |
17 | 8 |
1701608400 | 14:00 | 13:00 - 14:00 |
![]() |
20 | 11 |
1701612000 | 15:00 | 14:00 - 15:00 |
![]() |
21 | 12 |
1701615600 | 16:00 | 15:00 - 16:00 |
![]() |
15 | 8 |
1701619200 | 17:00 | 16:00 - 17:00 |
![]() |
19 | 10 |
1701622800 | 18:00 | 17:00 - 18:00 |
![]() |
15 | 9 |
1701626400 | 19:00 | 18:00 - 19:00 |
![]() |
17 | 9 |
1701630000 | 20:00 | 19:00 - 20:00 |
![]() |
21 | 10 |
1701633600 | 21:00 | 20:00 - 21:00 |
![]() |
14 | 8 |
1701637200 | 22:00 | 21:00 - 22:00 |
![]() |
15 | 8 |
1701640800 | 23:00 | 22:00 - 23:00 |
![]() |
20 | 9 |
1701644400 | 00:00 | 23:00 - 00:00 |
![]() |
22 | 11 |
1701648000 | 01:00 | 00:00 - 01:00 |
![]() |
15 | 9 |
1701651600 | 02:00 | 01:00 - 02:00 |
![]() |
19 | 6 |
1701655200 | 03:00 | 02:00 - 03:00 |
![]() |
23 | 9 |
1701658800 | 04:00 | 03:00 - 04:00 |
![]() |
16 | 10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
department | Landes |
Altitude | 59 a.s.l. |
coordinates | 43° 54.6' N 0° 30.0' W |