Temperature | |||
---|---|---|---|
°C | |||
1702062000 | 20:00 | 20:00 | 1.4 |
1702065600 | 21:00 | 21:00 | 1.1 |
1702069200 | 22:00 | 22:00 | 0.8 |
1702072800 | 23:00 | 23:00 | 0.6 |
1702076400 | 00:00 | 00:00 | 0.9 |
1702080000 | 01:00 | 01:00 | 1.4 |
1702083600 | 02:00 | 02:00 | 1.6 |
1702087200 | 03:00 | 03:00 | 2.9 |
1702090800 | 04:00 | 04:00 | 2.9 |
1702094400 | 05:00 | 05:00 | 3.8 |
1702098000 | 06:00 | 06:00 | 3.9 |
1702101600 | 07:00 | 07:00 | 3.9 |
1702105200 | 08:00 | 08:00 | 5.9 |
1702108800 | 09:00 | 09:00 | 6.5 |
1702112400 | 10:00 | 10:00 | 7.4 |
1702116000 | 11:00 | 11:00 | 6.2 |
1702119600 | 12:00 | 12:00 | 5.7 |
1702123200 | 13:00 | 13:00 | 7.1 |
1702126800 | 14:00 | 14:00 | 8.9 |
1702130400 | 15:00 | 15:00 | 9.6 |
1702134000 | 16:00 | 16:00 | 9.8 |
1702137600 | 17:00 | 17:00 | 8.8 |
1702141200 | 18:00 | 18:00 | 7.5 |
1702144800 | 19:00 | 19:00 | 7.5 |
sunshine duration | |||
---|---|---|---|
min | |||
1702062000 | 20:00 | 19:00 - 20:00 | 0 |
1702065600 | 21:00 | 20:00 - 21:00 | 0 |
1702069200 | 22:00 | 21:00 - 22:00 | 0 |
1702072800 | 23:00 | 22:00 - 23:00 | 0 |
1702076400 | 00:00 | 23:00 - 00:00 | 0 |
1702080000 | 01:00 | 00:00 - 01:00 | 0 |
1702083600 | 02:00 | 01:00 - 02:00 | 0 |
1702087200 | 03:00 | 02:00 - 03:00 | 0 |
1702090800 | 04:00 | 03:00 - 04:00 | 0 |
1702094400 | 05:00 | 04:00 - 05:00 | 0 |
1702098000 | 06:00 | 05:00 - 06:00 | 0 |
1702101600 | 07:00 | 06:00 - 07:00 | 0 |
1702105200 | 08:00 | 07:00 - 08:00 | 0 |
1702108800 | 09:00 | 08:00 - 09:00 | 0 |
1702112400 | 10:00 | 09:00 - 10:00 | 0 |
1702116000 | 11:00 | 10:00 - 11:00 | 12 |
1702119600 | 12:00 | 11:00 - 12:00 | 37 |
1702123200 | 13:00 | 12:00 - 13:00 | 40 |
1702126800 | 14:00 | 13:00 - 14:00 | 3 |
1702130400 | 15:00 | 14:00 - 15:00 | 0 |
1702134000 | 16:00 | 15:00 - 16:00 | 0 |
1702137600 | 17:00 | 16:00 - 17:00 | 0 |
1702141200 | 18:00 | 17:00 - 18:00 | 0 |
1702144800 | 19:00 | 18:00 - 19:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Licq-Athérey | 13.7 °C | 12 km |
Mendive | 14.3 °C | 14 km |
Trois-Villes | 16.0 °C | 16 km |
Bustince-Iriberry | 14.4 °C | 21 km |
Banca | 13.0 °C | 30 km |
Urepel | 12.1 °C | 32 km |
Aïcirits-Camou-Suhast | 15.1 °C | 34 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1702062000 | 20:00 | 19:00 - 20:00 | 0.0 |
1702065600 | 21:00 | 20:00 - 21:00 | 0.2 |
1702069200 | 22:00 | 21:00 - 22:00 | 0.0 |
1702072800 | 23:00 | 22:00 - 23:00 | 0.0 |
1702076400 | 00:00 | 23:00 - 00:00 | 0.0 |
1702080000 | 01:00 | 00:00 - 01:00 | 0.0 |
1702083600 | 02:00 | 01:00 - 02:00 | 0.0 |
1702087200 | 03:00 | 02:00 - 03:00 | 0.0 |
1702090800 | 04:00 | 03:00 - 04:00 | 0.0 |
1702094400 | 05:00 | 04:00 - 05:00 | 0.0 |
1702098000 | 06:00 | 05:00 - 06:00 | 0.0 |
1702101600 | 07:00 | 06:00 - 07:00 | 0.8 |
1702105200 | 08:00 | 07:00 - 08:00 | 0.0 |
1702108800 | 09:00 | 08:00 - 09:00 | 0.0 |
1702112400 | 10:00 | 09:00 - 10:00 | 0.0 |
1702116000 | 11:00 | 10:00 - 11:00 | 0.0 |
1702119600 | 12:00 | 11:00 - 12:00 | 0.0 |
1702123200 | 13:00 | 12:00 - 13:00 | 0.0 |
1702126800 | 14:00 | 13:00 - 14:00 | 0.0 |
1702130400 | 15:00 | 14:00 - 15:00 | 0.0 |
1702134000 | 16:00 | 15:00 - 16:00 | 0.0 |
1702137600 | 17:00 | 16:00 - 17:00 | 0.2 |
1702141200 | 18:00 | 17:00 - 18:00 | 0.0 |
1702144800 | 19:00 | 18:00 - 19:00 | 0.2 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702062000 | 20:00 | 19:00 - 20:00 |
![]() |
34 | 17 |
1702065600 | 21:00 | 20:00 - 21:00 |
![]() |
44 | 22 |
1702069200 | 22:00 | 21:00 - 22:00 |
![]() |
39 | 24 |
1702072800 | 23:00 | 22:00 - 23:00 |
![]() |
50 | 27 |
1702076400 | 00:00 | 23:00 - 00:00 |
![]() |
41 | 27 |
1702080000 | 01:00 | 00:00 - 01:00 |
![]() |
49 | 34 |
1702083600 | 02:00 | 01:00 - 02:00 |
![]() |
46 | 28 |
1702087200 | 03:00 | 02:00 - 03:00 |
![]() |
63 | 35 |
1702090800 | 04:00 | 03:00 - 04:00 |
![]() |
81 | 44 |
1702094400 | 05:00 | 04:00 - 05:00 |
![]() |
77 | 48 |
1702098000 | 06:00 | 05:00 - 06:00 |
![]() |
78 | 50 |
1702101600 | 07:00 | 06:00 - 07:00 |
![]() |
84 | 51 |
1702105200 | 08:00 | 07:00 - 08:00 |
![]() |
98 | 60 |
1702108800 | 09:00 | 08:00 - 09:00 |
![]() |
89 | 58 |
1702112400 | 10:00 | 09:00 - 10:00 |
![]() |
81 | 54 |
1702116000 | 11:00 | 10:00 - 11:00 |
![]() |
79 | 50 |
1702119600 | 12:00 | 11:00 - 12:00 |
![]() |
93 | 58 |
1702123200 | 13:00 | 12:00 - 13:00 |
![]() |
97 | 58 |
1702126800 | 14:00 | 13:00 - 14:00 |
![]() |
84 | 52 |
1702130400 | 15:00 | 14:00 - 15:00 |
![]() |
88 | 55 |
1702134000 | 16:00 | 15:00 - 16:00 |
![]() |
107 | 62 |
1702137600 | 17:00 | 16:00 - 17:00 |
![]() |
101 | 61 |
1702141200 | 18:00 | 17:00 - 18:00 |
![]() |
80 | 51 |
1702144800 | 19:00 | 18:00 - 19:00 |
![]() |
80 | 49 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
department | Pyrénées-Atlantiques |
Altitude | 1427 a.s.l. |
coordinates | 43° 1.8' N -1° 1.8' W |