Temperature | |||
---|---|---|---|
°C | |||
1701320400 | 06:00 | 06:00 | 13.3 |
1701324000 | 07:00 | 07:00 | 12.6 |
1701327600 | 08:00 | 08:00 | 11.8 |
1701331200 | 09:00 | 09:00 | 11.6 |
1701334800 | 10:00 | 10:00 | 12.2 |
1701338400 | 11:00 | 11:00 | 12.6 |
1701342000 | 12:00 | 12:00 | 12.9 |
1701345600 | 13:00 | 13:00 | 12.8 |
1701349200 | 14:00 | 14:00 | 12.9 |
1701352800 | 15:00 | 15:00 | 12.6 |
1701356400 | 16:00 | 16:00 | 11.7 |
1701360000 | 17:00 | 17:00 | 10.9 |
1701363600 | 18:00 | 18:00 | 10.9 |
1701367200 | 19:00 | 19:00 | 10.6 |
1701370800 | 20:00 | 20:00 | 10.5 |
1701374400 | 21:00 | 21:00 | 10.0 |
1701378000 | 22:00 | 22:00 | 10.1 |
1701381600 | 23:00 | 23:00 | 10.0 |
1701385200 | 00:00 | 00:00 | 9.9 |
1701388800 | 01:00 | 01:00 | 9.8 |
1701392400 | 02:00 | 02:00 | 9.7 |
1701396000 | 03:00 | 03:00 | 9.8 |
1701399600 | 04:00 | 04:00 | 9.4 |
1701403200 | 05:00 | 05:00 | 9.4 |
sunshine duration | |||
---|---|---|---|
min | |||
1701320400 | 06:00 | 05:00 - 06:00 | 0 |
1701324000 | 07:00 | 06:00 - 07:00 | 0 |
1701327600 | 08:00 | 07:00 - 08:00 | 0 |
1701331200 | 09:00 | 08:00 - 09:00 | 0 |
1701334800 | 10:00 | 09:00 - 10:00 | 0 |
1701338400 | 11:00 | 10:00 - 11:00 | 0 |
1701342000 | 12:00 | 11:00 - 12:00 | 0 |
1701345600 | 13:00 | 12:00 - 13:00 | 0 |
1701349200 | 14:00 | 13:00 - 14:00 | 0 |
1701352800 | 15:00 | 14:00 - 15:00 | 0 |
1701356400 | 16:00 | 15:00 - 16:00 | 0 |
1701360000 | 17:00 | 16:00 - 17:00 | 0 |
1701363600 | 18:00 | 17:00 - 18:00 | 0 |
1701367200 | 19:00 | 18:00 - 19:00 | 0 |
1701370800 | 20:00 | 19:00 - 20:00 | 0 |
1701374400 | 21:00 | 20:00 - 21:00 | 0 |
1701378000 | 22:00 | 21:00 - 22:00 | 0 |
1701381600 | 23:00 | 22:00 - 23:00 | 0 |
1701385200 | 00:00 | 23:00 - 00:00 | 0 |
1701388800 | 01:00 | 00:00 - 01:00 | 0 |
1701392400 | 02:00 | 01:00 - 02:00 | 0 |
1701396000 | 03:00 | 02:00 - 03:00 | 0 |
1701399600 | 04:00 | 03:00 - 04:00 | 0 |
1701403200 | 05:00 | 04:00 - 05:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Ciboure | 10.0 °C | 16 km |
San Sebastián | 10 °C | 24 km |
Bidache | 9.6 °C | 31 km |
Banca | 8.9 °C | 40 km |
Bustince-Iriberry | 9.2 °C | 42 km |
Aïcirits-Camou-Suhast | 9.6 °C | 44 km |
Dax | 9.6 °C | 44 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701320400 | 06:00 | 05:00 - 06:00 | 2.1 |
1701324000 | 07:00 | 06:00 - 07:00 | 0.4 |
1701327600 | 08:00 | 07:00 - 08:00 | 0.2 |
1701331200 | 09:00 | 08:00 - 09:00 | 1.2 |
1701334800 | 10:00 | 09:00 - 10:00 | 0.8 |
1701338400 | 11:00 | 10:00 - 11:00 | 0.2 |
1701342000 | 12:00 | 11:00 - 12:00 | 0.2 |
1701345600 | 13:00 | 12:00 - 13:00 | 0.6 |
1701349200 | 14:00 | 13:00 - 14:00 | 0.0 |
1701352800 | 15:00 | 14:00 - 15:00 | 1.2 |
1701356400 | 16:00 | 15:00 - 16:00 | 2.0 |
1701360000 | 17:00 | 16:00 - 17:00 | 2.4 |
1701363600 | 18:00 | 17:00 - 18:00 | 3.1 |
1701367200 | 19:00 | 18:00 - 19:00 | 5.4 |
1701370800 | 20:00 | 19:00 - 20:00 | 3.5 |
1701374400 | 21:00 | 20:00 - 21:00 | 1.4 |
1701378000 | 22:00 | 21:00 - 22:00 | 0.8 |
1701381600 | 23:00 | 22:00 - 23:00 | 0.0 |
1701385200 | 00:00 | 23:00 - 00:00 | 0.0 |
1701388800 | 01:00 | 00:00 - 01:00 | 0.0 |
1701392400 | 02:00 | 01:00 - 02:00 | 0.0 |
1701396000 | 03:00 | 02:00 - 03:00 | 0.4 |
1701399600 | 04:00 | 03:00 - 04:00 | 2.2 |
1701403200 | 05:00 | 04:00 - 05:00 | 0.8 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701320400 | 06:00 | 05:00 - 06:00 |
![]() |
48 | 19 |
1701324000 | 07:00 | 06:00 - 07:00 |
![]() |
24 | 10 |
1701327600 | 08:00 | 07:00 - 08:00 |
![]() |
23 | 7 |
1701331200 | 09:00 | 08:00 - 09:00 |
![]() |
23 | 8 |
1701334800 | 10:00 | 09:00 - 10:00 |
![]() |
19 | 8 |
1701338400 | 11:00 | 10:00 - 11:00 |
![]() |
19 | 7 |
1701342000 | 12:00 | 11:00 - 12:00 |
![]() |
16 | 6 |
1701345600 | 13:00 | 12:00 - 13:00 |
![]() |
19 | 8 |
1701349200 | 14:00 | 13:00 - 14:00 |
![]() |
28 | 11 |
1701352800 | 15:00 | 14:00 - 15:00 |
![]() |
28 | 14 |
1701356400 | 16:00 | 15:00 - 16:00 |
![]() |
33 | 16 |
1701360000 | 17:00 | 16:00 - 17:00 |
![]() |
36 | 16 |
1701363600 | 18:00 | 17:00 - 18:00 |
![]() |
23 | 11 |
1701367200 | 19:00 | 18:00 - 19:00 |
![]() |
20 | 6 |
1701370800 | 20:00 | 19:00 - 20:00 |
![]() |
7 | 3 |
1701374400 | 21:00 | 20:00 - 21:00 |
![]() |
9 | 4 |
1701378000 | 22:00 | 21:00 - 22:00 |
![]() |
9 | 5 |
1701381600 | 23:00 | 22:00 - 23:00 |
![]() |
12 | 5 |
1701385200 | 00:00 | 23:00 - 00:00 |
![]() |
10 | 4 |
1701388800 | 01:00 | 00:00 - 01:00 |
![]() |
10 | 4 |
1701392400 | 02:00 | 01:00 - 02:00 |
![]() |
11 | 4 |
1701396000 | 03:00 | 02:00 - 03:00 |
![]() |
10 | 4 |
1701399600 | 04:00 | 03:00 - 04:00 |
![]() |
30 | 11 |
1701403200 | 05:00 | 04:00 - 05:00 |
![]() |
16 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
department | Pyrénées-Atlantiques |
Altitude | 71 a.s.l. |
coordinates | 43° 28.2' N -1° 31.8' W |