Temperature | |||
---|---|---|---|
°C | |||
1702224000 | 17:00 | 17:00 | 3.8 |
1702227600 | 18:00 | 18:00 | 4.9 |
1702231200 | 19:00 | 19:00 | 5.6 |
1702234800 | 20:00 | 20:00 | 4.8 |
1702238400 | 21:00 | 21:00 | 3.0 |
1702242000 | 22:00 | 22:00 | 3.0 |
1702245600 | 23:00 | 23:00 | 6.0 |
1702249200 | 00:00 | 00:00 | 6.2 |
1702252800 | 01:00 | 01:00 | 6.1 |
1702256400 | 02:00 | 02:00 | 6.3 |
1702260000 | 03:00 | 03:00 | 6.0 |
1702263600 | 04:00 | 04:00 | 6.5 |
1702267200 | 05:00 | 05:00 | 6.6 |
1702270800 | 06:00 | 06:00 | 6.7 |
1702274400 | 07:00 | 07:00 | 6.7 |
1702278000 | 08:00 | 08:00 | 7.0 |
1702281600 | 09:00 | 09:00 | 7.0 |
1702285200 | 10:00 | 10:00 | 7.8 |
1702288800 | 11:00 | 11:00 | 8.2 |
1702292400 | 12:00 | 12:00 | 6.1 |
1702296000 | 13:00 | 13:00 | 5.1 |
1702299600 | 14:00 | 14:00 | 5.0 |
1702303200 | 15:00 | 15:00 | 5.2 |
1702306800 | 16:00 | 16:00 | 5.0 |
observation station | Temperature | distance |
---|---|---|
Malbuisson | 7.6 °C | 6 km |
Les Charbonnières | 6.5 °C | 7 km |
Mouthe | 7.1 °C | 9 km |
Les Fourgs | 4.8 °C | 14 km |
Pontarlier | 7.4 °C | 19 km |
Mathod | 11.4 °C | 20 km |
La Frétaz | 4.9 °C | 23 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1702224000 | 17:00 | 16:00 - 17:00 | 0.0 |
1702227600 | 18:00 | 17:00 - 18:00 | 0.0 |
1702231200 | 19:00 | 18:00 - 19:00 | 0.0 |
1702234800 | 20:00 | 19:00 - 20:00 | 0.2 |
1702238400 | 21:00 | 20:00 - 21:00 | 0.2 |
1702242000 | 22:00 | 21:00 - 22:00 | 1.0 |
1702245600 | 23:00 | 22:00 - 23:00 | 0.8 |
1702249200 | 00:00 | 23:00 - 00:00 | 0.6 |
1702252800 | 01:00 | 00:00 - 01:00 | 2.6 |
1702256400 | 02:00 | 01:00 - 02:00 | 0.8 |
1702260000 | 03:00 | 02:00 - 03:00 | 1.8 |
1702263600 | 04:00 | 03:00 - 04:00 | 1.0 |
1702267200 | 05:00 | 04:00 - 05:00 | 2.0 |
1702270800 | 06:00 | 05:00 - 06:00 | 1.0 |
1702274400 | 07:00 | 06:00 - 07:00 | 0.6 |
1702278000 | 08:00 | 07:00 - 08:00 | 1.6 |
1702281600 | 09:00 | 08:00 - 09:00 | 2.0 |
1702285200 | 10:00 | 09:00 - 10:00 | 0.8 |
1702288800 | 11:00 | 10:00 - 11:00 | 1.6 |
1702292400 | 12:00 | 11:00 - 12:00 | 4.4 |
1702296000 | 13:00 | 12:00 - 13:00 | 2.4 |
1702299600 | 14:00 | 13:00 - 14:00 | 3.2 |
1702303200 | 15:00 | 14:00 - 15:00 | 2.2 |
1702306800 | 16:00 | 15:00 - 16:00 | 1.2 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702224000 | 17:00 | 16:00 - 17:00 |
![]() |
29 | 11 |
1702227600 | 18:00 | 17:00 - 18:00 |
![]() |
32 | 12 |
1702231200 | 19:00 | 18:00 - 19:00 |
![]() |
41 | 15 |
1702234800 | 20:00 | 19:00 - 20:00 |
![]() |
41 | 15 |
1702238400 | 21:00 | 20:00 - 21:00 |
![]() |
40 | 15 |
1702242000 | 22:00 | 21:00 - 22:00 |
![]() |
39 | 16 |
1702245600 | 23:00 | 22:00 - 23:00 |
![]() |
47 | 14 |
1702249200 | 00:00 | 23:00 - 00:00 |
![]() |
49 | 22 |
1702252800 | 01:00 | 00:00 - 01:00 |
![]() |
48 | 21 |
1702256400 | 02:00 | 01:00 - 02:00 |
![]() |
43 | 20 |
1702260000 | 03:00 | 02:00 - 03:00 |
![]() |
33 | 14 |
1702263600 | 04:00 | 03:00 - 04:00 |
![]() |
31 | 14 |
1702267200 | 05:00 | 04:00 - 05:00 |
![]() |
45 | 17 |
1702270800 | 06:00 | 05:00 - 06:00 |
![]() |
40 | 14 |
1702274400 | 07:00 | 06:00 - 07:00 |
![]() |
40 | 14 |
1702278000 | 08:00 | 07:00 - 08:00 |
![]() |
35 | 13 |
1702281600 | 09:00 | 08:00 - 09:00 |
![]() |
52 | 17 |
1702285200 | 10:00 | 09:00 - 10:00 |
![]() |
66 | 27 |
1702288800 | 11:00 | 10:00 - 11:00 |
![]() |
59 | 27 |
1702292400 | 12:00 | 11:00 - 12:00 |
![]() |
51 | 17 |
1702296000 | 13:00 | 12:00 - 13:00 |
![]() |
31 | 12 |
1702299600 | 14:00 | 13:00 - 14:00 |
![]() |
26 | 11 |
1702303200 | 15:00 | 14:00 - 15:00 |
![]() |
25 | 10 |
1702306800 | 16:00 | 15:00 - 16:00 |
![]() |
30 | 11 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.