Temperature | |||
---|---|---|---|
°C | |||
1701316800 | 05:00 | 05:00 | 8.2 |
1701320400 | 06:00 | 06:00 | 9.0 |
1701324000 | 07:00 | 07:00 | 10.3 |
1701327600 | 08:00 | 08:00 | 10.1 |
1701331200 | 09:00 | 09:00 | 9.7 |
1701334800 | 10:00 | 10:00 | 10.5 |
1701338400 | 11:00 | 11:00 | 11.5 |
1701342000 | 12:00 | 12:00 | 11.9 |
1701345600 | 13:00 | 13:00 | 11.3 |
1701349200 | 14:00 | 14:00 | 10.9 |
1701352800 | 15:00 | 15:00 | 10.9 |
1701356400 | 16:00 | 16:00 | 10.3 |
1701360000 | 17:00 | 17:00 | 10.5 |
1701363600 | 18:00 | 18:00 | 9.4 |
1701367200 | 19:00 | 19:00 | 8.8 |
1701370800 | 20:00 | 20:00 | 8.6 |
1701374400 | 21:00 | 21:00 | 8.3 |
1701378000 | 22:00 | 22:00 | 8.2 |
1701381600 | 23:00 | 23:00 | 8.1 |
1701385200 | 00:00 | 00:00 | 8.0 |
1701388800 | 01:00 | 01:00 | 7.9 |
1701392400 | 02:00 | 02:00 | 7.7 |
1701396000 | 03:00 | 03:00 | 6.9 |
1701399600 | 04:00 | 04:00 | 6.5 |
observation station | Temperature | distance |
---|---|---|
Solignac-sur-Loire | 5.9 °C | 9 km |
Le Puy-en-Velay | 5.5 °C | 10 km |
Le Pertuis | 4.9 °C | 14 km |
Retournac | 7.3 °C | 20 km |
Fix-Saint-Geneys | 3.8 °C | 21 km |
Yssingeaux | 5.6 °C | 21 km |
Allègre | 4.5 °C | 21 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701316800 | 05:00 | 04:00 - 05:00 | 0.0 |
1701320400 | 06:00 | 05:00 - 06:00 | 0.0 |
1701324000 | 07:00 | 06:00 - 07:00 | 0.0 |
1701327600 | 08:00 | 07:00 - 08:00 | 0.6 |
1701331200 | 09:00 | 08:00 - 09:00 | 0.6 |
1701334800 | 10:00 | 09:00 - 10:00 | 0.2 |
1701338400 | 11:00 | 10:00 - 11:00 | 0.0 |
1701342000 | 12:00 | 11:00 - 12:00 | 0.0 |
1701345600 | 13:00 | 12:00 - 13:00 | 0.2 |
1701349200 | 14:00 | 13:00 - 14:00 | 0.0 |
1701352800 | 15:00 | 14:00 - 15:00 | 0.0 |
1701356400 | 16:00 | 15:00 - 16:00 | 0.0 |
1701360000 | 17:00 | 16:00 - 17:00 | 0.0 |
1701363600 | 18:00 | 17:00 - 18:00 | 0.2 |
1701367200 | 19:00 | 18:00 - 19:00 | 0.4 |
1701370800 | 20:00 | 19:00 - 20:00 | 1.2 |
1701374400 | 21:00 | 20:00 - 21:00 | 0.6 |
1701378000 | 22:00 | 21:00 - 22:00 | 0.6 |
1701381600 | 23:00 | 22:00 - 23:00 | 0.6 |
1701385200 | 00:00 | 23:00 - 00:00 | 0.4 |
1701388800 | 01:00 | 00:00 - 01:00 | 0.4 |
1701392400 | 02:00 | 01:00 - 02:00 | 0.2 |
1701396000 | 03:00 | 02:00 - 03:00 | 0.4 |
1701399600 | 04:00 | 03:00 - 04:00 | 0.2 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701316800 | 05:00 | 04:00 - 05:00 |
![]() |
28 | 8 |
1701320400 | 06:00 | 05:00 - 06:00 |
![]() |
33 | 9 |
1701324000 | 07:00 | 06:00 - 07:00 |
![]() |
24 | 9 |
1701327600 | 08:00 | 07:00 - 08:00 |
![]() |
22 | 9 |
1701331200 | 09:00 | 08:00 - 09:00 |
![]() |
17 | 8 |
1701334800 | 10:00 | 09:00 - 10:00 |
![]() |
26 | 9 |
1701338400 | 11:00 | 10:00 - 11:00 |
![]() |
37 | 15 |
1701342000 | 12:00 | 11:00 - 12:00 |
![]() |
28 | 8 |
1701345600 | 13:00 | 12:00 - 13:00 |
![]() |
30 | 12 |
1701349200 | 14:00 | 13:00 - 14:00 |
![]() |
23 | 9 |
1701352800 | 15:00 | 14:00 - 15:00 |
![]() |
23 | 8 |
1701356400 | 16:00 | 15:00 - 16:00 |
![]() |
15 | 6 |
1701360000 | 17:00 | 16:00 - 17:00 |
![]() |
15 | 6 |
1701363600 | 18:00 | 17:00 - 18:00 |
![]() |
16 | 7 |
1701367200 | 19:00 | 18:00 - 19:00 |
![]() |
7 | 4 |
1701370800 | 20:00 | 19:00 - 20:00 |
![]() |
5 | 2 |
1701374400 | 21:00 | 20:00 - 21:00 |
![]() |
6 | 2 |
1701378000 | 22:00 | 21:00 - 22:00 |
![]() |
5 | 3 |
1701381600 | 23:00 | 22:00 - 23:00 |
![]() |
5 | 2 |
1701385200 | 00:00 | 23:00 - 00:00 |
![]() |
8 | 3 |
1701388800 | 01:00 | 00:00 - 01:00 |
![]() |
6 | 2 |
1701392400 | 02:00 | 01:00 - 02:00 |
![]() |
14 | 3 |
1701396000 | 03:00 | 02:00 - 03:00 |
![]() |
14 | 4 |
1701399600 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
department | Haute-Loire |
Altitude | 714 a.s.l. |
coordinates | 45° 3.0' N 3° 53.4' E |