country |
![]() |
department | Upper Savoy |
Altitude | 470 a.s.l. |
coordinates | 46° 18.0' N 6° 19.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1686168000 | 22:00 | 22:00 | 22.5 |
1686171600 | 23:00 | 23:00 | 21.3 |
1686175200 | 00:00 | 00:00 | 19.2 |
1686178800 | 01:00 | 01:00 | 19.3 |
1686182400 | 02:00 | 02:00 | 17.5 |
1686186000 | 03:00 | 03:00 | 16.5 |
1686189600 | 04:00 | 04:00 | 15.5 |
1686193200 | 05:00 | 05:00 | 14.4 |
1686196800 | 06:00 | 06:00 | 14.6 |
1686200400 | 07:00 | 07:00 | 15.1 |
1686204000 | 08:00 | 08:00 | 18.2 |
1686207600 | 09:00 | 09:00 | 20.1 |
1686211200 | 10:00 | 10:00 | 21.4 |
1686214800 | 11:00 | 11:00 | 22.1 |
1686218400 | 12:00 | 12:00 | 22.7 |
1686222000 | 13:00 | 13:00 | 23.8 |
1686225600 | 14:00 | 14:00 | 25.2 |
1686229200 | 15:00 | 15:00 | 25.5 |
1686232800 | 16:00 | 16:00 | 23.8 |
1686236400 | 17:00 | 17:00 | 23.3 |
1686240000 | 18:00 | 18:00 | 25.0 |
1686243600 | 19:00 | 19:00 | 24.5 |
1686247200 | 20:00 | 20:00 | 22.0 |
1686250800 | 21:00 | 21:00 | 22.1 |
observation station | Temperature | distance |
---|---|---|
Nyon | 18.4 °C | 13 km |
Nyon | 18.8 °C | 14 km |
Geneva | 19.9 °C | 16 km |
Cessy | 17.7 °C | 18 km |
Évian-les-Bains | 17.9 °C | 22 km |
Évian-les-Bains | 20.6 °C | 22 km |
La Dôle | 12.0 °C | 22 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1686168000 | 22:00 | 21:00 - 22:00 | 0.0 |
1686171600 | 23:00 | 22:00 - 23:00 | 0.0 |
1686175200 | 00:00 | 23:00 - 00:00 | 0.0 |
1686178800 | 01:00 | 00:00 - 01:00 | 0.0 |
1686182400 | 02:00 | 01:00 - 02:00 | 0.0 |
1686186000 | 03:00 | 02:00 - 03:00 | 0.0 |
1686189600 | 04:00 | 03:00 - 04:00 | 0.0 |
1686193200 | 05:00 | 04:00 - 05:00 | 0.0 |
1686196800 | 06:00 | 05:00 - 06:00 | 0.0 |
1686200400 | 07:00 | 06:00 - 07:00 | 0.0 |
1686204000 | 08:00 | 07:00 - 08:00 | 0.0 |
1686207600 | 09:00 | 08:00 - 09:00 | 0.0 |
1686211200 | 10:00 | 09:00 - 10:00 | 0.0 |
1686214800 | 11:00 | 10:00 - 11:00 | 0.0 |
1686218400 | 12:00 | 11:00 - 12:00 | 0.0 |
1686222000 | 13:00 | 12:00 - 13:00 | 0.0 |
1686225600 | 14:00 | 13:00 - 14:00 | 0.0 |
1686229200 | 15:00 | 14:00 - 15:00 | 0.0 |
1686232800 | 16:00 | 15:00 - 16:00 | 0.0 |
1686236400 | 17:00 | 16:00 - 17:00 | 0.0 |
1686240000 | 18:00 | 17:00 - 18:00 | 0.0 |
1686243600 | 19:00 | 18:00 - 19:00 | 0.0 |
1686247200 | 20:00 | 19:00 - 20:00 | 0.0 |
1686250800 | 21:00 | 20:00 - 21:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1686168000 | 22:00 | 21:00 - 22:00 |
![]() |
14 | 6 |
1686171600 | 23:00 | 22:00 - 23:00 |
![]() |
17 | 7 |
1686175200 | 00:00 | 23:00 - 00:00 |
![]() |
14 | 6 |
1686178800 | 01:00 | 00:00 - 01:00 |
![]() |
26 | 11 |
1686182400 | 02:00 | 01:00 - 02:00 |
![]() |
26 | 13 |
1686186000 | 03:00 | 02:00 - 03:00 |
![]() |
14 | 7 |
1686189600 | 04:00 | 03:00 - 04:00 |
![]() |
14 | 9 |
1686193200 | 05:00 | 04:00 - 05:00 |
![]() |
12 | 4 |
1686196800 | 06:00 | 05:00 - 06:00 |
![]() |
5 | 1 |
1686200400 | 07:00 | 06:00 - 07:00 |
![]() |
10 | 6 |
1686204000 | 08:00 | 07:00 - 08:00 |
![]() |
10 | 4 |
1686207600 | 09:00 | 08:00 - 09:00 |
![]() |
5 | 0 |
1686211200 | 10:00 | 09:00 - 10:00 |
![]() |
8 | 1 |
1686214800 | 11:00 | 10:00 - 11:00 |
![]() |
11 | 4 |
1686218400 | 12:00 | 11:00 - 12:00 |
![]() |
20 | 6 |
1686222000 | 13:00 | 12:00 - 13:00 |
![]() |
14 | 4 |
1686225600 | 14:00 | 13:00 - 14:00 |
![]() |
21 | 6 |
1686229200 | 15:00 | 14:00 - 15:00 |
![]() |
22 | 8 |
1686232800 | 16:00 | 15:00 - 16:00 |
![]() |
19 | 7 |
1686236400 | 17:00 | 16:00 - 17:00 |
![]() |
22 | 6 |
1686240000 | 18:00 | 17:00 - 18:00 |
![]() |
18 | 7 |
1686243600 | 19:00 | 18:00 - 19:00 |
![]() |
22 | 9 |
1686247200 | 20:00 | 19:00 - 20:00 |
![]() |
19 | 7 |
1686250800 | 21:00 | 20:00 - 21:00 |
![]() |
15 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.