Temperature | |||
---|---|---|---|
°C | |||
1679389200 | 10:00 | 10:00 | 8.7 |
1679392800 | 11:00 | 11:00 | 12.3 |
1679396400 | 12:00 | 12:00 | 13.6 |
1679400000 | 13:00 | 13:00 | 14.9 |
1679403600 | 14:00 | 14:00 | 16.5 |
1679407200 | 15:00 | 15:00 | 16.0 |
1679410800 | 16:00 | 16:00 | 15.8 |
1679414400 | 17:00 | 17:00 | 15.2 |
1679418000 | 18:00 | 18:00 | 14.3 |
1679421600 | 19:00 | 19:00 | 13.7 |
1679425200 | 20:00 | 20:00 | 12.4 |
1679428800 | 21:00 | 21:00 | 12.5 |
1679432400 | 22:00 | 22:00 | 12.5 |
1679436000 | 23:00 | 23:00 | 11.5 |
1679439600 | 00:00 | 00:00 | 9.5 |
1679443200 | 01:00 | 01:00 | 9.4 |
1679446800 | 02:00 | 02:00 | 7.9 |
1679450400 | 03:00 | 03:00 | 7.7 |
1679454000 | 04:00 | 04:00 | 5.9 |
1679457600 | 05:00 | 05:00 | 5.0 |
1679461200 | 06:00 | 06:00 | 5.3 |
1679464800 | 07:00 | 07:00 | 6.0 |
1679468400 | 08:00 | 08:00 | 9.1 |
1679472000 | 09:00 | 09:00 | 11.8 |
observation station | Temperature | distance |
---|---|---|
Carspach | 10.8 °C | 15 km |
Colmar | 13.1 °C | 22 km |
EuroAirport Basel-Mulhouse-Freiburg | 11.6 °C | 23 km |
Geishouse | 13.0 °C | 22 km |
Müllheim Industriegebiet | 13.9 °C | 23 km |
Felon | 10.4 °C | 24 km |
Linthal | 11.8 °C | 25 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679389200 | 10:00 | 09:00 - 10:00 | 0.0 |
1679392800 | 11:00 | 10:00 - 11:00 | 0.0 |
1679396400 | 12:00 | 11:00 - 12:00 | 0.0 |
1679400000 | 13:00 | 12:00 - 13:00 | 0.0 |
1679403600 | 14:00 | 13:00 - 14:00 | 0.0 |
1679407200 | 15:00 | 14:00 - 15:00 | 0.0 |
1679410800 | 16:00 | 15:00 - 16:00 | 0.0 |
1679414400 | 17:00 | 16:00 - 17:00 | 0.0 |
1679418000 | 18:00 | 17:00 - 18:00 | 0.0 |
1679421600 | 19:00 | 18:00 - 19:00 | 0.0 |
1679425200 | 20:00 | 19:00 - 20:00 | 0.0 |
1679428800 | 21:00 | 20:00 - 21:00 | 0.0 |
1679432400 | 22:00 | 21:00 - 22:00 | 0.0 |
1679436000 | 23:00 | 22:00 - 23:00 | 0.0 |
1679439600 | 00:00 | 23:00 - 00:00 | 0.0 |
1679443200 | 01:00 | 00:00 - 01:00 | 0.0 |
1679446800 | 02:00 | 01:00 - 02:00 | 0.0 |
1679450400 | 03:00 | 02:00 - 03:00 | 0.0 |
1679454000 | 04:00 | 03:00 - 04:00 | 0.0 |
1679457600 | 05:00 | 04:00 - 05:00 | 0.0 |
1679461200 | 06:00 | 05:00 - 06:00 | 0.0 |
1679464800 | 07:00 | 06:00 - 07:00 | 0.0 |
1679468400 | 08:00 | 07:00 - 08:00 | 0.0 |
1679472000 | 09:00 | 08:00 - 09:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679389200 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 5 |
1679392800 | 11:00 | 10:00 - 11:00 |
![]() |
11 | 5 |
1679396400 | 12:00 | 11:00 - 12:00 |
![]() |
19 | 9 |
1679400000 | 13:00 | 12:00 - 13:00 |
![]() |
28 | 13 |
1679403600 | 14:00 | 13:00 - 14:00 |
![]() |
30 | 17 |
1679407200 | 15:00 | 14:00 - 15:00 |
![]() |
33 | 19 |
1679410800 | 16:00 | 15:00 - 16:00 |
![]() |
31 | 17 |
1679414400 | 17:00 | 16:00 - 17:00 |
![]() |
29 | 16 |
1679418000 | 18:00 | 17:00 - 18:00 |
![]() |
29 | 16 |
1679421600 | 19:00 | 18:00 - 19:00 |
![]() |
28 | 16 |
1679425200 | 20:00 | 19:00 - 20:00 |
![]() |
24 | 12 |
1679428800 | 21:00 | 20:00 - 21:00 |
![]() |
21 | 11 |
1679432400 | 22:00 | 21:00 - 22:00 |
![]() |
26 | 10 |
1679436000 | 23:00 | 22:00 - 23:00 |
![]() |
27 | 15 |
1679439600 | 00:00 | 23:00 - 00:00 |
![]() |
23 | 10 |
1679443200 | 01:00 | 00:00 - 01:00 |
![]() |
23 | 12 |
1679446800 | 02:00 | 01:00 - 02:00 |
![]() |
20 | 11 |
1679450400 | 03:00 | 02:00 - 03:00 |
![]() |
22 | 11 |
1679454000 | 04:00 | 03:00 - 04:00 |
![]() |
17 | 9 |
1679457600 | 05:00 | 04:00 - 05:00 |
![]() |
10 | 5 |
1679461200 | 06:00 | 05:00 - 06:00 |
![]() |
12 | 6 |
1679464800 | 07:00 | 06:00 - 07:00 |
![]() |
13 | 7 |
1679468400 | 08:00 | 07:00 - 08:00 |
![]() |
14 | 8 |
1679472000 | 09:00 | 08:00 - 09:00 |
![]() |
15 | 9 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.