country |
![]() |
department | Loire-Atlantique |
Altitude | 26 a.s.l. |
coordinates | 47° 9.0' N -1° 36.6' W |
Temperature | |||
---|---|---|---|
°C | |||
1656295200 | 04:00 | 04:00 | 11.1 |
1656298800 | 05:00 | 05:00 | 11.9 |
1656302400 | 06:00 | 06:00 | 11.2 |
1656306000 | 07:00 | 07:00 | 10.4 |
1656309600 | 08:00 | 08:00 | 12.7 |
1656313200 | 09:00 | 09:00 | 15.4 |
1656316800 | 10:00 | 10:00 | 17.2 |
1656320400 | 11:00 | 11:00 | 17.6 |
1656324000 | 12:00 | 12:00 | 18.8 |
1656327600 | 13:00 | 13:00 | 19.4 |
1656331200 | 14:00 | 14:00 | 20.7 |
1656334800 | 15:00 | 15:00 | 20.3 |
1656338400 | 16:00 | 16:00 | 21.3 |
1656342000 | 17:00 | 17:00 | 21.1 |
1656345600 | 18:00 | 18:00 | 21.0 |
1656349200 | 19:00 | 19:00 | 19.8 |
1656352800 | 20:00 | 20:00 | 18.9 |
1656356400 | 21:00 | 21:00 | 17.3 |
1656360000 | 22:00 | 22:00 | 15.7 |
1656363600 | 23:00 | 23:00 | 13.7 |
1656367200 | 00:00 | 00:00 | 12.8 |
1656370800 | 01:00 | 01:00 | 11.6 |
1656374400 | 02:00 | 02:00 | 11.5 |
1656378000 | 03:00 | 03:00 | 11.1 |
sunshine duration | |||
---|---|---|---|
min | |||
1656295200 | 04:00 | 03:00 - 04:00 | 0 |
1656298800 | 05:00 | 04:00 - 05:00 | 0 |
1656302400 | 06:00 | 05:00 - 06:00 | 0 |
1656306000 | 07:00 | 06:00 - 07:00 | 13 |
1656309600 | 08:00 | 07:00 - 08:00 | 60 |
1656313200 | 09:00 | 08:00 - 09:00 | 60 |
1656316800 | 10:00 | 09:00 - 10:00 | 60 |
1656320400 | 11:00 | 10:00 - 11:00 | 40 |
1656324000 | 12:00 | 11:00 - 12:00 | 29 |
1656327600 | 13:00 | 12:00 - 13:00 | 39 |
1656331200 | 14:00 | 13:00 - 14:00 | 53 |
1656334800 | 15:00 | 14:00 - 15:00 | 50 |
1656338400 | 16:00 | 15:00 - 16:00 | 54 |
1656342000 | 17:00 | 16:00 - 17:00 | 53 |
1656345600 | 18:00 | 17:00 - 18:00 | 60 |
1656349200 | 19:00 | 18:00 - 19:00 | 57 |
1656352800 | 20:00 | 19:00 - 20:00 | 60 |
1656356400 | 21:00 | 20:00 - 21:00 | 48 |
1656360000 | 22:00 | 21:00 - 22:00 | 38 |
1656363600 | 23:00 | 22:00 - 23:00 | 0 |
1656367200 | 00:00 | 23:00 - 00:00 | 0 |
1656370800 | 01:00 | 00:00 - 01:00 | 0 |
1656374400 | 02:00 | 01:00 - 02:00 | 0 |
1656378000 | 03:00 | 02:00 - 03:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Saint-Même-le-Tenu | 8.7 °C | 20 km |
Le Pallet | 8.6 °C | 20 km |
Nort-sur-Erdre | 10.1 °C | 32 km |
Palluau | 8.3 °C | 38 km |
Saint-Nazaire | 14 °C | 44 km |
Le Perrier | 11.1 °C | 46 km |
Saint-Fulgent | 7.6 °C | 47 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1656295200 | 04:00 | 03:00 - 04:00 | 0.0 |
1656298800 | 05:00 | 04:00 - 05:00 | 0.2 |
1656302400 | 06:00 | 05:00 - 06:00 | 0.0 |
1656306000 | 07:00 | 06:00 - 07:00 | 0.0 |
1656309600 | 08:00 | 07:00 - 08:00 | 0.0 |
1656313200 | 09:00 | 08:00 - 09:00 | 0.0 |
1656316800 | 10:00 | 09:00 - 10:00 | 0.0 |
1656320400 | 11:00 | 10:00 - 11:00 | 0.0 |
1656324000 | 12:00 | 11:00 - 12:00 | 0.0 |
1656327600 | 13:00 | 12:00 - 13:00 | 0.0 |
1656331200 | 14:00 | 13:00 - 14:00 | 0.0 |
1656334800 | 15:00 | 14:00 - 15:00 | 0.0 |
1656338400 | 16:00 | 15:00 - 16:00 | 0.0 |
1656342000 | 17:00 | 16:00 - 17:00 | 0.0 |
1656345600 | 18:00 | 17:00 - 18:00 | 0.0 |
1656349200 | 19:00 | 18:00 - 19:00 | 0.0 |
1656352800 | 20:00 | 19:00 - 20:00 | 0.0 |
1656356400 | 21:00 | 20:00 - 21:00 | 0.0 |
1656360000 | 22:00 | 21:00 - 22:00 | 0.0 |
1656363600 | 23:00 | 22:00 - 23:00 | 0.0 |
1656367200 | 00:00 | 23:00 - 00:00 | 0.0 |
1656370800 | 01:00 | 00:00 - 01:00 | 0.0 |
1656374400 | 02:00 | 01:00 - 02:00 | 0.0 |
1656378000 | 03:00 | 02:00 - 03:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1656295200 | 04:00 | 03:00 - 04:00 |
![]() |
15 | 4 |
1656298800 | 05:00 | 04:00 - 05:00 |
![]() |
16 | 5 |
1656302400 | 06:00 | 05:00 - 06:00 |
![]() |
8 | 3 |
1656306000 | 07:00 | 06:00 - 07:00 |
![]() |
11 | 4 |
1656309600 | 08:00 | 07:00 - 08:00 |
![]() |
9 | 6 |
1656313200 | 09:00 | 08:00 - 09:00 |
![]() |
10 | 4 |
1656316800 | 10:00 | 09:00 - 10:00 |
![]() |
19 | 9 |
1656320400 | 11:00 | 10:00 - 11:00 |
![]() |
23 | 11 |
1656324000 | 12:00 | 11:00 - 12:00 |
![]() |
26 | 12 |
1656327600 | 13:00 | 12:00 - 13:00 |
![]() |
32 | 15 |
1656331200 | 14:00 | 13:00 - 14:00 |
![]() |
31 | 18 |
1656334800 | 15:00 | 14:00 - 15:00 |
![]() |
39 | 20 |
1656338400 | 16:00 | 15:00 - 16:00 |
![]() |
42 | 22 |
1656342000 | 17:00 | 16:00 - 17:00 |
![]() |
39 | 21 |
1656345600 | 18:00 | 17:00 - 18:00 |
![]() |
36 | 20 |
1656349200 | 19:00 | 18:00 - 19:00 |
![]() |
39 | 20 |
1656352800 | 20:00 | 19:00 - 20:00 |
![]() |
35 | 18 |
1656356400 | 21:00 | 20:00 - 21:00 |
![]() |
30 | 17 |
1656360000 | 22:00 | 21:00 - 22:00 |
![]() |
26 | 13 |
1656363600 | 23:00 | 22:00 - 23:00 |
![]() |
10 | 6 |
1656367200 | 00:00 | 23:00 - 00:00 |
![]() |
12 | 8 |
1656370800 | 01:00 | 00:00 - 01:00 |
![]() |
12 | 5 |
1656374400 | 02:00 | 01:00 - 02:00 |
![]() |
9 | 4 |
1656378000 | 03:00 | 02:00 - 03:00 |
![]() |
6 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.