country |
![]() |
department | Meurthe et Moselle |
Altitude | 345 a.s.l. |
coordinates | 49° 28.8' N 5° 34.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1610744400 | 22:00 | 22:00 | -3.1 |
1610748000 | 23:00 | 23:00 | -3.3 |
1610751600 | 00:00 | 00:00 | -3.7 |
1610755200 | 01:00 | 01:00 | -4.4 |
1610758800 | 02:00 | 02:00 | -4.8 |
1610762400 | 03:00 | 03:00 | -6.7 |
1610766000 | 04:00 | 04:00 | -5.0 |
1610769600 | 05:00 | 05:00 | -5.5 |
1610773200 | 06:00 | 06:00 | -7.2 |
1610776800 | 07:00 | 07:00 | -5.7 |
1610780400 | 08:00 | 08:00 | -4.2 |
1610784000 | 09:00 | 09:00 | -4.1 |
1610787600 | 10:00 | 10:00 | -4.9 |
1610791200 | 11:00 | 11:00 | -4.5 |
1610794800 | 12:00 | 12:00 | -4.6 |
1610798400 | 13:00 | 13:00 | -5.0 |
1610802000 | 14:00 | 14:00 | -4.9 |
1610805600 | 15:00 | 15:00 | -4.9 |
1610809200 | 16:00 | 16:00 | -5.0 |
1610812800 | 17:00 | 17:00 | -4.8 |
1610816400 | 18:00 | 18:00 | -4.6 |
1610820000 | 19:00 | 19:00 | -3.9 |
1610823600 | 20:00 | 20:00 | -3.5 |
1610827200 | 21:00 | 21:00 | -3.3 |
observation station | Temperature | distance |
---|---|---|
Errouville | -3.6 °C | 25 km |
Mouzay | -1.7 °C | 27 km |
Rouvres-en-Woëvre | -2.4 °C | 30 km |
Septsarges | -2.2 °C | 38 km |
Serémange-Erzange | -3.1 °C | 41 km |
Bonzée | -1.8 °C | 43 km |
Douzy | -2.8 °C | 44 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1610744400 | 22:00 | 21:00 - 22:00 | 0.0 |
1610748000 | 23:00 | 22:00 - 23:00 | 0.0 |
1610751600 | 00:00 | 23:00 - 00:00 | 0.0 |
1610755200 | 01:00 | 00:00 - 01:00 | 0.0 |
1610758800 | 02:00 | 01:00 - 02:00 | 0.0 |
1610762400 | 03:00 | 02:00 - 03:00 | 0.0 |
1610766000 | 04:00 | 03:00 - 04:00 | 0.0 |
1610769600 | 05:00 | 04:00 - 05:00 | 0.0 |
1610773200 | 06:00 | 05:00 - 06:00 | 0.0 |
1610776800 | 07:00 | 06:00 - 07:00 | 0.0 |
1610780400 | 08:00 | 07:00 - 08:00 | 0.0 |
1610784000 | 09:00 | 08:00 - 09:00 | 0.0 |
1610787600 | 10:00 | 09:00 - 10:00 | 0.0 |
1610791200 | 11:00 | 10:00 - 11:00 | 0.0 |
1610794800 | 12:00 | 11:00 - 12:00 | 0.0 |
1610798400 | 13:00 | 12:00 - 13:00 | 0.0 |
1610802000 | 14:00 | 13:00 - 14:00 | 0.0 |
1610805600 | 15:00 | 14:00 - 15:00 | 0.0 |
1610809200 | 16:00 | 15:00 - 16:00 | 0.0 |
1610812800 | 17:00 | 16:00 - 17:00 | 0.0 |
1610816400 | 18:00 | 17:00 - 18:00 | 0.2 |
1610820000 | 19:00 | 18:00 - 19:00 | 0.4 |
1610823600 | 20:00 | 19:00 - 20:00 | 0.2 |
1610827200 | 21:00 | 20:00 - 21:00 | 0.2 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610744400 | 22:00 | 21:00 - 22:00 |
![]() |
19 | 7 |
1610748000 | 23:00 | 22:00 - 23:00 |
![]() |
20 | 7 |
1610751600 | 00:00 | 23:00 - 00:00 |
![]() |
17 | 5 |
1610755200 | 01:00 | 00:00 - 01:00 |
![]() |
16 | 5 |
1610758800 | 02:00 | 01:00 - 02:00 |
![]() |
14 | 4 |
1610762400 | 03:00 | 02:00 - 03:00 |
![]() |
12 | 2 |
1610766000 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 2 |
1610769600 | 05:00 | 04:00 - 05:00 |
![]() |
10 | 5 |
1610773200 | 06:00 | 05:00 - 06:00 |
![]() |
10 | 5 |
1610776800 | 07:00 | 06:00 - 07:00 |
![]() |
8 | 3 |
1610780400 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 3 |
1610784000 | 09:00 | 08:00 - 09:00 |
![]() |
8 | 4 |
1610787600 | 10:00 | 09:00 - 10:00 |
![]() |
9 | 3 |
1610791200 | 11:00 | 10:00 - 11:00 |
![]() |
8 | 4 |
1610794800 | 12:00 | 11:00 - 12:00 |
![]() |
9 | 4 |
1610798400 | 13:00 | 12:00 - 13:00 |
![]() |
10 | 7 |
1610802000 | 14:00 | 13:00 - 14:00 |
![]() |
10 | 6 |
1610805600 | 15:00 | 14:00 - 15:00 |
![]() |
11 | 8 |
1610809200 | 16:00 | 15:00 - 16:00 |
![]() |
12 | 8 |
1610812800 | 17:00 | 16:00 - 17:00 |
![]() |
18 | 11 |
1610816400 | 18:00 | 17:00 - 18:00 |
![]() |
20 | 15 |
1610820000 | 19:00 | 18:00 - 19:00 |
![]() |
26 | 17 |
1610823600 | 20:00 | 19:00 - 20:00 |
![]() |
22 | 17 |
1610827200 | 21:00 | 20:00 - 21:00 |
![]() |
23 | 17 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.