other name | Santa Maria im Münstertal, Santa Maria Val Monastero |
country |
![]() |
canton | Canton Grisons |
Altitude | 1386 a.s.l. |
coordinates | 46° 36.0' N 10° 25.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1618776000 | 22:00 | 22:00 | 1.7 |
1618779600 | 23:00 | 23:00 | 1.7 |
1618783200 | 00:00 | 00:00 | 2.5 |
1618786800 | 01:00 | 01:00 | 2.2 |
1618790400 | 02:00 | 02:00 | 0.9 |
1618794000 | 03:00 | 03:00 | 0.2 |
1618797600 | 04:00 | 04:00 | 0.0 |
1618801200 | 05:00 | 05:00 | -0.2 |
1618804800 | 06:00 | 06:00 | -0.5 |
1618808400 | 07:00 | 07:00 | -0.6 |
1618812000 | 08:00 | 08:00 | 0.8 |
1618815600 | 09:00 | 09:00 | 1.7 |
1618819200 | 10:00 | 10:00 | 2.5 |
1618822800 | 11:00 | 11:00 | 3.4 |
1618826400 | 12:00 | 12:00 | 4.1 |
1618830000 | 13:00 | 13:00 | 4.6 |
1618833600 | 14:00 | 14:00 | 5.4 |
1618837200 | 15:00 | 15:00 | 5.6 |
1618840800 | 16:00 | 16:00 | 5.6 |
1618844400 | 17:00 | 17:00 | 6.3 |
1618848000 | 18:00 | 18:00 | 6.6 |
1618851600 | 19:00 | 19:00 | 5.8 |
1618855200 | 20:00 | 20:00 | 3.8 |
1618858800 | 21:00 | 21:00 | 2.0 |
sunshine duration | |||
---|---|---|---|
min | |||
1618776000 | 22:00 | 21:00 - 22:00 | 0 |
1618779600 | 23:00 | 22:00 - 23:00 | 0 |
1618783200 | 00:00 | 23:00 - 00:00 | 0 |
1618786800 | 01:00 | 00:00 - 01:00 | 0 |
1618790400 | 02:00 | 01:00 - 02:00 | 0 |
1618794000 | 03:00 | 02:00 - 03:00 | 0 |
1618797600 | 04:00 | 03:00 - 04:00 | 0 |
1618801200 | 05:00 | 04:00 - 05:00 | 0 |
1618804800 | 06:00 | 05:00 - 06:00 | 0 |
1618808400 | 07:00 | 06:00 - 07:00 | 0 |
1618812000 | 08:00 | 07:00 - 08:00 | 0 |
1618815600 | 09:00 | 08:00 - 09:00 | 0 |
1618819200 | 10:00 | 09:00 - 10:00 | 0 |
1618822800 | 11:00 | 10:00 - 11:00 | 0 |
1618826400 | 12:00 | 11:00 - 12:00 | 4 |
1618830000 | 13:00 | 12:00 - 13:00 | 0 |
1618833600 | 14:00 | 13:00 - 14:00 | 2 |
1618837200 | 15:00 | 14:00 - 15:00 | 0 |
1618840800 | 16:00 | 15:00 - 16:00 | 0 |
1618844400 | 17:00 | 16:00 - 17:00 | 1 |
1618848000 | 18:00 | 17:00 - 18:00 | 11 |
1618851600 | 19:00 | 18:00 - 19:00 | 38 |
1618855200 | 20:00 | 19:00 - 20:00 | 2 |
1618858800 | 21:00 | 20:00 - 21:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Buffalora/Ofenpass | -3.6 °C | 13 km |
Sankt Valentin auf der Haide / Reschenpass | 4 °C | 20 km |
Scuol | 2.7 °C | 25 km |
Naluns-Schlivera | -5.7 °C | 27 km |
Berninapass | -4.4 °C | 38 km |
Robbia | 6.4 °C | 39 km |
Samedan | -0.7 °C | 43 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1618776000 | 22:00 | 21:00 - 22:00 | 0.0 |
1618779600 | 23:00 | 22:00 - 23:00 | 0.0 |
1618783200 | 00:00 | 23:00 - 00:00 | 0.0 |
1618786800 | 01:00 | 00:00 - 01:00 | 0.0 |
1618790400 | 02:00 | 01:00 - 02:00 | 0.0 |
1618794000 | 03:00 | 02:00 - 03:00 | 0.0 |
1618797600 | 04:00 | 03:00 - 04:00 | 0.0 |
1618801200 | 05:00 | 04:00 - 05:00 | 0.0 |
1618804800 | 06:00 | 05:00 - 06:00 | 0.0 |
1618808400 | 07:00 | 06:00 - 07:00 | 0.0 |
1618812000 | 08:00 | 07:00 - 08:00 | 0.0 |
1618815600 | 09:00 | 08:00 - 09:00 | 0.0 |
1618819200 | 10:00 | 09:00 - 10:00 | 0.0 |
1618822800 | 11:00 | 10:00 - 11:00 | 0.0 |
1618826400 | 12:00 | 11:00 - 12:00 | 0.0 |
1618830000 | 13:00 | 12:00 - 13:00 | 0.0 |
1618833600 | 14:00 | 13:00 - 14:00 | 0.0 |
1618837200 | 15:00 | 14:00 - 15:00 | 0.0 |
1618840800 | 16:00 | 15:00 - 16:00 | 0.0 |
1618844400 | 17:00 | 16:00 - 17:00 | 0.0 |
1618848000 | 18:00 | 17:00 - 18:00 | 0.0 |
1618851600 | 19:00 | 18:00 - 19:00 | 0.0 |
1618855200 | 20:00 | 19:00 - 20:00 | 0.0 |
1618858800 | 21:00 | 20:00 - 21:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1618776000 | 22:00 | 21:00 - 22:00 |
![]() |
5 | 1 |
1618779600 | 23:00 | 22:00 - 23:00 |
![]() |
5 | 2 |
1618783200 | 00:00 | 23:00 - 00:00 |
![]() |
15 | 5 |
1618786800 | 01:00 | 00:00 - 01:00 |
![]() |
13 | 5 |
1618790400 | 02:00 | 01:00 - 02:00 |
![]() |
8 | 3 |
1618794000 | 03:00 | 02:00 - 03:00 |
![]() |
9 | 5 |
1618797600 | 04:00 | 03:00 - 04:00 |
![]() |
15 | 8 |
1618801200 | 05:00 | 04:00 - 05:00 |
![]() |
21 | 11 |
1618804800 | 06:00 | 05:00 - 06:00 |
![]() |
20 | 11 |
1618808400 | 07:00 | 06:00 - 07:00 |
![]() |
19 | 11 |
1618812000 | 08:00 | 07:00 - 08:00 |
![]() |
18 | 9 |
1618815600 | 09:00 | 08:00 - 09:00 |
![]() |
19 | 8 |
1618819200 | 10:00 | 09:00 - 10:00 |
![]() |
11 | 5 |
1618822800 | 11:00 | 10:00 - 11:00 |
![]() |
12 | 5 |
1618826400 | 12:00 | 11:00 - 12:00 |
![]() |
13 | 4 |
1618830000 | 13:00 | 12:00 - 13:00 |
![]() |
9 | 3 |
1618833600 | 14:00 | 13:00 - 14:00 |
![]() |
13 | 4 |
1618837200 | 15:00 | 14:00 - 15:00 |
![]() |
14 | 3 |
1618840800 | 16:00 | 15:00 - 16:00 |
![]() |
17 | 5 |
1618844400 | 17:00 | 16:00 - 17:00 |
![]() |
13 | 5 |
1618848000 | 18:00 | 17:00 - 18:00 |
![]() |
20 | 5 |
1618851600 | 19:00 | 18:00 - 19:00 |
![]() |
18 | 9 |
1618855200 | 20:00 | 19:00 - 20:00 |
![]() |
14 | 5 |
1618858800 | 21:00 | 20:00 - 21:00 |
![]() |
8 | 3 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.