Temperature | |||
---|---|---|---|
°C | |||
1701864000 | 13:00 | 13:00 | -6.2 |
1701867600 | 14:00 | 14:00 | -6.9 |
1701871200 | 15:00 | 15:00 | -6.9 |
1701874800 | 16:00 | 16:00 | -8.6 |
1701878400 | 17:00 | 17:00 | -7.2 |
1701882000 | 18:00 | 18:00 | -7.7 |
1701885600 | 19:00 | 19:00 | -7.6 |
1701889200 | 20:00 | 20:00 | -7.9 |
1701892800 | 21:00 | 21:00 | -7.7 |
1701896400 | 22:00 | 22:00 | -7.9 |
1701900000 | 23:00 | 23:00 | -8.8 |
1701903600 | 00:00 | 00:00 | -9.5 |
1701907200 | 01:00 | 01:00 | -9.4 |
1701910800 | 02:00 | 02:00 | -10.1 |
1701914400 | 03:00 | 03:00 | -10.0 |
1701918000 | 04:00 | 04:00 | -7.6 |
1701921600 | 05:00 | 05:00 | -7.8 |
1701925200 | 06:00 | 06:00 | -9.3 |
1701928800 | 07:00 | 07:00 | -8.9 |
1701932400 | 08:00 | 08:00 | -8.8 |
1701936000 | 09:00 | 09:00 | -6.9 |
1701939600 | 10:00 | 10:00 | -6.3 |
1701943200 | 11:00 | 11:00 | -2.6 |
1701946800 | 12:00 | 12:00 | -3.2 |
sunshine duration | |||
---|---|---|---|
min | |||
1701864000 | 13:00 | 12:00 - 13:00 | 28 |
1701867600 | 14:00 | 13:00 - 14:00 | 38 |
1701871200 | 15:00 | 14:00 - 15:00 | 0 |
1701874800 | 16:00 | 15:00 - 16:00 | 0 |
1701878400 | 17:00 | 16:00 - 17:00 | 0 |
1701882000 | 18:00 | 17:00 - 18:00 | 0 |
1701885600 | 19:00 | 18:00 - 19:00 | 0 |
1701889200 | 20:00 | 19:00 - 20:00 | 0 |
1701892800 | 21:00 | 20:00 - 21:00 | 0 |
1701896400 | 22:00 | 21:00 - 22:00 | 0 |
1701900000 | 23:00 | 22:00 - 23:00 | 0 |
1701903600 | 00:00 | 23:00 - 00:00 | 0 |
1701907200 | 01:00 | 00:00 - 01:00 | 0 |
1701910800 | 02:00 | 01:00 - 02:00 | 0 |
1701914400 | 03:00 | 02:00 - 03:00 | 0 |
1701918000 | 04:00 | 03:00 - 04:00 | 0 |
1701921600 | 05:00 | 04:00 - 05:00 | 0 |
1701925200 | 06:00 | 05:00 - 06:00 | 0 |
1701928800 | 07:00 | 06:00 - 07:00 | 0 |
1701932400 | 08:00 | 07:00 - 08:00 | 0 |
1701936000 | 09:00 | 08:00 - 09:00 | 0 |
1701939600 | 10:00 | 09:00 - 10:00 | 21 |
1701943200 | 11:00 | 10:00 - 11:00 | 60 |
1701946800 | 12:00 | 11:00 - 12:00 | 60 |
precipitation amount | |||
---|---|---|---|
mm | |||
1701864000 | 13:00 | 12:00 - 13:00 | 0.0 |
1701867600 | 14:00 | 13:00 - 14:00 | 0.0 |
1701871200 | 15:00 | 14:00 - 15:00 | 0.0 |
1701874800 | 16:00 | 15:00 - 16:00 | 0.0 |
1701878400 | 17:00 | 16:00 - 17:00 | 0.0 |
1701882000 | 18:00 | 17:00 - 18:00 | 0.0 |
1701885600 | 19:00 | 18:00 - 19:00 | 0.0 |
1701889200 | 20:00 | 19:00 - 20:00 | 0.0 |
1701892800 | 21:00 | 20:00 - 21:00 | 0.0 |
1701896400 | 22:00 | 21:00 - 22:00 | 0.0 |
1701900000 | 23:00 | 22:00 - 23:00 | 0.0 |
1701903600 | 00:00 | 23:00 - 00:00 | 0.0 |
1701907200 | 01:00 | 00:00 - 01:00 | 0.0 |
1701910800 | 02:00 | 01:00 - 02:00 | 0.0 |
1701914400 | 03:00 | 02:00 - 03:00 | 0.0 |
1701918000 | 04:00 | 03:00 - 04:00 | 0.0 |
1701921600 | 05:00 | 04:00 - 05:00 | 0.0 |
1701925200 | 06:00 | 05:00 - 06:00 | 0.0 |
1701928800 | 07:00 | 06:00 - 07:00 | 0.0 |
1701932400 | 08:00 | 07:00 - 08:00 | 0.0 |
1701936000 | 09:00 | 08:00 - 09:00 | 0.0 |
1701939600 | 10:00 | 09:00 - 10:00 | 0.0 |
1701943200 | 11:00 | 10:00 - 11:00 | 0.0 |
1701946800 | 12:00 | 11:00 - 12:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701864000 | 13:00 | 12:00 - 13:00 |
![]() |
20 | 7 |
1701867600 | 14:00 | 13:00 - 14:00 |
![]() |
20 | 12 |
1701871200 | 15:00 | 14:00 - 15:00 |
![]() |
18 | 5 |
1701874800 | 16:00 | 15:00 - 16:00 |
![]() |
26 | 8 |
1701878400 | 17:00 | 16:00 - 17:00 |
![]() |
26 | 13 |
1701882000 | 18:00 | 17:00 - 18:00 |
![]() |
28 | 15 |
1701885600 | 19:00 | 18:00 - 19:00 |
![]() |
32 | 13 |
1701889200 | 20:00 | 19:00 - 20:00 |
![]() |
22 | 9 |
1701892800 | 21:00 | 20:00 - 21:00 |
![]() |
23 | 10 |
1701896400 | 22:00 | 21:00 - 22:00 |
![]() |
20 | 6 |
1701900000 | 23:00 | 22:00 - 23:00 |
![]() |
26 | 10 |
1701903600 | 00:00 | 23:00 - 00:00 |
![]() |
21 | 11 |
1701907200 | 01:00 | 00:00 - 01:00 |
![]() |
23 | 11 |
1701910800 | 02:00 | 01:00 - 02:00 |
![]() |
29 | 14 |
1701914400 | 03:00 | 02:00 - 03:00 |
![]() |
26 | 16 |
1701918000 | 04:00 | 03:00 - 04:00 |
![]() |
22 | 8 |
1701921600 | 05:00 | 04:00 - 05:00 |
![]() |
12 | 2 |
1701925200 | 06:00 | 05:00 - 06:00 |
![]() |
17 | 6 |
1701928800 | 07:00 | 06:00 - 07:00 |
![]() |
25 | 17 |
1701932400 | 08:00 | 07:00 - 08:00 |
![]() |
28 | 19 |
1701936000 | 09:00 | 08:00 - 09:00 |
![]() |
30 | 19 |
1701939600 | 10:00 | 09:00 - 10:00 |
![]() |
36 | 20 |
1701943200 | 11:00 | 10:00 - 11:00 |
![]() |
40 | 21 |
1701946800 | 12:00 | 11:00 - 12:00 |
![]() |
45 | 22 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Bern |
Altitude | 1980 a.s.l. |
coordinates | 46° 34.2' N 8° 19.8' E |