country |
![]() |
canton | Canton Grisons |
Altitude | 1430 a.s.l. |
coordinates | 46° 40.8' N 8° 45.0' E |
Temperature | |||
---|---|---|---|
°C | |||
1656284400 | 01:00 | 01:00 | 15.8 |
1656288000 | 02:00 | 02:00 | 15.8 |
1656291600 | 03:00 | 03:00 | 15.7 |
1656295200 | 04:00 | 04:00 | 15.2 |
1656298800 | 05:00 | 05:00 | 15.1 |
1656302400 | 06:00 | 06:00 | 14.7 |
1656306000 | 07:00 | 07:00 | 15.8 |
1656309600 | 08:00 | 08:00 | 17.6 |
1656313200 | 09:00 | 09:00 | 19.7 |
1656316800 | 10:00 | 10:00 | 20.3 |
1656320400 | 11:00 | 11:00 | 20.6 |
1656324000 | 12:00 | 12:00 | 21.0 |
1656327600 | 13:00 | 13:00 | 21.2 |
1656331200 | 14:00 | 14:00 | 22.2 |
1656334800 | 15:00 | 15:00 | 22.4 |
1656338400 | 16:00 | 16:00 | 23.2 |
1656342000 | 17:00 | 17:00 | 23.3 |
1656345600 | 18:00 | 18:00 | 21.9 |
1656349200 | 19:00 | 19:00 | 20.7 |
1656352800 | 20:00 | 20:00 | 14.3 |
1656356400 | 21:00 | 21:00 | 13.1 |
1656360000 | 22:00 | 22:00 | 12.0 |
1656363600 | 23:00 | 23:00 | 12.3 |
1656367200 | 00:00 | 00:00 | 12.4 |
Thanks to our partner: www.rueraswetter.ch
precipitation amount | |||
---|---|---|---|
mm | |||
1656284400 | 01:00 | 00:00 - 01:00 | 0.0 |
1656288000 | 02:00 | 01:00 - 02:00 | 0.0 |
1656291600 | 03:00 | 02:00 - 03:00 | 0.0 |
1656295200 | 04:00 | 03:00 - 04:00 | 0.0 |
1656298800 | 05:00 | 04:00 - 05:00 | 0.0 |
1656302400 | 06:00 | 05:00 - 06:00 | 0.0 |
1656306000 | 07:00 | 06:00 - 07:00 | 0.0 |
1656309600 | 08:00 | 07:00 - 08:00 | 0.0 |
1656313200 | 09:00 | 08:00 - 09:00 | 0.0 |
1656316800 | 10:00 | 09:00 - 10:00 | 0.0 |
1656320400 | 11:00 | 10:00 - 11:00 | 0.0 |
1656324000 | 12:00 | 11:00 - 12:00 | 0.0 |
1656327600 | 13:00 | 12:00 - 13:00 | 0.0 |
1656331200 | 14:00 | 13:00 - 14:00 | 0.0 |
1656334800 | 15:00 | 14:00 - 15:00 | 0.0 |
1656338400 | 16:00 | 15:00 - 16:00 | 0.0 |
1656342000 | 17:00 | 16:00 - 17:00 | 0.0 |
1656345600 | 18:00 | 17:00 - 18:00 | 0.0 |
1656349200 | 19:00 | 18:00 - 19:00 | 0.0 |
1656352800 | 20:00 | 19:00 - 20:00 | 10.4 |
1656356400 | 21:00 | 20:00 - 21:00 | 8.8 |
1656360000 | 22:00 | 21:00 - 22:00 | 0.0 |
1656363600 | 23:00 | 22:00 - 23:00 | 0.0 |
1656367200 | 00:00 | 23:00 - 00:00 | 0.6 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1656284400 | 01:00 | 00:00 - 01:00 |
![]() |
13 | 2 |
1656288000 | 02:00 | 01:00 - 02:00 |
![]() |
10 | 2 |
1656291600 | 03:00 | 02:00 - 03:00 |
![]() |
8 | 2 |
1656295200 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 3 |
1656298800 | 05:00 | 04:00 - 05:00 |
![]() |
8 | 2 |
1656302400 | 06:00 | 05:00 - 06:00 |
![]() |
10 | 2 |
1656306000 | 07:00 | 06:00 - 07:00 |
![]() |
11 | 3 |
1656309600 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 2 |
1656313200 | 09:00 | 08:00 - 09:00 |
![]() |
21 | 4 |
1656316800 | 10:00 | 09:00 - 10:00 |
![]() |
32 | 10 |
1656320400 | 11:00 | 10:00 - 11:00 |
![]() |
26 | 7 |
1656324000 | 12:00 | 11:00 - 12:00 |
![]() |
19 | 5 |
1656327600 | 13:00 | 12:00 - 13:00 |
![]() |
19 | 6 |
1656331200 | 14:00 | 13:00 - 14:00 |
![]() |
14 | 3 |
1656334800 | 15:00 | 14:00 - 15:00 |
![]() |
13 | 3 |
1656338400 | 16:00 | 15:00 - 16:00 |
![]() |
18 | 3 |
1656342000 | 17:00 | 16:00 - 17:00 |
![]() |
19 | 4 |
1656345600 | 18:00 | 17:00 - 18:00 |
![]() |
16 | 3 |
1656349200 | 19:00 | 18:00 - 19:00 |
![]() |
14 | 2 |
1656352800 | 20:00 | 19:00 - 20:00 |
![]() |
53 | 14 |
1656356400 | 21:00 | 20:00 - 21:00 |
![]() |
47 | 13 |
1656360000 | 22:00 | 21:00 - 22:00 |
![]() |
42 | 4 |
1656363600 | 23:00 | 22:00 - 23:00 |
![]() |
13 | 2 |
1656367200 | 00:00 | 23:00 - 00:00 |
![]() |
10 | 1 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.