Temperature | |||
---|---|---|---|
°C | |||
1702170000 | 02:00 | 02:00 | 1.5 |
1702173600 | 03:00 | 03:00 | 2.9 |
1702177200 | 04:00 | 04:00 | 2.0 |
1702180800 | 05:00 | 05:00 | 2.5 |
1702184400 | 06:00 | 06:00 | 2.5 |
1702188000 | 07:00 | 07:00 | 1.3 |
1702191600 | 08:00 | 08:00 | 1.7 |
1702195200 | 09:00 | 09:00 | 2.4 |
1702198800 | 10:00 | 10:00 | 3.0 |
1702202400 | 11:00 | 11:00 | 3.5 |
1702206000 | 12:00 | 12:00 | 4.2 |
1702209600 | 13:00 | 13:00 | 4.4 |
1702213200 | 14:00 | 14:00 | 5.3 |
1702216800 | 15:00 | 15:00 | 4.8 |
1702220400 | 16:00 | 16:00 | 3.0 |
1702224000 | 17:00 | 17:00 | 3.3 |
1702227600 | 18:00 | 18:00 | 7.1 |
1702231200 | 19:00 | 19:00 | 8.1 |
1702234800 | 20:00 | 20:00 | 6.6 |
1702238400 | 21:00 | 21:00 | 6.4 |
1702242000 | 22:00 | 22:00 | 6.2 |
1702245600 | 23:00 | 23:00 | 6.0 |
1702249200 | 00:00 | 00:00 | 5.9 |
1702252800 | 01:00 | 01:00 | 6.8 |
sunshine duration | |||
---|---|---|---|
min | |||
1702170000 | 02:00 | 01:00 - 02:00 | 0 |
1702173600 | 03:00 | 02:00 - 03:00 | 0 |
1702177200 | 04:00 | 03:00 - 04:00 | 0 |
1702180800 | 05:00 | 04:00 - 05:00 | 0 |
1702184400 | 06:00 | 05:00 - 06:00 | 0 |
1702188000 | 07:00 | 06:00 - 07:00 | 0 |
1702191600 | 08:00 | 07:00 - 08:00 | 0 |
1702195200 | 09:00 | 08:00 - 09:00 | 0 |
1702198800 | 10:00 | 09:00 - 10:00 | 0 |
1702202400 | 11:00 | 10:00 - 11:00 | 0 |
1702206000 | 12:00 | 11:00 - 12:00 | 0 |
1702209600 | 13:00 | 12:00 - 13:00 | 0 |
1702213200 | 14:00 | 13:00 - 14:00 | 0 |
1702216800 | 15:00 | 14:00 - 15:00 | 12 |
1702220400 | 16:00 | 15:00 - 16:00 | 12 |
1702224000 | 17:00 | 16:00 - 17:00 | 0 |
1702227600 | 18:00 | 17:00 - 18:00 | 0 |
1702231200 | 19:00 | 18:00 - 19:00 | 0 |
1702234800 | 20:00 | 19:00 - 20:00 | 0 |
1702238400 | 21:00 | 20:00 - 21:00 | 0 |
1702242000 | 22:00 | 21:00 - 22:00 | 0 |
1702245600 | 23:00 | 22:00 - 23:00 | 0 |
1702249200 | 00:00 | 23:00 - 00:00 | 0 |
1702252800 | 01:00 | 00:00 - 01:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Frutigen | 4.9 °C | 11 km |
Boltigen | 7.3 °C | 20 km |
Blatten (Lötschen) | 0.1 °C | 21 km |
Crans-Montana | 1.1 °C | 21 km |
Thierachern | 4.7 °C | 28 km |
Thun | 6.6 °C | 28 km |
Interlaken | 5.4 °C | 30 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1702170000 | 02:00 | 01:00 - 02:00 | 0.4 |
1702173600 | 03:00 | 02:00 - 03:00 | 0.4 |
1702177200 | 04:00 | 03:00 - 04:00 | 0.1 |
1702180800 | 05:00 | 04:00 - 05:00 | 0.1 |
1702184400 | 06:00 | 05:00 - 06:00 | 0.0 |
1702188000 | 07:00 | 06:00 - 07:00 | 0.1 |
1702191600 | 08:00 | 07:00 - 08:00 | 0.1 |
1702195200 | 09:00 | 08:00 - 09:00 | 0.0 |
1702198800 | 10:00 | 09:00 - 10:00 | 0.0 |
1702202400 | 11:00 | 10:00 - 11:00 | 0.0 |
1702206000 | 12:00 | 11:00 - 12:00 | 0.0 |
1702209600 | 13:00 | 12:00 - 13:00 | 0.0 |
1702213200 | 14:00 | 13:00 - 14:00 | 0.0 |
1702216800 | 15:00 | 14:00 - 15:00 | 0.0 |
1702220400 | 16:00 | 15:00 - 16:00 | 0.0 |
1702224000 | 17:00 | 16:00 - 17:00 | 0.0 |
1702227600 | 18:00 | 17:00 - 18:00 | 0.0 |
1702231200 | 19:00 | 18:00 - 19:00 | 0.0 |
1702234800 | 20:00 | 19:00 - 20:00 | 0.0 |
1702238400 | 21:00 | 20:00 - 21:00 | 0.3 |
1702242000 | 22:00 | 21:00 - 22:00 | 1.4 |
1702245600 | 23:00 | 22:00 - 23:00 | 2.8 |
1702249200 | 00:00 | 23:00 - 00:00 | 0.9 |
1702252800 | 01:00 | 00:00 - 01:00 | 1.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702170000 | 02:00 | 01:00 - 02:00 |
![]() |
51 | 16 |
1702173600 | 03:00 | 02:00 - 03:00 |
![]() |
77 | 20 |
1702177200 | 04:00 | 03:00 - 04:00 |
![]() |
35 | 16 |
1702180800 | 05:00 | 04:00 - 05:00 |
![]() |
37 | 16 |
1702184400 | 06:00 | 05:00 - 06:00 |
![]() |
40 | 17 |
1702188000 | 07:00 | 06:00 - 07:00 |
![]() |
37 | 12 |
1702191600 | 08:00 | 07:00 - 08:00 |
![]() |
18 | 6 |
1702195200 | 09:00 | 08:00 - 09:00 |
![]() |
35 | 9 |
1702198800 | 10:00 | 09:00 - 10:00 |
![]() |
34 | 17 |
1702202400 | 11:00 | 10:00 - 11:00 |
![]() |
36 | 17 |
1702206000 | 12:00 | 11:00 - 12:00 |
![]() |
31 | 15 |
1702209600 | 13:00 | 12:00 - 13:00 |
![]() |
28 | 15 |
1702213200 | 14:00 | 13:00 - 14:00 |
![]() |
35 | 15 |
1702216800 | 15:00 | 14:00 - 15:00 |
![]() |
32 | 16 |
1702220400 | 16:00 | 15:00 - 16:00 |
![]() |
24 | 11 |
1702224000 | 17:00 | 16:00 - 17:00 |
![]() |
24 | 6 |
1702227600 | 18:00 | 17:00 - 18:00 |
![]() |
45 | 20 |
1702231200 | 19:00 | 18:00 - 19:00 |
![]() |
48 | 21 |
1702234800 | 20:00 | 19:00 - 20:00 |
![]() |
41 | 19 |
1702238400 | 21:00 | 20:00 - 21:00 |
![]() |
43 | 21 |
1702242000 | 22:00 | 21:00 - 22:00 |
![]() |
41 | 24 |
1702245600 | 23:00 | 22:00 - 23:00 |
![]() |
37 | 19 |
1702249200 | 00:00 | 23:00 - 00:00 |
![]() |
40 | 21 |
1702252800 | 01:00 | 00:00 - 01:00 |
![]() |
42 | 19 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Bern |
Altitude | 1353 a.s.l. |
coordinates | 46° 30.0' N 7° 34.2' E |