country |
![]() |
canton | Canton of Bern |
Altitude | 820 a.s.l. |
coordinates | 46° 37.2' N 7° 22.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1653076800 | 22:00 | 22:00 | 18.9 |
1653080400 | 23:00 | 23:00 | 19.2 |
1653084000 | 00:00 | 00:00 | 19.8 |
1653087600 | 01:00 | 01:00 | 18.4 |
1653091200 | 02:00 | 02:00 | 18.2 |
1653094800 | 03:00 | 03:00 | 17.9 |
1653098400 | 04:00 | 04:00 | 17.5 |
1653102000 | 05:00 | 05:00 | 17.1 |
1653105600 | 06:00 | 06:00 | 16.0 |
1653109200 | 07:00 | 07:00 | 15.9 |
1653112800 | 08:00 | 08:00 | 17.1 |
1653116400 | 09:00 | 09:00 | 19.4 |
1653120000 | 10:00 | 10:00 | 20.4 |
1653123600 | 11:00 | 11:00 | 22.2 |
1653127200 | 12:00 | 12:00 | 24.5 |
1653130800 | 13:00 | 13:00 | 25.9 |
1653134400 | 14:00 | 14:00 | 26.3 |
1653138000 | 15:00 | 15:00 | 26.4 |
1653141600 | 16:00 | 16:00 | 26.6 |
1653145200 | 17:00 | 17:00 | 26.1 |
1653148800 | 18:00 | 18:00 | 25.5 |
1653152400 | 19:00 | 19:00 | 24.9 |
1653156000 | 20:00 | 20:00 | 21.5 |
1653159600 | 21:00 | 21:00 | 19.4 |
sunshine duration | |||
---|---|---|---|
min | |||
1653076800 | 22:00 | 21:00 - 22:00 | 0 |
1653080400 | 23:00 | 22:00 - 23:00 | 0 |
1653084000 | 00:00 | 23:00 - 00:00 | 0 |
1653087600 | 01:00 | 00:00 - 01:00 | 0 |
1653091200 | 02:00 | 01:00 - 02:00 | 0 |
1653094800 | 03:00 | 02:00 - 03:00 | 0 |
1653098400 | 04:00 | 03:00 - 04:00 | 0 |
1653102000 | 05:00 | 04:00 - 05:00 | 0 |
1653105600 | 06:00 | 05:00 - 06:00 | 0 |
1653109200 | 07:00 | 06:00 - 07:00 | 0 |
1653112800 | 08:00 | 07:00 - 08:00 | 19 |
1653116400 | 09:00 | 08:00 - 09:00 | 53 |
1653120000 | 10:00 | 09:00 - 10:00 | 54 |
1653123600 | 11:00 | 10:00 - 11:00 | 59 |
1653127200 | 12:00 | 11:00 - 12:00 | 60 |
1653130800 | 13:00 | 12:00 - 13:00 | 60 |
1653134400 | 14:00 | 13:00 - 14:00 | 59 |
1653138000 | 15:00 | 14:00 - 15:00 | 60 |
1653141600 | 16:00 | 15:00 - 16:00 | 60 |
1653145200 | 17:00 | 16:00 - 17:00 | 60 |
1653148800 | 18:00 | 17:00 - 18:00 | 55 |
1653152400 | 19:00 | 18:00 - 19:00 | 60 |
1653156000 | 20:00 | 19:00 - 20:00 | 21 |
1653159600 | 21:00 | 20:00 - 21:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Plaffeien | 20.0 °C | 17 km |
Adelboden | 15.9 °C | 20 km |
Frutigen | 18.0 °C | 21 km |
Thierachern | 19.9 °C | 22 km |
Engstligenalp | 13.2 °C | 22 km |
Thun | 23.9 °C | 23 km |
Marsens | 19.9 °C | 25 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1653076800 | 22:00 | 21:00 - 22:00 | 0.0 |
1653080400 | 23:00 | 22:00 - 23:00 | 0.0 |
1653084000 | 00:00 | 23:00 - 00:00 | 0.0 |
1653087600 | 01:00 | 00:00 - 01:00 | 0.0 |
1653091200 | 02:00 | 01:00 - 02:00 | 0.0 |
1653094800 | 03:00 | 02:00 - 03:00 | 0.0 |
1653098400 | 04:00 | 03:00 - 04:00 | 0.0 |
1653102000 | 05:00 | 04:00 - 05:00 | 0.0 |
1653105600 | 06:00 | 05:00 - 06:00 | 0.0 |
1653109200 | 07:00 | 06:00 - 07:00 | 0.0 |
1653112800 | 08:00 | 07:00 - 08:00 | 0.0 |
1653116400 | 09:00 | 08:00 - 09:00 | 0.0 |
1653120000 | 10:00 | 09:00 - 10:00 | 0.0 |
1653123600 | 11:00 | 10:00 - 11:00 | 0.0 |
1653127200 | 12:00 | 11:00 - 12:00 | 0.0 |
1653130800 | 13:00 | 12:00 - 13:00 | 0.0 |
1653134400 | 14:00 | 13:00 - 14:00 | 0.0 |
1653138000 | 15:00 | 14:00 - 15:00 | 0.0 |
1653141600 | 16:00 | 15:00 - 16:00 | 0.0 |
1653145200 | 17:00 | 16:00 - 17:00 | 0.0 |
1653148800 | 18:00 | 17:00 - 18:00 | 0.0 |
1653152400 | 19:00 | 18:00 - 19:00 | 0.0 |
1653156000 | 20:00 | 19:00 - 20:00 | 0.0 |
1653159600 | 21:00 | 20:00 - 21:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1653076800 | 22:00 | 21:00 - 22:00 |
![]() |
31 | 20 |
1653080400 | 23:00 | 22:00 - 23:00 |
![]() |
30 | 19 |
1653084000 | 00:00 | 23:00 - 00:00 |
![]() |
29 | 19 |
1653087600 | 01:00 | 00:00 - 01:00 |
![]() |
31 | 20 |
1653091200 | 02:00 | 01:00 - 02:00 |
![]() |
26 | 18 |
1653094800 | 03:00 | 02:00 - 03:00 |
![]() |
29 | 20 |
1653098400 | 04:00 | 03:00 - 04:00 |
![]() |
25 | 18 |
1653102000 | 05:00 | 04:00 - 05:00 |
![]() |
23 | 15 |
1653105600 | 06:00 | 05:00 - 06:00 |
![]() |
21 | 8 |
1653109200 | 07:00 | 06:00 - 07:00 |
![]() |
15 | 6 |
1653112800 | 08:00 | 07:00 - 08:00 |
![]() |
13 | 6 |
1653116400 | 09:00 | 08:00 - 09:00 |
![]() |
12 | 4 |
1653120000 | 10:00 | 09:00 - 10:00 |
![]() |
18 | 11 |
1653123600 | 11:00 | 10:00 - 11:00 |
![]() |
19 | 14 |
1653127200 | 12:00 | 11:00 - 12:00 |
![]() |
20 | 11 |
1653130800 | 13:00 | 12:00 - 13:00 |
![]() |
27 | 10 |
1653134400 | 14:00 | 13:00 - 14:00 |
![]() |
33 | 13 |
1653138000 | 15:00 | 14:00 - 15:00 |
![]() |
34 | 15 |
1653141600 | 16:00 | 15:00 - 16:00 |
![]() |
37 | 20 |
1653145200 | 17:00 | 16:00 - 17:00 |
![]() |
40 | 18 |
1653148800 | 18:00 | 17:00 - 18:00 |
![]() |
31 | 17 |
1653152400 | 19:00 | 18:00 - 19:00 |
![]() |
30 | 12 |
1653156000 | 20:00 | 19:00 - 20:00 |
![]() |
24 | 14 |
1653159600 | 21:00 | 20:00 - 21:00 |
![]() |
17 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.