country |
![]() |
canton | Canton of Vaud |
Altitude | 705 a.s.l. |
coordinates | 46° 35.4' N 6° 38.4' E |
Temperature | |||
---|---|---|---|
°C | |||
1614841200 | 08:00 | 08:00 | 5.8 |
1614844800 | 09:00 | 09:00 | 7.2 |
1614848400 | 10:00 | 10:00 | 7.8 |
1614852000 | 11:00 | 11:00 | 9.3 |
1614855600 | 12:00 | 12:00 | 9.2 |
1614859200 | 13:00 | 13:00 | 10.2 |
1614862800 | 14:00 | 14:00 | 11.5 |
1614866400 | 15:00 | 15:00 | 11.6 |
1614870000 | 16:00 | 16:00 | 11.2 |
1614873600 | 17:00 | 17:00 | 10.8 |
1614877200 | 18:00 | 18:00 | 9.9 |
1614880800 | 19:00 | 19:00 | 8.0 |
1614884400 | 20:00 | 20:00 | 8.0 |
1614888000 | 21:00 | 21:00 | 7.4 |
1614891600 | 22:00 | 22:00 | 6.5 |
1614895200 | 23:00 | 23:00 | 6.2 |
1614898800 | 00:00 | 00:00 | 5.1 |
1614902400 | 01:00 | 01:00 | 3.7 |
1614906000 | 02:00 | 02:00 | 4.1 |
1614909600 | 03:00 | 03:00 | 5.4 |
1614913200 | 04:00 | 04:00 | 4.8 |
1614916800 | 05:00 | 05:00 | 4.4 |
1614920400 | 06:00 | 06:00 | 4.4 |
1614924000 | 07:00 | 07:00 | 4.3 |
Thanks to our partner: meteo-cugy.ch
observation station | Temperature | distance |
---|---|---|
Villars-Tiercelin | 3.8 °C | 7 km |
Lausanne Pully | 8.4 °C | 8 km |
Vucherens | 5.1 °C | 12 km |
Oron-la-ville | 4.2 °C | 18 km |
Mathod | 4.9 °C | 18 km |
Vevey | 7.6 °C | 21 km |
Évian-les-Bains | 6.8 °C | 22 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1614841200 | 08:00 | 07:00 - 08:00 | 0.0 |
1614844800 | 09:00 | 08:00 - 09:00 | 0.0 |
1614848400 | 10:00 | 09:00 - 10:00 | 0.0 |
1614852000 | 11:00 | 10:00 - 11:00 | 0.0 |
1614855600 | 12:00 | 11:00 - 12:00 | 0.0 |
1614859200 | 13:00 | 12:00 - 13:00 | 0.0 |
1614862800 | 14:00 | 13:00 - 14:00 | 0.0 |
1614866400 | 15:00 | 14:00 - 15:00 | 0.0 |
1614870000 | 16:00 | 15:00 - 16:00 | 0.0 |
1614873600 | 17:00 | 16:00 - 17:00 | 0.0 |
1614877200 | 18:00 | 17:00 - 18:00 | 0.0 |
1614880800 | 19:00 | 18:00 - 19:00 | 0.0 |
1614884400 | 20:00 | 19:00 - 20:00 | 0.0 |
1614888000 | 21:00 | 20:00 - 21:00 | 0.0 |
1614891600 | 22:00 | 21:00 - 22:00 | 0.0 |
1614895200 | 23:00 | 22:00 - 23:00 | 0.0 |
1614898800 | 00:00 | 23:00 - 00:00 | 0.0 |
1614902400 | 01:00 | 00:00 - 01:00 | 0.0 |
1614906000 | 02:00 | 01:00 - 02:00 | 0.0 |
1614909600 | 03:00 | 02:00 - 03:00 | 0.0 |
1614913200 | 04:00 | 03:00 - 04:00 | 0.0 |
1614916800 | 05:00 | 04:00 - 05:00 | 0.0 |
1614920400 | 06:00 | 05:00 - 06:00 | 0.0 |
1614924000 | 07:00 | 06:00 - 07:00 | 0.2 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614841200 | 08:00 | 07:00 - 08:00 |
![]() |
10 | 4 |
1614844800 | 09:00 | 08:00 - 09:00 |
![]() |
12 | 4 |
1614848400 | 10:00 | 09:00 - 10:00 |
![]() |
17 | 6 |
1614852000 | 11:00 | 10:00 - 11:00 |
![]() |
24 | 9 |
1614855600 | 12:00 | 11:00 - 12:00 |
![]() |
24 | 9 |
1614859200 | 13:00 | 12:00 - 13:00 |
![]() |
19 | 9 |
1614862800 | 14:00 | 13:00 - 14:00 |
![]() |
21 | 8 |
1614866400 | 15:00 | 14:00 - 15:00 |
![]() |
22 | 10 |
1614870000 | 16:00 | 15:00 - 16:00 |
![]() |
22 | 9 |
1614873600 | 17:00 | 16:00 - 17:00 |
![]() |
14 | 6 |
1614877200 | 18:00 | 17:00 - 18:00 |
![]() |
10 | 3 |
1614880800 | 19:00 | 18:00 - 19:00 |
![]() |
10 | 4 |
1614884400 | 20:00 | 19:00 - 20:00 |
![]() |
9 | 3 |
1614888000 | 21:00 | 20:00 - 21:00 |
![]() |
5 | 1 |
1614891600 | 22:00 | 21:00 - 22:00 |
![]() |
7 | 2 |
1614895200 | 23:00 | 22:00 - 23:00 |
![]() |
7 | 3 |
1614898800 | 00:00 | 23:00 - 00:00 |
![]() |
7 | 2 |
1614902400 | 01:00 | 00:00 - 01:00 |
![]() |
7 | 3 |
1614906000 | 02:00 | 01:00 - 02:00 |
![]() |
9 | 3 |
1614909600 | 03:00 | 02:00 - 03:00 |
![]() |
12 | 4 |
1614913200 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 4 |
1614916800 | 05:00 | 04:00 - 05:00 |
![]() |
10 | 3 |
1614920400 | 06:00 | 05:00 - 06:00 |
![]() |
9 | 3 |
1614924000 | 07:00 | 06:00 - 07:00 |
![]() |
9 | 3 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.