Temperature | |||
---|---|---|---|
°C | |||
1701921600 | 05:00 | 05:00 | -2.1 |
1701925200 | 06:00 | 06:00 | -2.5 |
1701928800 | 07:00 | 07:00 | -2.4 |
1701932400 | 08:00 | 08:00 | -2.6 |
1701936000 | 09:00 | 09:00 | -1.7 |
1701939600 | 10:00 | 10:00 | -0.2 |
1701943200 | 11:00 | 11:00 | -0.4 |
1701946800 | 12:00 | 12:00 | 0.8 |
1701950400 | 13:00 | 13:00 | 2.0 |
1701954000 | 14:00 | 14:00 | 2.1 |
1701957600 | 15:00 | 15:00 | 2.4 |
1701961200 | 16:00 | 16:00 | 0.7 |
1701964800 | 17:00 | 17:00 | -0.2 |
1701968400 | 18:00 | 18:00 | -0.4 |
1701972000 | 19:00 | 19:00 | -0.1 |
1701975600 | 20:00 | 20:00 | -0.1 |
1701979200 | 21:00 | 21:00 | -0.1 |
1701982800 | 22:00 | 22:00 | 0.3 |
1701986400 | 23:00 | 23:00 | 0.3 |
1701990000 | 00:00 | 00:00 | 0.2 |
1701993600 | 01:00 | 01:00 | 0.6 |
1701997200 | 02:00 | 02:00 | 0.7 |
1702000800 | 03:00 | 03:00 | 1.5 |
1702004400 | 04:00 | 04:00 | 1.4 |
Thanks to our partner: meteo-cugy.ch
observation station | Temperature | distance |
---|---|---|
Villars-Tiercelin | 0.8 °C | 7 km |
Lausanne Pully | 3.2 °C | 8 km |
Vucherens | 1.1 °C | 12 km |
Oron-la-ville | 1.0 °C | 18 km |
Mathod | 1.3 °C | 18 km |
Vevey | 4.6 °C | 19 km |
Vevey | 4.1 °C | 21 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701921600 | 05:00 | 04:00 - 05:00 | 0.0 |
1701925200 | 06:00 | 05:00 - 06:00 | 0.0 |
1701928800 | 07:00 | 06:00 - 07:00 | 0.0 |
1701932400 | 08:00 | 07:00 - 08:00 | 0.0 |
1701936000 | 09:00 | 08:00 - 09:00 | 0.0 |
1701939600 | 10:00 | 09:00 - 10:00 | 0.0 |
1701943200 | 11:00 | 10:00 - 11:00 | 0.0 |
1701946800 | 12:00 | 11:00 - 12:00 | 0.0 |
1701950400 | 13:00 | 12:00 - 13:00 | 0.0 |
1701954000 | 14:00 | 13:00 - 14:00 | 0.0 |
1701957600 | 15:00 | 14:00 - 15:00 | 0.0 |
1701961200 | 16:00 | 15:00 - 16:00 | 0.0 |
1701964800 | 17:00 | 16:00 - 17:00 | 0.0 |
1701968400 | 18:00 | 17:00 - 18:00 | 0.0 |
1701972000 | 19:00 | 18:00 - 19:00 | 0.0 |
1701975600 | 20:00 | 19:00 - 20:00 | 0.0 |
1701979200 | 21:00 | 20:00 - 21:00 | 0.0 |
1701982800 | 22:00 | 21:00 - 22:00 | 0.0 |
1701986400 | 23:00 | 22:00 - 23:00 | 0.0 |
1701990000 | 00:00 | 23:00 - 00:00 | 0.0 |
1701993600 | 01:00 | 00:00 - 01:00 | 0.0 |
1701997200 | 02:00 | 01:00 - 02:00 | 0.0 |
1702000800 | 03:00 | 02:00 - 03:00 | 0.0 |
1702004400 | 04:00 | 03:00 - 04:00 | 1.1 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701921600 | 05:00 | 04:00 - 05:00 |
![]() |
9 | 1 |
1701925200 | 06:00 | 05:00 - 06:00 |
![]() |
5 | 1 |
1701928800 | 07:00 | 06:00 - 07:00 |
![]() |
5 | 1 |
1701932400 | 08:00 | 07:00 - 08:00 |
![]() |
5 | 1 |
1701936000 | 09:00 | 08:00 - 09:00 |
![]() |
3 | 0 |
1701939600 | 10:00 | 09:00 - 10:00 |
![]() |
3 | 1 |
1701943200 | 11:00 | 10:00 - 11:00 |
![]() |
10 | 3 |
1701946800 | 12:00 | 11:00 - 12:00 |
![]() |
12 | 4 |
1701950400 | 13:00 | 12:00 - 13:00 |
![]() |
10 | 4 |
1701954000 | 14:00 | 13:00 - 14:00 |
![]() |
14 | 3 |
1701957600 | 15:00 | 14:00 - 15:00 |
![]() |
10 | 3 |
1701961200 | 16:00 | 15:00 - 16:00 |
![]() |
10 | 3 |
1701964800 | 17:00 | 16:00 - 17:00 |
![]() |
9 | 3 |
1701968400 | 18:00 | 17:00 - 18:00 |
![]() |
7 | 1 |
1701972000 | 19:00 | 18:00 - 19:00 |
![]() |
3 | 0 |
1701975600 | 20:00 | 19:00 - 20:00 |
![]() |
3 | 0 |
1701979200 | 21:00 | 20:00 - 21:00 |
![]() |
3 | 0 |
1701982800 | 22:00 | 21:00 - 22:00 |
![]() |
7 | 0 |
1701986400 | 23:00 | 22:00 - 23:00 |
![]() |
3 | 0 |
1701990000 | 00:00 | 23:00 - 00:00 |
![]() |
0 | 0 |
1701993600 | 01:00 | 00:00 - 01:00 |
![]() |
9 | 3 |
1701997200 | 02:00 | 01:00 - 02:00 |
![]() |
12 | 3 |
1702000800 | 03:00 | 02:00 - 03:00 |
![]() |
22 | 6 |
1702004400 | 04:00 | 03:00 - 04:00 |
![]() |
24 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Vaud |
Altitude | 705 a.s.l. |
coordinates | 46° 35.4' N 6° 38.4' E |