country |
![]() |
canton | Canton of Vaud |
Altitude | 705 a.s.l. |
coordinates | 46° 35.4' N 6° 38.4' E |
Temperature | |||
---|---|---|---|
°C | |||
1652590800 | 07:00 | 07:00 | 11.6 |
1652594400 | 08:00 | 08:00 | 15.4 |
1652598000 | 09:00 | 09:00 | 18.1 |
1652601600 | 10:00 | 10:00 | 19.2 |
1652605200 | 11:00 | 11:00 | 20.8 |
1652608800 | 12:00 | 12:00 | 21.7 |
1652612400 | 13:00 | 13:00 | 23.4 |
1652616000 | 14:00 | 14:00 | 24.4 |
1652619600 | 15:00 | 15:00 | 24.9 |
1652623200 | 16:00 | 16:00 | 25.6 |
1652626800 | 17:00 | 17:00 | 25.1 |
1652630400 | 18:00 | 18:00 | 25.2 |
1652634000 | 19:00 | 19:00 | 24.1 |
1652637600 | 20:00 | 20:00 | 21.4 |
1652641200 | 21:00 | 21:00 | 20.7 |
1652644800 | 22:00 | 22:00 | 19.8 |
1652648400 | 23:00 | 23:00 | 18.8 |
1652652000 | 00:00 | 00:00 | 17.5 |
1652655600 | 01:00 | 01:00 | 16.2 |
1652659200 | 02:00 | 02:00 | 14.3 |
1652662800 | 03:00 | 03:00 | 13.2 |
1652666400 | 04:00 | 04:00 | 13.2 |
1652670000 | 05:00 | 05:00 | 15.3 |
1652673600 | 06:00 | 06:00 | 12.6 |
Thanks to our partner: meteo-cugy.ch
observation station | Temperature | distance |
---|---|---|
Villars-Tiercelin | 11.5 °C | 7 km |
Lausanne Pully | 15.8 °C | 8 km |
Vucherens | 13.9 °C | 12 km |
Oron-la-ville | 14.2 °C | 18 km |
Mathod | 11.4 °C | 18 km |
Vevey | 17.8 °C | 21 km |
Évian-les-Bains | 15.4 °C | 22 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1652590800 | 07:00 | 06:00 - 07:00 | 0.0 |
1652594400 | 08:00 | 07:00 - 08:00 | 0.0 |
1652598000 | 09:00 | 08:00 - 09:00 | 0.0 |
1652601600 | 10:00 | 09:00 - 10:00 | 0.0 |
1652605200 | 11:00 | 10:00 - 11:00 | 0.0 |
1652608800 | 12:00 | 11:00 - 12:00 | 0.0 |
1652612400 | 13:00 | 12:00 - 13:00 | 0.0 |
1652616000 | 14:00 | 13:00 - 14:00 | 0.0 |
1652619600 | 15:00 | 14:00 - 15:00 | 0.0 |
1652623200 | 16:00 | 15:00 - 16:00 | 0.0 |
1652626800 | 17:00 | 16:00 - 17:00 | 0.0 |
1652630400 | 18:00 | 17:00 - 18:00 | 0.0 |
1652634000 | 19:00 | 18:00 - 19:00 | 0.0 |
1652637600 | 20:00 | 19:00 - 20:00 | 0.0 |
1652641200 | 21:00 | 20:00 - 21:00 | 0.0 |
1652644800 | 22:00 | 21:00 - 22:00 | 0.0 |
1652648400 | 23:00 | 22:00 - 23:00 | 0.0 |
1652652000 | 00:00 | 23:00 - 00:00 | 0.0 |
1652655600 | 01:00 | 00:00 - 01:00 | 0.0 |
1652659200 | 02:00 | 01:00 - 02:00 | 0.0 |
1652662800 | 03:00 | 02:00 - 03:00 | 0.0 |
1652666400 | 04:00 | 03:00 - 04:00 | 0.0 |
1652670000 | 05:00 | 04:00 - 05:00 | 0.0 |
1652673600 | 06:00 | 05:00 - 06:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1652590800 | 07:00 | 06:00 - 07:00 |
![]() |
7 | 4 |
1652594400 | 08:00 | 07:00 - 08:00 |
![]() |
7 | 2 |
1652598000 | 09:00 | 08:00 - 09:00 |
![]() |
5 | 2 |
1652601600 | 10:00 | 09:00 - 10:00 |
![]() |
7 | 3 |
1652605200 | 11:00 | 10:00 - 11:00 |
![]() |
10 | 3 |
1652608800 | 12:00 | 11:00 - 12:00 |
![]() |
10 | 3 |
1652612400 | 13:00 | 12:00 - 13:00 |
![]() |
14 | 4 |
1652616000 | 14:00 | 13:00 - 14:00 |
![]() |
15 | 6 |
1652619600 | 15:00 | 14:00 - 15:00 |
![]() |
24 | 8 |
1652623200 | 16:00 | 15:00 - 16:00 |
![]() |
21 | 8 |
1652626800 | 17:00 | 16:00 - 17:00 |
![]() |
21 | 9 |
1652630400 | 18:00 | 17:00 - 18:00 |
![]() |
24 | 9 |
1652634000 | 19:00 | 18:00 - 19:00 |
![]() |
24 | 6 |
1652637600 | 20:00 | 19:00 - 20:00 |
![]() |
21 | 9 |
1652641200 | 21:00 | 20:00 - 21:00 |
![]() |
26 | 10 |
1652644800 | 22:00 | 21:00 - 22:00 |
![]() |
26 | 11 |
1652648400 | 23:00 | 22:00 - 23:00 |
![]() |
17 | 4 |
1652652000 | 00:00 | 23:00 - 00:00 |
![]() |
12 | 3 |
1652655600 | 01:00 | 00:00 - 01:00 |
![]() |
7 | 1 |
1652659200 | 02:00 | 01:00 - 02:00 |
![]() |
5 | 1 |
1652662800 | 03:00 | 02:00 - 03:00 |
![]() |
5 | 2 |
1652666400 | 04:00 | 03:00 - 04:00 |
![]() |
7 | 1 |
1652670000 | 05:00 | 04:00 - 05:00 |
![]() |
12 | 3 |
1652673600 | 06:00 | 05:00 - 06:00 |
![]() |
12 | 1 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.