Temperature | |||
---|---|---|---|
°C | |||
1701500400 | 08:00 | 08:00 | -0.8 |
1701504000 | 09:00 | 09:00 | -1.0 |
1701507600 | 10:00 | 10:00 | -1.3 |
1701511200 | 11:00 | 11:00 | -1.4 |
1701514800 | 12:00 | 12:00 | -1.8 |
1701518400 | 13:00 | 13:00 | -2.1 |
1701522000 | 14:00 | 14:00 | -2.1 |
1701525600 | 15:00 | 15:00 | -2.3 |
1701529200 | 16:00 | 16:00 | -2.5 |
1701532800 | 17:00 | 17:00 | -2.8 |
1701536400 | 18:00 | 18:00 | -3.3 |
1701540000 | 19:00 | 19:00 | -3.6 |
1701543600 | 20:00 | 20:00 | -3.7 |
1701547200 | 21:00 | 21:00 | -3.8 |
1701550800 | 22:00 | 22:00 | -3.9 |
1701554400 | 23:00 | 23:00 | -4.3 |
1701558000 | 00:00 | 00:00 | -4.4 |
1701561600 | 01:00 | 01:00 | -5.4 |
1701565200 | 02:00 | 02:00 | -5.7 |
1701568800 | 03:00 | 03:00 | -4.9 |
1701572400 | 04:00 | 04:00 | -5.5 |
1701576000 | 05:00 | 05:00 | -5.4 |
1701579600 | 06:00 | 06:00 | -6.9 |
1701583200 | 07:00 | 07:00 | -6.9 |
sunshine duration | |||
---|---|---|---|
min | |||
1701500400 | 08:00 | 07:00 - 08:00 | 0 |
1701504000 | 09:00 | 08:00 - 09:00 | 0 |
1701507600 | 10:00 | 09:00 - 10:00 | 0 |
1701511200 | 11:00 | 10:00 - 11:00 | 0 |
1701514800 | 12:00 | 11:00 - 12:00 | 0 |
1701518400 | 13:00 | 12:00 - 13:00 | 0 |
1701522000 | 14:00 | 13:00 - 14:00 | 0 |
1701525600 | 15:00 | 14:00 - 15:00 | 0 |
1701529200 | 16:00 | 15:00 - 16:00 | 0 |
1701532800 | 17:00 | 16:00 - 17:00 | 0 |
1701536400 | 18:00 | 17:00 - 18:00 | 0 |
1701540000 | 19:00 | 18:00 - 19:00 | 0 |
1701543600 | 20:00 | 19:00 - 20:00 | 0 |
1701547200 | 21:00 | 20:00 - 21:00 | 0 |
1701550800 | 22:00 | 21:00 - 22:00 | 0 |
1701554400 | 23:00 | 22:00 - 23:00 | 0 |
1701558000 | 00:00 | 23:00 - 00:00 | 0 |
1701561600 | 01:00 | 00:00 - 01:00 | 0 |
1701565200 | 02:00 | 01:00 - 02:00 | 0 |
1701568800 | 03:00 | 02:00 - 03:00 | 0 |
1701572400 | 04:00 | 03:00 - 04:00 | 0 |
1701576000 | 05:00 | 04:00 - 05:00 | 0 |
1701579600 | 06:00 | 05:00 - 06:00 | 0 |
1701583200 | 07:00 | 06:00 - 07:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Vucherens | -7.3 °C | 10 km |
Vevey | -0.7 °C | 12 km |
Moléson | -10.9 °C | 12 km |
Vevey | -0.7 °C | 12 km |
Villars-Tiercelin | -8.0 °C | 14 km |
Lausanne Pully | -1.6 °C | 16 km |
Marsens | -10.1 °C | 17 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701500400 | 08:00 | 07:00 - 08:00 | 0.0 |
1701504000 | 09:00 | 08:00 - 09:00 | 0.0 |
1701507600 | 10:00 | 09:00 - 10:00 | 0.2 |
1701511200 | 11:00 | 10:00 - 11:00 | 0.2 |
1701514800 | 12:00 | 11:00 - 12:00 | 0.1 |
1701518400 | 13:00 | 12:00 - 13:00 | 0.0 |
1701522000 | 14:00 | 13:00 - 14:00 | 0.0 |
1701525600 | 15:00 | 14:00 - 15:00 | 0.0 |
1701529200 | 16:00 | 15:00 - 16:00 | 0.0 |
1701532800 | 17:00 | 16:00 - 17:00 | 0.0 |
1701536400 | 18:00 | 17:00 - 18:00 | 0.0 |
1701540000 | 19:00 | 18:00 - 19:00 | 0.0 |
1701543600 | 20:00 | 19:00 - 20:00 | 0.0 |
1701547200 | 21:00 | 20:00 - 21:00 | 0.0 |
1701550800 | 22:00 | 21:00 - 22:00 | 0.0 |
1701554400 | 23:00 | 22:00 - 23:00 | 0.0 |
1701558000 | 00:00 | 23:00 - 00:00 | 0.0 |
1701561600 | 01:00 | 00:00 - 01:00 | 0.0 |
1701565200 | 02:00 | 01:00 - 02:00 | 0.0 |
1701568800 | 03:00 | 02:00 - 03:00 | 0.0 |
1701572400 | 04:00 | 03:00 - 04:00 | 0.0 |
1701576000 | 05:00 | 04:00 - 05:00 | 0.0 |
1701579600 | 06:00 | 05:00 - 06:00 | 0.0 |
1701583200 | 07:00 | 06:00 - 07:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701500400 | 08:00 | 07:00 - 08:00 |
![]() |
20 | 12 |
1701504000 | 09:00 | 08:00 - 09:00 |
![]() |
11 | 6 |
1701507600 | 10:00 | 09:00 - 10:00 |
![]() |
13 | 7 |
1701511200 | 11:00 | 10:00 - 11:00 |
![]() |
15 | 9 |
1701514800 | 12:00 | 11:00 - 12:00 |
![]() |
13 | 9 |
1701518400 | 13:00 | 12:00 - 13:00 |
![]() |
17 | 11 |
1701522000 | 14:00 | 13:00 - 14:00 |
![]() |
15 | 12 |
1701525600 | 15:00 | 14:00 - 15:00 |
![]() |
20 | 11 |
1701529200 | 16:00 | 15:00 - 16:00 |
![]() |
18 | 12 |
1701532800 | 17:00 | 16:00 - 17:00 |
![]() |
18 | 9 |
1701536400 | 18:00 | 17:00 - 18:00 |
![]() |
22 | 16 |
1701540000 | 19:00 | 18:00 - 19:00 |
![]() |
21 | 14 |
1701543600 | 20:00 | 19:00 - 20:00 |
![]() |
17 | 12 |
1701547200 | 21:00 | 20:00 - 21:00 |
![]() |
14 | 10 |
1701550800 | 22:00 | 21:00 - 22:00 |
![]() |
17 | 12 |
1701554400 | 23:00 | 22:00 - 23:00 |
![]() |
16 | 11 |
1701558000 | 00:00 | 23:00 - 00:00 |
![]() |
22 | 16 |
1701561600 | 01:00 | 00:00 - 01:00 |
![]() |
21 | 16 |
1701565200 | 02:00 | 01:00 - 02:00 |
![]() |
20 | 17 |
1701568800 | 03:00 | 02:00 - 03:00 |
![]() |
18 | 14 |
1701572400 | 04:00 | 03:00 - 04:00 |
![]() |
17 | 5 |
1701576000 | 05:00 | 04:00 - 05:00 |
![]() |
11 | 5 |
1701579600 | 06:00 | 05:00 - 06:00 |
![]() |
13 | 7 |
1701583200 | 07:00 | 06:00 - 07:00 |
![]() |
10 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Vaud |
Altitude | 830 a.s.l. |
coordinates | 46° 34.2' N 6° 52.2' E |