Temperature | |||
---|---|---|---|
°C | |||
1702177200 | 04:00 | 04:00 | 5.4 |
1702180800 | 05:00 | 05:00 | 4.9 |
1702184400 | 06:00 | 06:00 | 4.9 |
1702188000 | 07:00 | 07:00 | 4.9 |
1702191600 | 08:00 | 08:00 | 5.3 |
1702195200 | 09:00 | 09:00 | 5.7 |
1702198800 | 10:00 | 10:00 | 6.0 |
1702202400 | 11:00 | 11:00 | 6.7 |
1702206000 | 12:00 | 12:00 | 7.9 |
1702209600 | 13:00 | 13:00 | 8.3 |
1702213200 | 14:00 | 14:00 | 9.1 |
1702216800 | 15:00 | 15:00 | 9.0 |
1702220400 | 16:00 | 16:00 | 8.3 |
1702224000 | 17:00 | 17:00 | 8.1 |
1702227600 | 18:00 | 18:00 | 7.8 |
1702231200 | 19:00 | 19:00 | 8.1 |
1702234800 | 20:00 | 20:00 | 7.7 |
1702238400 | 21:00 | 21:00 | 7.7 |
1702242000 | 22:00 | 22:00 | 6.2 |
1702245600 | 23:00 | 23:00 | 6.6 |
1702249200 | 00:00 | 00:00 | 7.2 |
1702252800 | 01:00 | 01:00 | 7.2 |
1702256400 | 02:00 | 02:00 | 7.6 |
1702260000 | 03:00 | 03:00 | 7.7 |
sunshine duration | |||
---|---|---|---|
min | |||
1702177200 | 04:00 | 03:00 - 04:00 | 0 |
1702180800 | 05:00 | 04:00 - 05:00 | 0 |
1702184400 | 06:00 | 05:00 - 06:00 | 0 |
1702188000 | 07:00 | 06:00 - 07:00 | 0 |
1702191600 | 08:00 | 07:00 - 08:00 | 0 |
1702195200 | 09:00 | 08:00 - 09:00 | 0 |
1702198800 | 10:00 | 09:00 - 10:00 | 0 |
1702202400 | 11:00 | 10:00 - 11:00 | 0 |
1702206000 | 12:00 | 11:00 - 12:00 | 35 |
1702209600 | 13:00 | 12:00 - 13:00 | 60 |
1702213200 | 14:00 | 13:00 - 14:00 | 60 |
1702216800 | 15:00 | 14:00 - 15:00 | 59 |
1702220400 | 16:00 | 15:00 - 16:00 | 10 |
1702224000 | 17:00 | 16:00 - 17:00 | 0 |
1702227600 | 18:00 | 17:00 - 18:00 | 0 |
1702231200 | 19:00 | 18:00 - 19:00 | 0 |
1702234800 | 20:00 | 19:00 - 20:00 | 0 |
1702238400 | 21:00 | 20:00 - 21:00 | 0 |
1702242000 | 22:00 | 21:00 - 22:00 | 0 |
1702245600 | 23:00 | 22:00 - 23:00 | 0 |
1702249200 | 00:00 | 23:00 - 00:00 | 0 |
1702252800 | 01:00 | 00:00 - 01:00 | 0 |
1702256400 | 02:00 | 01:00 - 02:00 | 0 |
1702260000 | 03:00 | 02:00 - 03:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Les Charbonnières | 6.7 °C | 16 km |
Nyon | 8.0 °C | 16 km |
Nyon | 8.3 °C | 17 km |
La Dôle | 2.2 °C | 21 km |
Mouthe | 8.0 °C | 22 km |
Rochejean | 6.3 °C | 22 km |
Évian-les-Bains | 7.4 °C | 23 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1702177200 | 04:00 | 03:00 - 04:00 | 0.1 |
1702180800 | 05:00 | 04:00 - 05:00 | 0.5 |
1702184400 | 06:00 | 05:00 - 06:00 | 0.1 |
1702188000 | 07:00 | 06:00 - 07:00 | 0.0 |
1702191600 | 08:00 | 07:00 - 08:00 | 0.0 |
1702195200 | 09:00 | 08:00 - 09:00 | 0.0 |
1702198800 | 10:00 | 09:00 - 10:00 | 0.0 |
1702202400 | 11:00 | 10:00 - 11:00 | 0.0 |
1702206000 | 12:00 | 11:00 - 12:00 | 0.0 |
1702209600 | 13:00 | 12:00 - 13:00 | 0.0 |
1702213200 | 14:00 | 13:00 - 14:00 | 0.0 |
1702216800 | 15:00 | 14:00 - 15:00 | 0.0 |
1702220400 | 16:00 | 15:00 - 16:00 | 0.0 |
1702224000 | 17:00 | 16:00 - 17:00 | 0.0 |
1702227600 | 18:00 | 17:00 - 18:00 | 0.0 |
1702231200 | 19:00 | 18:00 - 19:00 | 0.0 |
1702234800 | 20:00 | 19:00 - 20:00 | 0.4 |
1702238400 | 21:00 | 20:00 - 21:00 | 0.2 |
1702242000 | 22:00 | 21:00 - 22:00 | 0.5 |
1702245600 | 23:00 | 22:00 - 23:00 | 0.7 |
1702249200 | 00:00 | 23:00 - 00:00 | 0.8 |
1702252800 | 01:00 | 00:00 - 01:00 | 0.4 |
1702256400 | 02:00 | 01:00 - 02:00 | 0.1 |
1702260000 | 03:00 | 02:00 - 03:00 | 0.6 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702177200 | 04:00 | 03:00 - 04:00 |
![]() |
24 | 12 |
1702180800 | 05:00 | 04:00 - 05:00 |
![]() |
29 | 13 |
1702184400 | 06:00 | 05:00 - 06:00 |
![]() |
25 | 13 |
1702188000 | 07:00 | 06:00 - 07:00 |
![]() |
24 | 15 |
1702191600 | 08:00 | 07:00 - 08:00 |
![]() |
26 | 14 |
1702195200 | 09:00 | 08:00 - 09:00 |
![]() |
26 | 15 |
1702198800 | 10:00 | 09:00 - 10:00 |
![]() |
34 | 18 |
1702202400 | 11:00 | 10:00 - 11:00 |
![]() |
31 | 17 |
1702206000 | 12:00 | 11:00 - 12:00 |
![]() |
32 | 16 |
1702209600 | 13:00 | 12:00 - 13:00 |
![]() |
37 | 19 |
1702213200 | 14:00 | 13:00 - 14:00 |
![]() |
34 | 17 |
1702216800 | 15:00 | 14:00 - 15:00 |
![]() |
29 | 16 |
1702220400 | 16:00 | 15:00 - 16:00 |
![]() |
31 | 16 |
1702224000 | 17:00 | 16:00 - 17:00 |
![]() |
28 | 13 |
1702227600 | 18:00 | 17:00 - 18:00 |
![]() |
30 | 16 |
1702231200 | 19:00 | 18:00 - 19:00 |
![]() |
35 | 18 |
1702234800 | 20:00 | 19:00 - 20:00 |
![]() |
44 | 22 |
1702238400 | 21:00 | 20:00 - 21:00 |
![]() |
39 | 17 |
1702242000 | 22:00 | 21:00 - 22:00 |
![]() |
49 | 24 |
1702245600 | 23:00 | 22:00 - 23:00 |
![]() |
48 | 25 |
1702249200 | 00:00 | 23:00 - 00:00 |
![]() |
55 | 28 |
1702252800 | 01:00 | 00:00 - 01:00 |
![]() |
48 | 25 |
1702256400 | 02:00 | 01:00 - 02:00 |
![]() |
47 | 27 |
1702260000 | 03:00 | 02:00 - 03:00 |
![]() |
49 | 26 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Vaud |
Altitude | 684 a.s.l. |
coordinates | 46° 31.8' N 6° 19.8' E |