Temperature | |||
---|---|---|---|
°C | |||
1696100400 | 21:00 | 21:00 | 6.6 |
1696104000 | 22:00 | 22:00 | 6.2 |
1696107600 | 23:00 | 23:00 | 5.2 |
1696111200 | 00:00 | 00:00 | 2.3 |
1696114800 | 01:00 | 01:00 | 7.3 |
1696118400 | 02:00 | 02:00 | 7.7 |
1696122000 | 03:00 | 03:00 | 8.1 |
1696125600 | 04:00 | 04:00 | 8.5 |
1696129200 | 05:00 | 05:00 | 8.0 |
1696132800 | 06:00 | 06:00 | 8.2 |
1696136400 | 07:00 | 07:00 | 8.7 |
1696140000 | 08:00 | 08:00 | 9.3 |
1696143600 | 09:00 | 09:00 | 10.6 |
1696147200 | 10:00 | 10:00 | 11.9 |
1696150800 | 11:00 | 11:00 | 11.5 |
1696154400 | 12:00 | 12:00 | 12.1 |
1696158000 | 13:00 | 13:00 | 11.8 |
1696161600 | 14:00 | 14:00 | 12.3 |
1696165200 | 15:00 | 15:00 | 11.7 |
1696168800 | 16:00 | 16:00 | 12.4 |
1696172400 | 17:00 | 17:00 | 12.4 |
1696176000 | 18:00 | 18:00 | 11.7 |
1696179600 | 19:00 | 19:00 | 11.5 |
1696183200 | 20:00 | 20:00 | 11.3 |
sunshine duration | |||
---|---|---|---|
min | |||
1696100400 | 21:00 | 20:00 - 21:00 | 0 |
1696104000 | 22:00 | 21:00 - 22:00 | 0 |
1696107600 | 23:00 | 22:00 - 23:00 | 0 |
1696111200 | 00:00 | 23:00 - 00:00 | 0 |
1696114800 | 01:00 | 00:00 - 01:00 | 0 |
1696118400 | 02:00 | 01:00 - 02:00 | 0 |
1696122000 | 03:00 | 02:00 - 03:00 | 0 |
1696125600 | 04:00 | 03:00 - 04:00 | 0 |
1696129200 | 05:00 | 04:00 - 05:00 | 0 |
1696132800 | 06:00 | 05:00 - 06:00 | 0 |
1696136400 | 07:00 | 06:00 - 07:00 | 0 |
1696140000 | 08:00 | 07:00 - 08:00 | 3 |
1696143600 | 09:00 | 08:00 - 09:00 | 60 |
1696147200 | 10:00 | 09:00 - 10:00 | 60 |
1696150800 | 11:00 | 10:00 - 11:00 | 60 |
1696154400 | 12:00 | 11:00 - 12:00 | 60 |
1696158000 | 13:00 | 12:00 - 13:00 | 60 |
1696161600 | 14:00 | 13:00 - 14:00 | 60 |
1696165200 | 15:00 | 14:00 - 15:00 | 60 |
1696168800 | 16:00 | 15:00 - 16:00 | 60 |
1696172400 | 17:00 | 16:00 - 17:00 | 60 |
1696176000 | 18:00 | 17:00 - 18:00 | 60 |
1696179600 | 19:00 | 18:00 - 19:00 | 44 |
1696183200 | 20:00 | 19:00 - 20:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696100400 | 21:00 | 20:00 - 21:00 |
![]() |
9 | 4 |
1696104000 | 22:00 | 21:00 - 22:00 |
![]() |
15 | 10 |
1696107600 | 23:00 | 22:00 - 23:00 |
![]() |
13 | 6 |
1696111200 | 00:00 | 23:00 - 00:00 |
![]() |
15 | 4 |
1696114800 | 01:00 | 00:00 - 01:00 |
![]() |
18 | 5 |
1696118400 | 02:00 | 01:00 - 02:00 |
![]() |
25 | 7 |
1696122000 | 03:00 | 02:00 - 03:00 |
![]() |
17 | 8 |
1696125600 | 04:00 | 03:00 - 04:00 |
![]() |
18 | 12 |
1696129200 | 05:00 | 04:00 - 05:00 |
![]() |
27 | 13 |
1696132800 | 06:00 | 05:00 - 06:00 |
![]() |
27 | 13 |
1696136400 | 07:00 | 06:00 - 07:00 |
![]() |
24 | 14 |
1696140000 | 08:00 | 07:00 - 08:00 |
![]() |
19 | 11 |
1696143600 | 09:00 | 08:00 - 09:00 |
![]() |
19 | 10 |
1696147200 | 10:00 | 09:00 - 10:00 |
![]() |
15 | 8 |
1696150800 | 11:00 | 10:00 - 11:00 |
![]() |
13 | 5 |
1696154400 | 12:00 | 11:00 - 12:00 |
![]() |
12 | 3 |
1696158000 | 13:00 | 12:00 - 13:00 |
![]() |
18 | 5 |
1696161600 | 14:00 | 13:00 - 14:00 |
![]() |
14 | 2 |
1696165200 | 15:00 | 14:00 - 15:00 |
![]() |
13 | 3 |
1696168800 | 16:00 | 15:00 - 16:00 |
![]() |
15 | 5 |
1696172400 | 17:00 | 16:00 - 17:00 |
![]() |
14 | 7 |
1696176000 | 18:00 | 17:00 - 18:00 |
![]() |
13 | 5 |
1696179600 | 19:00 | 18:00 - 19:00 |
![]() |
9 | 1 |
1696183200 | 20:00 | 19:00 - 20:00 |
![]() |
5 | 3 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton Grisons |
Altitude | 2480 a.s.l. |
coordinates | 46° 51.0' N 9° 10.8' E |