country |
![]() |
canton | Canton of Schwyz |
Altitude | 1858 a.s.l. |
coordinates | 46° 55.2' N 8° 52.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1618786800 | 01:00 | 01:00 | -4.7 |
1618790400 | 02:00 | 02:00 | -10.4 |
1618794000 | 03:00 | 03:00 | -9.3 |
1618797600 | 04:00 | 04:00 | -8.2 |
1618801200 | 05:00 | 05:00 | -7.8 |
1618804800 | 06:00 | 06:00 | -7.1 |
1618808400 | 07:00 | 07:00 | -6.4 |
1618812000 | 08:00 | 08:00 | -6.2 |
1618815600 | 09:00 | 09:00 | -4.7 |
1618819200 | 10:00 | 10:00 | -2.3 |
1618822800 | 11:00 | 11:00 | -2.4 |
1618826400 | 12:00 | 12:00 | 0.3 |
1618830000 | 13:00 | 13:00 | 1.2 |
1618833600 | 14:00 | 14:00 | 3.8 |
1618837200 | 15:00 | 15:00 | 3.8 |
1618840800 | 16:00 | 16:00 | 4.6 |
1618844400 | 17:00 | 17:00 | 3.0 |
1618848000 | 18:00 | 18:00 | 2.3 |
1618851600 | 19:00 | 19:00 | 0.8 |
1618855200 | 20:00 | 20:00 | -0.7 |
1618858800 | 21:00 | 21:00 | -2.0 |
1618862400 | 22:00 | 22:00 | -2.4 |
1618866000 | 23:00 | 23:00 | -3.0 |
1618869600 | 00:00 | 00:00 | -3.4 |
Thanks to our partner: http://www.ebs-gruppe.ch/
precipitation amount | |||
---|---|---|---|
mm | |||
1618786800 | 01:00 | 00:00 - 01:00 | 0.0 |
1618790400 | 02:00 | 01:00 - 02:00 | 0.0 |
1618794000 | 03:00 | 02:00 - 03:00 | 0.0 |
1618797600 | 04:00 | 03:00 - 04:00 | 0.0 |
1618801200 | 05:00 | 04:00 - 05:00 | 0.0 |
1618804800 | 06:00 | 05:00 - 06:00 | 0.0 |
1618808400 | 07:00 | 06:00 - 07:00 | 0.0 |
1618812000 | 08:00 | 07:00 - 08:00 | 0.0 |
1618815600 | 09:00 | 08:00 - 09:00 | 0.0 |
1618819200 | 10:00 | 09:00 - 10:00 | 0.0 |
1618822800 | 11:00 | 10:00 - 11:00 | 0.0 |
1618826400 | 12:00 | 11:00 - 12:00 | 0.0 |
1618830000 | 13:00 | 12:00 - 13:00 | 0.0 |
1618833600 | 14:00 | 13:00 - 14:00 | 0.0 |
1618837200 | 15:00 | 14:00 - 15:00 | 0.0 |
1618840800 | 16:00 | 15:00 - 16:00 | 0.0 |
1618844400 | 17:00 | 16:00 - 17:00 | 0.0 |
1618848000 | 18:00 | 17:00 - 18:00 | 0.0 |
1618851600 | 19:00 | 18:00 - 19:00 | 0.1 |
1618855200 | 20:00 | 19:00 - 20:00 | 0.0 |
1618858800 | 21:00 | 20:00 - 21:00 | 0.0 |
1618862400 | 22:00 | 21:00 - 22:00 | 0.0 |
1618866000 | 23:00 | 22:00 - 23:00 | 0.0 |
1618869600 | 00:00 | 23:00 - 00:00 | 0.0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.