Temperature | |||
---|---|---|---|
°C | |||
1701118800 | 22:00 | 22:00 | 0.4 |
1701122400 | 23:00 | 23:00 | 1.0 |
1701126000 | 00:00 | 00:00 | 0.8 |
1701129600 | 01:00 | 01:00 | 1.2 |
1701133200 | 02:00 | 02:00 | 0.7 |
1701136800 | 03:00 | 03:00 | 3.0 |
1701140400 | 04:00 | 04:00 | 2.5 |
1701144000 | 05:00 | 05:00 | 3.0 |
1701147600 | 06:00 | 06:00 | 2.3 |
1701151200 | 07:00 | 07:00 | 2.1 |
1701154800 | 08:00 | 08:00 | 2.5 |
1701158400 | 09:00 | 09:00 | 1.7 |
1701162000 | 10:00 | 10:00 | 1.9 |
1701165600 | 11:00 | 11:00 | 1.3 |
1701169200 | 12:00 | 12:00 | 0.4 |
1701172800 | 13:00 | 13:00 | 0.5 |
1701176400 | 14:00 | 14:00 | 0.3 |
1701180000 | 15:00 | 15:00 | -0.7 |
1701183600 | 16:00 | 16:00 | -1.5 |
1701187200 | 17:00 | 17:00 | -1.6 |
1701190800 | 18:00 | 18:00 | -1.7 |
1701194400 | 19:00 | 19:00 | -1.9 |
1701198000 | 20:00 | 20:00 | -1.6 |
1701201600 | 21:00 | 21:00 | -1.7 |
sunshine duration | |||
---|---|---|---|
min | |||
1701118800 | 22:00 | 21:00 - 22:00 | 0 |
1701122400 | 23:00 | 22:00 - 23:00 | 0 |
1701126000 | 00:00 | 23:00 - 00:00 | 0 |
1701129600 | 01:00 | 00:00 - 01:00 | 0 |
1701133200 | 02:00 | 01:00 - 02:00 | 0 |
1701136800 | 03:00 | 02:00 - 03:00 | 0 |
1701140400 | 04:00 | 03:00 - 04:00 | 0 |
1701144000 | 05:00 | 04:00 - 05:00 | 0 |
1701147600 | 06:00 | 05:00 - 06:00 | 0 |
1701151200 | 07:00 | 06:00 - 07:00 | 0 |
1701154800 | 08:00 | 07:00 - 08:00 | 0 |
1701158400 | 09:00 | 08:00 - 09:00 | 0 |
1701162000 | 10:00 | 09:00 - 10:00 | 0 |
1701165600 | 11:00 | 10:00 - 11:00 | 0 |
1701169200 | 12:00 | 11:00 - 12:00 | 0 |
1701172800 | 13:00 | 12:00 - 13:00 | 0 |
1701176400 | 14:00 | 13:00 - 14:00 | 0 |
1701180000 | 15:00 | 14:00 - 15:00 | 0 |
1701183600 | 16:00 | 15:00 - 16:00 | 0 |
1701187200 | 17:00 | 16:00 - 17:00 | 0 |
1701190800 | 18:00 | 17:00 - 18:00 | 0 |
1701194400 | 19:00 | 18:00 - 19:00 | 0 |
1701198000 | 20:00 | 19:00 - 20:00 | 0 |
1701201600 | 21:00 | 20:00 - 21:00 | 0 |
precipitation amount | |||
---|---|---|---|
mm | |||
1701118800 | 22:00 | 21:00 - 22:00 | 2.2 |
1701122400 | 23:00 | 22:00 - 23:00 | 1.7 |
1701126000 | 00:00 | 23:00 - 00:00 | 0.7 |
1701129600 | 01:00 | 00:00 - 01:00 | 1.0 |
1701133200 | 02:00 | 01:00 - 02:00 | 3.3 |
1701136800 | 03:00 | 02:00 - 03:00 | 1.3 |
1701140400 | 04:00 | 03:00 - 04:00 | 0.8 |
1701144000 | 05:00 | 04:00 - 05:00 | 0.5 |
1701147600 | 06:00 | 05:00 - 06:00 | 1.9 |
1701151200 | 07:00 | 06:00 - 07:00 | 0.7 |
1701154800 | 08:00 | 07:00 - 08:00 | 0.0 |
1701158400 | 09:00 | 08:00 - 09:00 | 0.6 |
1701162000 | 10:00 | 09:00 - 10:00 | 0.7 |
1701165600 | 11:00 | 10:00 - 11:00 | 0.7 |
1701169200 | 12:00 | 11:00 - 12:00 | 3.3 |
1701172800 | 13:00 | 12:00 - 13:00 | 0.4 |
1701176400 | 14:00 | 13:00 - 14:00 | 0.0 |
1701180000 | 15:00 | 14:00 - 15:00 | 0.5 |
1701183600 | 16:00 | 15:00 - 16:00 | 0.6 |
1701187200 | 17:00 | 16:00 - 17:00 | 0.1 |
1701190800 | 18:00 | 17:00 - 18:00 | 0.0 |
1701194400 | 19:00 | 18:00 - 19:00 | 0.0 |
1701198000 | 20:00 | 19:00 - 20:00 | 0.0 |
1701201600 | 21:00 | 20:00 - 21:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701118800 | 22:00 | 21:00 - 22:00 |
![]() |
14 | 4 |
1701122400 | 23:00 | 22:00 - 23:00 |
![]() |
6 | 2 |
1701126000 | 00:00 | 23:00 - 00:00 |
![]() |
16 | 4 |
1701129600 | 01:00 | 00:00 - 01:00 |
![]() |
6 | 3 |
1701133200 | 02:00 | 01:00 - 02:00 |
![]() |
12 | 3 |
1701136800 | 03:00 | 02:00 - 03:00 |
![]() |
42 | 7 |
1701140400 | 04:00 | 03:00 - 04:00 |
![]() |
42 | 17 |
1701144000 | 05:00 | 04:00 - 05:00 |
![]() |
41 | 13 |
1701147600 | 06:00 | 05:00 - 06:00 |
![]() |
43 | 20 |
1701151200 | 07:00 | 06:00 - 07:00 |
![]() |
42 | 21 |
1701154800 | 08:00 | 07:00 - 08:00 |
![]() |
57 | 27 |
1701158400 | 09:00 | 08:00 - 09:00 |
![]() |
53 | 26 |
1701162000 | 10:00 | 09:00 - 10:00 |
![]() |
58 | 27 |
1701165600 | 11:00 | 10:00 - 11:00 |
![]() |
58 | 28 |
1701169200 | 12:00 | 11:00 - 12:00 |
![]() |
46 | 13 |
1701172800 | 13:00 | 12:00 - 13:00 |
![]() |
36 | 18 |
1701176400 | 14:00 | 13:00 - 14:00 |
![]() |
35 | 14 |
1701180000 | 15:00 | 14:00 - 15:00 |
![]() |
26 | 11 |
1701183600 | 16:00 | 15:00 - 16:00 |
![]() |
31 | 12 |
1701187200 | 17:00 | 16:00 - 17:00 |
![]() |
32 | 12 |
1701190800 | 18:00 | 17:00 - 18:00 |
![]() |
19 | 8 |
1701194400 | 19:00 | 18:00 - 19:00 |
![]() |
19 | 9 |
1701198000 | 20:00 | 19:00 - 20:00 |
![]() |
17 | 8 |
1701201600 | 21:00 | 20:00 - 21:00 |
![]() |
22 | 10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Schwyz |
Altitude | 910 a.s.l. |
coordinates | 47° 7.8' N 8° 45.6' E |