country |
![]() |
canton | Canton of Zurich |
Altitude | 807 a.s.l. |
coordinates | 47° 17.4' N 8° 40.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1675332000 | 11:00 | 11:00 | 2.5 |
1675335600 | 12:00 | 12:00 | 2.7 |
1675339200 | 13:00 | 13:00 | 3.6 |
1675342800 | 14:00 | 14:00 | 3.6 |
1675346400 | 15:00 | 15:00 | 3.7 |
1675350000 | 16:00 | 16:00 | 3.4 |
1675353600 | 17:00 | 17:00 | 3.3 |
1675357200 | 18:00 | 18:00 | 3.2 |
1675360800 | 19:00 | 19:00 | 2.9 |
1675364400 | 20:00 | 20:00 | 2.9 |
1675368000 | 21:00 | 21:00 | 2.6 |
1675371600 | 22:00 | 22:00 | 2.2 |
1675375200 | 23:00 | 23:00 | 1.8 |
1675378800 | 00:00 | 00:00 | 1.9 |
1675382400 | 01:00 | 01:00 | 1.9 |
1675386000 | 02:00 | 02:00 | 1.9 |
1675389600 | 03:00 | 03:00 | 2.1 |
1675393200 | 04:00 | 04:00 | 2.1 |
1675396800 | 05:00 | 05:00 | 1.8 |
1675400400 | 06:00 | 06:00 | 1.8 |
1675404000 | 07:00 | 07:00 | |
1675407600 | 08:00 | 08:00 | |
1675411200 | 09:00 | 09:00 | 1.8 |
1675414800 | 10:00 | 10:00 | 2.6 |
Thanks to our partner: Hochwacht Pfannenstiel
observation station | Temperature | distance |
---|---|---|
Schaubigen bei Egg ZH | 3.3 °C | 1 km |
Männedorf | 6.2 °C | 4 km |
Wädenswil | 6.3 °C | 8 km |
Feldbach | 6.3 °C | 11 km |
Pfäffikon ZH | 4.9 °C | 12 km |
Dübendorf | - | 12 km |
Dübendorf Air Base | 5 °C | 12 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1675332000 | 11:00 | 10:00 - 11:00 | 0.2 |
1675335600 | 12:00 | 11:00 - 12:00 | 0.2 |
1675339200 | 13:00 | 12:00 - 13:00 | 0.6 |
1675342800 | 14:00 | 13:00 - 14:00 | 0.6 |
1675346400 | 15:00 | 14:00 - 15:00 | 0.4 |
1675350000 | 16:00 | 15:00 - 16:00 | 0.4 |
1675353600 | 17:00 | 16:00 - 17:00 | 0.2 |
1675357200 | 18:00 | 17:00 - 18:00 | 0.4 |
1675360800 | 19:00 | 18:00 - 19:00 | 0.0 |
1675364400 | 20:00 | 19:00 - 20:00 | 0.2 |
1675368000 | 21:00 | 20:00 - 21:00 | 0.2 |
1675371600 | 22:00 | 21:00 - 22:00 | 0.0 |
1675375200 | 23:00 | 22:00 - 23:00 | 0.0 |
1675378800 | 00:00 | 23:00 - 00:00 | 0.0 |
1675382400 | 01:00 | 00:00 - 01:00 | 0.0 |
1675386000 | 02:00 | 01:00 - 02:00 | 0.0 |
1675389600 | 03:00 | 02:00 - 03:00 | 0.2 |
1675393200 | 04:00 | 03:00 - 04:00 | 0.0 |
1675396800 | 05:00 | 04:00 - 05:00 | 0.0 |
1675400400 | 06:00 | 05:00 - 06:00 | 0.0 |
1675404000 | 07:00 | 06:00 - 07:00 | |
1675407600 | 08:00 | 07:00 - 08:00 | |
1675411200 | 09:00 | 08:00 - 09:00 | 0.0 |
1675414800 | 10:00 | 09:00 - 10:00 | 0.2 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1675332000 | 11:00 | 10:00 - 11:00 |
![]() |
24 | 9 |
1675335600 | 12:00 | 11:00 - 12:00 |
![]() |
23 | 9 |
1675339200 | 13:00 | 12:00 - 13:00 |
![]() |
26 | 10 |
1675342800 | 14:00 | 13:00 - 14:00 |
![]() |
23 | 7 |
1675346400 | 15:00 | 14:00 - 15:00 |
![]() |
27 | 6 |
1675350000 | 16:00 | 15:00 - 16:00 |
![]() |
23 | 5 |
1675353600 | 17:00 | 16:00 - 17:00 |
![]() |
26 | 5 |
1675357200 | 18:00 | 17:00 - 18:00 |
![]() |
26 | 10 |
1675360800 | 19:00 | 18:00 - 19:00 |
![]() |
24 | 6 |
1675364400 | 20:00 | 19:00 - 20:00 |
![]() |
26 | 6 |
1675368000 | 21:00 | 20:00 - 21:00 |
![]() |
16 | 5 |
1675371600 | 22:00 | 21:00 - 22:00 |
![]() |
13 | 3 |
1675375200 | 23:00 | 22:00 - 23:00 |
![]() |
11 | 1 |
1675378800 | 00:00 | 23:00 - 00:00 |
![]() |
10 | 2 |
1675382400 | 01:00 | 00:00 - 01:00 |
![]() |
11 | 3 |
1675386000 | 02:00 | 01:00 - 02:00 |
![]() |
16 | 7 |
1675389600 | 03:00 | 02:00 - 03:00 |
![]() |
19 | 9 |
1675393200 | 04:00 | 03:00 - 04:00 |
![]() |
23 | 8 |
1675396800 | 05:00 | 04:00 - 05:00 |
![]() |
18 | 5 |
1675400400 | 06:00 | 05:00 - 06:00 |
![]() |
21 | 7 |
1675404000 | 07:00 | 06:00 - 07:00 |
![]() |
21 | 6 |
1675407600 | 08:00 | 07:00 - 08:00 | |||
1675411200 | 09:00 | 08:00 - 09:00 |
![]() |
14 | 6 |
1675414800 | 10:00 | 09:00 - 10:00 |
![]() |
23 | 11 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.