country |
![]() |
canton | Canton of Zurich |
Altitude | 490 a.s.l. |
coordinates | 47° 31.2' N 8° 47.4' E |
Temperature | |||
---|---|---|---|
°C | |||
1675141200 | 06:00 | 06:00 | -1.7 |
1675144800 | 07:00 | 07:00 | -1.3 |
1675148400 | 08:00 | 08:00 | -1.3 |
1675152000 | 09:00 | 09:00 | -1.3 |
1675155600 | 10:00 | 10:00 | -0.3 |
1675159200 | 11:00 | 11:00 | 1.7 |
1675162800 | 12:00 | 12:00 | 2.6 |
1675166400 | 13:00 | 13:00 | 3.3 |
1675170000 | 14:00 | 14:00 | 3.6 |
1675173600 | 15:00 | 15:00 | 3.7 |
1675177200 | 16:00 | 16:00 | 3.2 |
1675180800 | 17:00 | 17:00 | 3.1 |
1675184400 | 18:00 | 18:00 | 2.8 |
1675188000 | 19:00 | 19:00 | 2.6 |
1675191600 | 20:00 | 20:00 | 2.7 |
1675195200 | 21:00 | 21:00 | 3.0 |
1675198800 | 22:00 | 22:00 | 3.2 |
1675202400 | 23:00 | 23:00 | 3.0 |
1675206000 | 00:00 | 00:00 | 3.0 |
1675209600 | 01:00 | 01:00 | 2.8 |
1675213200 | 02:00 | 02:00 | 2.2 |
1675216800 | 03:00 | 03:00 | 1.8 |
1675220400 | 04:00 | 04:00 | 1.7 |
1675224000 | 05:00 | 05:00 | 1.5 |
Thanks to our partner: Wetterstation Wiesendangen
observation station | Temperature | distance |
---|---|---|
Rickenbach Sulz | 2.3 °C | 2 km |
Winterthur | 2.9 °C | 4 km |
Tänikon | 2.5 °C | 9 km |
Neftenbach | 2.5 °C | 10 km |
Bassersdorf | 1.9 °C | 14 km |
Pfäffikon ZH | 1.5 °C | 17 km |
Dübendorf Air Base | 1 °C | 17 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1675141200 | 06:00 | 05:00 - 06:00 | 0.0 |
1675144800 | 07:00 | 06:00 - 07:00 | 0.0 |
1675148400 | 08:00 | 07:00 - 08:00 | 0.0 |
1675152000 | 09:00 | 08:00 - 09:00 | 0.0 |
1675155600 | 10:00 | 09:00 - 10:00 | 0.0 |
1675159200 | 11:00 | 10:00 - 11:00 | 0.0 |
1675162800 | 12:00 | 11:00 - 12:00 | 0.0 |
1675166400 | 13:00 | 12:00 - 13:00 | 0.0 |
1675170000 | 14:00 | 13:00 - 14:00 | 0.0 |
1675173600 | 15:00 | 14:00 - 15:00 | 0.0 |
1675177200 | 16:00 | 15:00 - 16:00 | 0.0 |
1675180800 | 17:00 | 16:00 - 17:00 | 0.0 |
1675184400 | 18:00 | 17:00 - 18:00 | 0.0 |
1675188000 | 19:00 | 18:00 - 19:00 | 0.0 |
1675191600 | 20:00 | 19:00 - 20:00 | 0.0 |
1675195200 | 21:00 | 20:00 - 21:00 | 0.0 |
1675198800 | 22:00 | 21:00 - 22:00 | 0.0 |
1675202400 | 23:00 | 22:00 - 23:00 | 0.0 |
1675206000 | 00:00 | 23:00 - 00:00 | 0.0 |
1675209600 | 01:00 | 00:00 - 01:00 | 0.0 |
1675213200 | 02:00 | 01:00 - 02:00 | 0.0 |
1675216800 | 03:00 | 02:00 - 03:00 | 0.0 |
1675220400 | 04:00 | 03:00 - 04:00 | 0.0 |
1675224000 | 05:00 | 04:00 - 05:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1675141200 | 06:00 | 05:00 - 06:00 |
![]() |
5 | 0 |
1675144800 | 07:00 | 06:00 - 07:00 |
![]() |
1 | 0 |
1675148400 | 08:00 | 07:00 - 08:00 |
![]() |
1 | 0 |
1675152000 | 09:00 | 08:00 - 09:00 |
![]() |
0 | 0 |
1675155600 | 10:00 | 09:00 - 10:00 |
![]() |
6 | 1 |
1675159200 | 11:00 | 10:00 - 11:00 |
![]() |
19 | 7 |
1675162800 | 12:00 | 11:00 - 12:00 |
![]() |
27 | 10 |
1675166400 | 13:00 | 12:00 - 13:00 |
![]() |
27 | 11 |
1675170000 | 14:00 | 13:00 - 14:00 |
![]() |
31 | 13 |
1675173600 | 15:00 | 14:00 - 15:00 |
![]() |
31 | 14 |
1675177200 | 16:00 | 15:00 - 16:00 |
![]() |
26 | 13 |
1675180800 | 17:00 | 16:00 - 17:00 |
![]() |
26 | 10 |
1675184400 | 18:00 | 17:00 - 18:00 |
![]() |
19 | 8 |
1675188000 | 19:00 | 18:00 - 19:00 |
![]() |
21 | 7 |
1675191600 | 20:00 | 19:00 - 20:00 |
![]() |
18 | 8 |
1675195200 | 21:00 | 20:00 - 21:00 |
![]() |
23 | 10 |
1675198800 | 22:00 | 21:00 - 22:00 |
![]() |
21 | 10 |
1675202400 | 23:00 | 22:00 - 23:00 |
![]() |
21 | 10 |
1675206000 | 00:00 | 23:00 - 00:00 |
![]() |
19 | 11 |
1675209600 | 01:00 | 00:00 - 01:00 |
![]() |
27 | 12 |
1675213200 | 02:00 | 01:00 - 02:00 |
![]() |
18 | 9 |
1675216800 | 03:00 | 02:00 - 03:00 |
![]() |
18 | 6 |
1675220400 | 04:00 | 03:00 - 04:00 |
![]() |
16 | 6 |
1675224000 | 05:00 | 04:00 - 05:00 |
![]() |
19 | 10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.