other name | Winterthour |
country |
![]() |
canton | Canton of Zurich |
Altitude | 439 a.s.l. |
coordinates | 47° 30.0' N 8° 44.4' E |
Temperature | |||
---|---|---|---|
°C | |||
1680134400 | 02:00 | 02:00 | 14.2 |
1680138000 | 03:00 | 03:00 | 13.1 |
1680141600 | 04:00 | 04:00 | 14.2 |
1680145200 | 05:00 | 05:00 | 12.2 |
1680148800 | 06:00 | 06:00 | 11.4 |
1680152400 | 07:00 | 07:00 | 11.7 |
1680156000 | 08:00 | 08:00 | 11.3 |
1680159600 | 09:00 | 09:00 | 11.6 |
1680163200 | 10:00 | 10:00 | 14.6 |
1680166800 | 11:00 | 11:00 | 14.6 |
1680170400 | 12:00 | 12:00 | 13.2 |
1680174000 | 13:00 | 13:00 | 12.1 |
1680177600 | 14:00 | 14:00 | 12.8 |
1680181200 | 15:00 | 15:00 | 11.5 |
1680184800 | 16:00 | 16:00 | 13.5 |
1680188400 | 17:00 | 17:00 | 15.1 |
1680192000 | 18:00 | 18:00 | 15.0 |
1680195600 | 19:00 | 19:00 | 14.6 |
1680199200 | 20:00 | 20:00 | 14.3 |
1680202800 | 21:00 | 21:00 | 13.8 |
1680206400 | 22:00 | 22:00 | 12.7 |
1680210000 | 23:00 | 23:00 | 11.2 |
1680213600 | 00:00 | 00:00 | 12.6 |
1680217200 | 01:00 | 01:00 | 11.8 |
Thanks to our partner: http://www.winti-wetter.ch
observation station | Temperature | distance |
---|---|---|
Wiesendangen | 11.3 °C | 4 km |
Rickenbach Sulz | 11.7 °C | 6 km |
Neftenbach | 11.5 °C | 6 km |
Bassersdorf | 10.6 °C | 10 km |
Tänikon | 11.3 °C | 12 km |
Dübendorf Air Base | 11 °C | 13 km |
Wallisellen | 11.7 °C | 14 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1680134400 | 02:00 | 01:00 - 02:00 | 0.0 |
1680138000 | 03:00 | 02:00 - 03:00 | 0.0 |
1680141600 | 04:00 | 03:00 - 04:00 | 0.0 |
1680145200 | 05:00 | 04:00 - 05:00 | 0.4 |
1680148800 | 06:00 | 05:00 - 06:00 | 0.0 |
1680152400 | 07:00 | 06:00 - 07:00 | 0.0 |
1680156000 | 08:00 | 07:00 - 08:00 | 0.0 |
1680159600 | 09:00 | 08:00 - 09:00 | 0.0 |
1680163200 | 10:00 | 09:00 - 10:00 | 0.0 |
1680166800 | 11:00 | 10:00 - 11:00 | 0.0 |
1680170400 | 12:00 | 11:00 - 12:00 | 0.0 |
1680174000 | 13:00 | 12:00 - 13:00 | 1.2 |
1680177600 | 14:00 | 13:00 - 14:00 | 0.0 |
1680181200 | 15:00 | 14:00 - 15:00 | 1.6 |
1680184800 | 16:00 | 15:00 - 16:00 | 0.2 |
1680188400 | 17:00 | 16:00 - 17:00 | 0.0 |
1680192000 | 18:00 | 17:00 - 18:00 | 0.0 |
1680195600 | 19:00 | 18:00 - 19:00 | 0.0 |
1680199200 | 20:00 | 19:00 - 20:00 | 0.0 |
1680202800 | 21:00 | 20:00 - 21:00 | 0.0 |
1680206400 | 22:00 | 21:00 - 22:00 | 0.0 |
1680210000 | 23:00 | 22:00 - 23:00 | 0.0 |
1680213600 | 00:00 | 23:00 - 00:00 | 0.0 |
1680217200 | 01:00 | 00:00 - 01:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1680134400 | 02:00 | 01:00 - 02:00 |
![]() |
24 | 5 |
1680138000 | 03:00 | 02:00 - 03:00 |
![]() |
10 | 3 |
1680141600 | 04:00 | 03:00 - 04:00 |
![]() |
19 | 4 |
1680145200 | 05:00 | 04:00 - 05:00 |
![]() |
19 | 5 |
1680148800 | 06:00 | 05:00 - 06:00 |
![]() |
10 | 3 |
1680152400 | 07:00 | 06:00 - 07:00 |
![]() |
14 | 5 |
1680156000 | 08:00 | 07:00 - 08:00 |
![]() |
12 | 4 |
1680159600 | 09:00 | 08:00 - 09:00 |
![]() |
14 | 2 |
1680163200 | 10:00 | 09:00 - 10:00 |
![]() |
14 | 4 |
1680166800 | 11:00 | 10:00 - 11:00 |
![]() |
19 | 8 |
1680170400 | 12:00 | 11:00 - 12:00 |
![]() |
27 | 6 |
1680174000 | 13:00 | 12:00 - 13:00 |
![]() |
24 | 6 |
1680177600 | 14:00 | 13:00 - 14:00 |
![]() |
24 | 7 |
1680181200 | 15:00 | 14:00 - 15:00 |
![]() |
24 | 8 |
1680184800 | 16:00 | 15:00 - 16:00 |
![]() |
32 | 9 |
1680188400 | 17:00 | 16:00 - 17:00 |
![]() |
37 | 14 |
1680192000 | 18:00 | 17:00 - 18:00 |
![]() |
43 | 18 |
1680195600 | 19:00 | 18:00 - 19:00 |
![]() |
36 | 14 |
1680199200 | 20:00 | 19:00 - 20:00 |
![]() |
22 | 9 |
1680202800 | 21:00 | 20:00 - 21:00 |
![]() |
22 | 9 |
1680206400 | 22:00 | 21:00 - 22:00 |
![]() |
17 | 6 |
1680210000 | 23:00 | 22:00 - 23:00 |
![]() |
9 | 1 |
1680213600 | 00:00 | 23:00 - 00:00 |
![]() |
19 | 4 |
1680217200 | 01:00 | 00:00 - 01:00 |
![]() |
9 | 3 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.