country |
![]() |
canton | Canton of Zurich |
Altitude | 440 a.s.l. |
coordinates | 47° 23.4' N 8° 36.6' E |
Temperature | |||
---|---|---|---|
°C | |||
1685160000 | 06:00 | 06:00 | |
1685163600 | 07:00 | 07:00 | 12.9 |
1685167200 | 08:00 | 08:00 | 14.4 |
1685170800 | 09:00 | 09:00 | 15.7 |
1685174400 | 10:00 | 10:00 | 17.3 |
1685178000 | 11:00 | 11:00 | 18.7 |
1685181600 | 12:00 | 12:00 | 21.0 |
1685185200 | 13:00 | 13:00 | 21.9 |
1685188800 | 14:00 | 14:00 | 23.0 |
1685192400 | 15:00 | 15:00 | 23.6 |
1685196000 | 16:00 | 16:00 | 24.2 |
1685199600 | 17:00 | 17:00 | 24.4 |
1685203200 | 18:00 | 18:00 | 23.7 |
1685206800 | 19:00 | 19:00 | 23.2 |
1685210400 | 20:00 | 20:00 | 22.5 |
1685214000 | 21:00 | 21:00 | 20.7 |
1685217600 | 22:00 | 22:00 | 18.6 |
1685221200 | 23:00 | 23:00 | 16.5 |
1685224800 | 00:00 | 00:00 | 15.6 |
1685228400 | 01:00 | 01:00 | 15.0 |
1685232000 | 02:00 | 02:00 | 13.3 |
1685235600 | 03:00 | 03:00 | 12.2 |
1685239200 | 04:00 | 04:00 | 11.3 |
1685242800 | 05:00 | 05:00 | 10.7 |
Thanks to our partner: Meteo Dübendorf
observation station | Temperature | distance |
---|---|---|
Dübendorf Air Base | 10 °C | 3 km |
Zurich-Zurichberg | 11.5 °C | 3 km |
Wallisellen | 12.9 °C | 3 km |
Bassersdorf | 11.5 °C | 7 km |
Zurich-Reckenholz | 9.7 °C | 8 km |
Uetliberg | 12.8 °C | 10 km |
Zurich Airport | 12.4 °C | 12 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685160000 | 06:00 | 05:00 - 06:00 | |
1685163600 | 07:00 | 06:00 - 07:00 | |
1685167200 | 08:00 | 07:00 - 08:00 | 0.0 |
1685170800 | 09:00 | 08:00 - 09:00 | 0.0 |
1685174400 | 10:00 | 09:00 - 10:00 | 0.0 |
1685178000 | 11:00 | 10:00 - 11:00 | 0.0 |
1685181600 | 12:00 | 11:00 - 12:00 | 0.0 |
1685185200 | 13:00 | 12:00 - 13:00 | 0.0 |
1685188800 | 14:00 | 13:00 - 14:00 | 0.0 |
1685192400 | 15:00 | 14:00 - 15:00 | 0.0 |
1685196000 | 16:00 | 15:00 - 16:00 | 0.0 |
1685199600 | 17:00 | 16:00 - 17:00 | 0.0 |
1685203200 | 18:00 | 17:00 - 18:00 | 0.0 |
1685206800 | 19:00 | 18:00 - 19:00 | 0.2 |
1685210400 | 20:00 | 19:00 - 20:00 | 0.0 |
1685214000 | 21:00 | 20:00 - 21:00 | 0.0 |
1685217600 | 22:00 | 21:00 - 22:00 | 0.0 |
1685221200 | 23:00 | 22:00 - 23:00 | 0.0 |
1685224800 | 00:00 | 23:00 - 00:00 | 0.0 |
1685228400 | 01:00 | 00:00 - 01:00 | 0.0 |
1685232000 | 02:00 | 01:00 - 02:00 | 0.0 |
1685235600 | 03:00 | 02:00 - 03:00 | 0.0 |
1685239200 | 04:00 | 03:00 - 04:00 | 0.0 |
1685242800 | 05:00 | 04:00 - 05:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685160000 | 06:00 | 05:00 - 06:00 | |||
1685163600 | 07:00 | 06:00 - 07:00 | 0 | 0 | |
1685167200 | 08:00 | 07:00 - 08:00 | 0 | 0 | |
1685170800 | 09:00 | 08:00 - 09:00 |
![]() |
14 | 3 |
1685174400 | 10:00 | 09:00 - 10:00 |
![]() |
16 | 5 |
1685178000 | 11:00 | 10:00 - 11:00 |
![]() |
18 | 4 |
1685181600 | 12:00 | 11:00 - 12:00 |
![]() |
23 | 5 |
1685185200 | 13:00 | 12:00 - 13:00 |
![]() |
21 | 7 |
1685188800 | 14:00 | 13:00 - 14:00 |
![]() |
21 | 6 |
1685192400 | 15:00 | 14:00 - 15:00 |
![]() |
24 | 6 |
1685196000 | 16:00 | 15:00 - 16:00 |
![]() |
21 | 6 |
1685199600 | 17:00 | 16:00 - 17:00 |
![]() |
24 | 5 |
1685203200 | 18:00 | 17:00 - 18:00 |
![]() |
23 | 6 |
1685206800 | 19:00 | 18:00 - 19:00 |
![]() |
23 | 5 |
1685210400 | 20:00 | 19:00 - 20:00 |
![]() |
16 | 3 |
1685214000 | 21:00 | 20:00 - 21:00 |
![]() |
18 | 2 |
1685217600 | 22:00 | 21:00 - 22:00 |
![]() |
5 | 0 |
1685221200 | 23:00 | 22:00 - 23:00 | 2 | 0 | |
1685224800 | 00:00 | 23:00 - 00:00 | 10 | 0 | |
1685228400 | 01:00 | 00:00 - 01:00 | 0 | 0 | |
1685232000 | 02:00 | 01:00 - 02:00 | 0 | 0 | |
1685235600 | 03:00 | 02:00 - 03:00 | 0 | 0 | |
1685239200 | 04:00 | 03:00 - 04:00 | 0 | 0 | |
1685242800 | 05:00 | 04:00 - 05:00 | 0 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.