Temperature | |||
---|---|---|---|
°C | |||
1701115200 | 21:00 | 21:00 | 1.1 |
1701118800 | 22:00 | 22:00 | 0.0 |
1701122400 | 23:00 | 23:00 | -0.4 |
1701126000 | 00:00 | 00:00 | 0.0 |
1701129600 | 01:00 | 01:00 | -0.1 |
1701133200 | 02:00 | 02:00 | 0.1 |
1701136800 | 03:00 | 03:00 | 0.4 |
1701140400 | 04:00 | 04:00 | 0.3 |
1701144000 | 05:00 | 05:00 | 0.8 |
1701147600 | 06:00 | 06:00 | 2.1 |
1701151200 | 07:00 | 07:00 | 3.5 |
1701154800 | 08:00 | 08:00 | 4.4 |
1701158400 | 09:00 | 09:00 | 3.6 |
1701162000 | 10:00 | 10:00 | 2.6 |
1701165600 | 11:00 | 11:00 | 3.3 |
1701169200 | 12:00 | 12:00 | 3.2 |
1701172800 | 13:00 | 13:00 | 1.5 |
1701176400 | 14:00 | 14:00 | 0.7 |
1701180000 | 15:00 | 15:00 | 1.8 |
1701183600 | 16:00 | 16:00 | 0.8 |
1701187200 | 17:00 | 17:00 | 1.4 |
1701190800 | 18:00 | 18:00 | 1.9 |
1701194400 | 19:00 | 19:00 | 1.0 |
1701198000 | 20:00 | 20:00 | 1.0 |
Thanks to our partner: Wetterstation Brienz
observation station | Temperature | distance |
---|---|---|
Meiringen | 2 °C | 7 km |
Meiringen | 2.0 °C | 11 km |
Flühli | -1.5 °C | 14 km |
Grindelwald | -0.7 °C | 14 km |
Interlaken | 2.1 °C | 15 km |
Giswil | 2.2 °C | 17 km |
Schüpfheim | -0.1 °C | 22 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701115200 | 21:00 | 20:00 - 21:00 | 1.1 |
1701118800 | 22:00 | 21:00 - 22:00 | 1.2 |
1701122400 | 23:00 | 22:00 - 23:00 | 0.7 |
1701126000 | 00:00 | 23:00 - 00:00 | 0.5 |
1701129600 | 01:00 | 00:00 - 01:00 | 0.7 |
1701133200 | 02:00 | 01:00 - 02:00 | 0.5 |
1701136800 | 03:00 | 02:00 - 03:00 | 0.2 |
1701140400 | 04:00 | 03:00 - 04:00 | 0.1 |
1701144000 | 05:00 | 04:00 - 05:00 | |
1701147600 | 06:00 | 05:00 - 06:00 | 3.5 |
1701151200 | 07:00 | 06:00 - 07:00 | 1.4 |
1701154800 | 08:00 | 07:00 - 08:00 | 0.1 |
1701158400 | 09:00 | 08:00 - 09:00 | 0.4 |
1701162000 | 10:00 | 09:00 - 10:00 | 0.7 |
1701165600 | 11:00 | 10:00 - 11:00 | 0.6 |
1701169200 | 12:00 | 11:00 - 12:00 | 0.5 |
1701172800 | 13:00 | 12:00 - 13:00 | 0.8 |
1701176400 | 14:00 | 13:00 - 14:00 | 2.0 |
1701180000 | 15:00 | 14:00 - 15:00 | 0.1 |
1701183600 | 16:00 | 15:00 - 16:00 | 0.3 |
1701187200 | 17:00 | 16:00 - 17:00 | 0.1 |
1701190800 | 18:00 | 17:00 - 18:00 | 0.0 |
1701194400 | 19:00 | 18:00 - 19:00 | 0.0 |
1701198000 | 20:00 | 19:00 - 20:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701115200 | 21:00 | 20:00 - 21:00 |
![]() |
9 | 2 |
1701118800 | 22:00 | 21:00 - 22:00 |
![]() |
10 | 2 |
1701122400 | 23:00 | 22:00 - 23:00 |
![]() |
8 | 2 |
1701126000 | 00:00 | 23:00 - 00:00 |
![]() |
6 | 2 |
1701129600 | 01:00 | 00:00 - 01:00 |
![]() |
7 | 2 |
1701133200 | 02:00 | 01:00 - 02:00 |
![]() |
10 | 2 |
1701136800 | 03:00 | 02:00 - 03:00 |
![]() |
9 | 3 |
1701140400 | 04:00 | 03:00 - 04:00 |
![]() |
14 | 3 |
1701144000 | 05:00 | 04:00 - 05:00 |
![]() |
9 | 3 |
1701147600 | 06:00 | 05:00 - 06:00 |
![]() |
26 | 7 |
1701151200 | 07:00 | 06:00 - 07:00 |
![]() |
35 | 13 |
1701154800 | 08:00 | 07:00 - 08:00 |
![]() |
38 | 10 |
1701158400 | 09:00 | 08:00 - 09:00 |
![]() |
25 | 8 |
1701162000 | 10:00 | 09:00 - 10:00 |
![]() |
35 | 10 |
1701165600 | 11:00 | 10:00 - 11:00 |
![]() |
35 | 9 |
1701169200 | 12:00 | 11:00 - 12:00 |
![]() |
29 | 7 |
1701172800 | 13:00 | 12:00 - 13:00 |
![]() |
37 | 7 |
1701176400 | 14:00 | 13:00 - 14:00 |
![]() |
25 | 5 |
1701180000 | 15:00 | 14:00 - 15:00 |
![]() |
25 | 7 |
1701183600 | 16:00 | 15:00 - 16:00 |
![]() |
26 | 7 |
1701187200 | 17:00 | 16:00 - 17:00 |
![]() |
27 | 6 |
1701190800 | 18:00 | 17:00 - 18:00 |
![]() |
36 | 6 |
1701194400 | 19:00 | 18:00 - 19:00 |
![]() |
37 | 6 |
1701198000 | 20:00 | 19:00 - 20:00 |
![]() |
30 | 9 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Bern |
Altitude | 566 a.s.l. |
coordinates | 46° 45.0' N 8° 1.8' E |