Temperature | |||
---|---|---|---|
°C | |||
1702083600 | 02:00 | 02:00 | 4.3 |
1702087200 | 03:00 | 03:00 | 4.2 |
1702090800 | 04:00 | 04:00 | 3.0 |
1702094400 | 05:00 | 05:00 | 3.4 |
1702098000 | 06:00 | 06:00 | 3.8 |
1702101600 | 07:00 | 07:00 | 3.9 |
1702105200 | 08:00 | 08:00 | 4.0 |
1702108800 | 09:00 | 09:00 | 4.2 |
1702112400 | 10:00 | 10:00 | 4.9 |
1702116000 | 11:00 | 11:00 | 4.8 |
1702119600 | 12:00 | 12:00 | 4.8 |
1702123200 | 13:00 | 13:00 | 5.5 |
1702126800 | 14:00 | 14:00 | 5.8 |
1702130400 | 15:00 | 15:00 | 5.6 |
1702134000 | 16:00 | 16:00 | 5.2 |
1702137600 | 17:00 | 17:00 | 5.0 |
1702141200 | 18:00 | 18:00 | 5.1 |
1702144800 | 19:00 | 19:00 | 5.0 |
1702148400 | 20:00 | 20:00 | 5.0 |
1702152000 | 21:00 | 21:00 | 5.9 |
1702155600 | 22:00 | 22:00 | 9.1 |
1702159200 | 23:00 | 23:00 | 7.3 |
1702162800 | 00:00 | 00:00 | 7.0 |
1702166400 | 01:00 | 01:00 | 7.7 |
sunshine duration | |||
---|---|---|---|
min | |||
1702083600 | 02:00 | 01:00 - 02:00 | 0 |
1702087200 | 03:00 | 02:00 - 03:00 | 0 |
1702090800 | 04:00 | 03:00 - 04:00 | 0 |
1702094400 | 05:00 | 04:00 - 05:00 | 0 |
1702098000 | 06:00 | 05:00 - 06:00 | 0 |
1702101600 | 07:00 | 06:00 - 07:00 | 0 |
1702105200 | 08:00 | 07:00 - 08:00 | 0 |
1702108800 | 09:00 | 08:00 - 09:00 | 16 |
1702112400 | 10:00 | 09:00 - 10:00 | 37 |
1702116000 | 11:00 | 10:00 - 11:00 | 3 |
1702119600 | 12:00 | 11:00 - 12:00 | 0 |
1702123200 | 13:00 | 12:00 - 13:00 | 0 |
1702126800 | 14:00 | 13:00 - 14:00 | 0 |
1702130400 | 15:00 | 14:00 - 15:00 | 0 |
1702134000 | 16:00 | 15:00 - 16:00 | 0 |
1702137600 | 17:00 | 16:00 - 17:00 | 0 |
1702141200 | 18:00 | 17:00 - 18:00 | 0 |
1702144800 | 19:00 | 18:00 - 19:00 | 0 |
1702148400 | 20:00 | 19:00 - 20:00 | 0 |
1702152000 | 21:00 | 20:00 - 21:00 | 0 |
1702155600 | 22:00 | 21:00 - 22:00 | 0 |
1702159200 | 23:00 | 22:00 - 23:00 | 0 |
1702162800 | 00:00 | 23:00 - 00:00 | 0 |
1702166400 | 01:00 | 00:00 - 01:00 | 0 |
precipitation amount | |||
---|---|---|---|
mm | |||
1702083600 | 02:00 | 01:00 - 02:00 | 0.0 |
1702087200 | 03:00 | 02:00 - 03:00 | 0.0 |
1702090800 | 04:00 | 03:00 - 04:00 | 0.0 |
1702094400 | 05:00 | 04:00 - 05:00 | 0.0 |
1702098000 | 06:00 | 05:00 - 06:00 | 0.0 |
1702101600 | 07:00 | 06:00 - 07:00 | 0.0 |
1702105200 | 08:00 | 07:00 - 08:00 | 0.0 |
1702108800 | 09:00 | 08:00 - 09:00 | 0.0 |
1702112400 | 10:00 | 09:00 - 10:00 | 0.0 |
1702116000 | 11:00 | 10:00 - 11:00 | 0.0 |
1702119600 | 12:00 | 11:00 - 12:00 | 0.0 |
1702123200 | 13:00 | 12:00 - 13:00 | 0.0 |
1702126800 | 14:00 | 13:00 - 14:00 | 0.0 |
1702130400 | 15:00 | 14:00 - 15:00 | 0.1 |
1702134000 | 16:00 | 15:00 - 16:00 | 1.4 |
1702137600 | 17:00 | 16:00 - 17:00 | 0.7 |
1702141200 | 18:00 | 17:00 - 18:00 | 0.4 |
1702144800 | 19:00 | 18:00 - 19:00 | 0.7 |
1702148400 | 20:00 | 19:00 - 20:00 | 1.1 |
1702152000 | 21:00 | 20:00 - 21:00 | 0.8 |
1702155600 | 22:00 | 21:00 - 22:00 | 0.6 |
1702159200 | 23:00 | 22:00 - 23:00 | 4.1 |
1702162800 | 00:00 | 23:00 - 00:00 | 4.2 |
1702166400 | 01:00 | 00:00 - 01:00 | 2.3 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702083600 | 02:00 | 01:00 - 02:00 |
![]() |
8 | 2 |
1702087200 | 03:00 | 02:00 - 03:00 |
![]() |
6 | 2 |
1702090800 | 04:00 | 03:00 - 04:00 |
![]() |
7 | 3 |
1702094400 | 05:00 | 04:00 - 05:00 |
![]() |
9 | 3 |
1702098000 | 06:00 | 05:00 - 06:00 |
![]() |
15 | 4 |
1702101600 | 07:00 | 06:00 - 07:00 |
![]() |
6 | 3 |
1702105200 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 4 |
1702108800 | 09:00 | 08:00 - 09:00 |
![]() |
9 | 3 |
1702112400 | 10:00 | 09:00 - 10:00 |
![]() |
9 | 3 |
1702116000 | 11:00 | 10:00 - 11:00 |
![]() |
9 | 3 |
1702119600 | 12:00 | 11:00 - 12:00 |
![]() |
6 | 3 |
1702123200 | 13:00 | 12:00 - 13:00 |
![]() |
8 | 2 |
1702126800 | 14:00 | 13:00 - 14:00 |
![]() |
11 | 4 |
1702130400 | 15:00 | 14:00 - 15:00 |
![]() |
17 | 4 |
1702134000 | 16:00 | 15:00 - 16:00 |
![]() |
8 | 3 |
1702137600 | 17:00 | 16:00 - 17:00 |
![]() |
9 | 3 |
1702141200 | 18:00 | 17:00 - 18:00 |
![]() |
7 | 2 |
1702144800 | 19:00 | 18:00 - 19:00 |
![]() |
10 | 3 |
1702148400 | 20:00 | 19:00 - 20:00 |
![]() |
17 | 4 |
1702152000 | 21:00 | 20:00 - 21:00 |
![]() |
29 | 8 |
1702155600 | 22:00 | 21:00 - 22:00 |
![]() |
30 | 10 |
1702159200 | 23:00 | 22:00 - 23:00 |
![]() |
63 | 22 |
1702162800 | 00:00 | 23:00 - 00:00 |
![]() |
46 | 19 |
1702166400 | 01:00 | 00:00 - 01:00 |
![]() |
64 | 15 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
other name | Luzern, Lucerna |
country |
![]() |
canton | Canton of Lucerne |
Altitude | 456 a.s.l. |
coordinates | 47° 1.8' N 8° 18.0' E |