country |
![]() |
canton | Canton of Aargau |
Altitude | 325 a.s.l. |
coordinates | 47° 33.6' N 8° 13.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1619056800 | 04:00 | 04:00 | 4.4 |
1619060400 | 05:00 | 05:00 | 3.3 |
1619064000 | 06:00 | 06:00 | 3.0 |
1619067600 | 07:00 | 07:00 | 3.5 |
1619071200 | 08:00 | 08:00 | 5.5 |
1619074800 | 09:00 | 09:00 | 6.9 |
1619078400 | 10:00 | 10:00 | 8.8 |
1619082000 | 11:00 | 11:00 | 12.5 |
1619085600 | 12:00 | 12:00 | 14.4 |
1619089200 | 13:00 | 13:00 | 16.1 |
1619092800 | 14:00 | 14:00 | 13.8 |
1619096400 | 15:00 | 15:00 | 13.9 |
1619100000 | 16:00 | 16:00 | 15.2 |
1619103600 | 17:00 | 17:00 | 16.6 |
1619107200 | 18:00 | 18:00 | 17.0 |
1619110800 | 19:00 | 19:00 | 16.6 |
1619114400 | 20:00 | 20:00 | 15.1 |
1619118000 | 21:00 | 21:00 | 14.4 |
1619121600 | 22:00 | 22:00 | 12.9 |
1619125200 | 23:00 | 23:00 | 11.3 |
1619128800 | 00:00 | 00:00 | 9.9 |
1619132400 | 01:00 | 01:00 | 8.7 |
1619136000 | 02:00 | 02:00 | 5.6 |
1619139600 | 03:00 | 03:00 | 4.3 |
sunshine duration | |||
---|---|---|---|
min | |||
1619056800 | 04:00 | 03:00 - 04:00 | 0 |
1619060400 | 05:00 | 04:00 - 05:00 | 0 |
1619064000 | 06:00 | 05:00 - 06:00 | 0 |
1619067600 | 07:00 | 06:00 - 07:00 | 0 |
1619071200 | 08:00 | 07:00 - 08:00 | 30 |
1619074800 | 09:00 | 08:00 - 09:00 | 35 |
1619078400 | 10:00 | 09:00 - 10:00 | 1 |
1619082000 | 11:00 | 10:00 - 11:00 | 34 |
1619085600 | 12:00 | 11:00 - 12:00 | 15 |
1619089200 | 13:00 | 12:00 - 13:00 | 25 |
1619092800 | 14:00 | 13:00 - 14:00 | 9 |
1619096400 | 15:00 | 14:00 - 15:00 | 1 |
1619100000 | 16:00 | 15:00 - 16:00 | 0 |
1619103600 | 17:00 | 16:00 - 17:00 | 22 |
1619107200 | 18:00 | 17:00 - 18:00 | 60 |
1619110800 | 19:00 | 18:00 - 19:00 | 57 |
1619114400 | 20:00 | 19:00 - 20:00 | 31 |
1619118000 | 21:00 | 20:00 - 21:00 | 0 |
1619121600 | 22:00 | 21:00 - 22:00 | 0 |
1619125200 | 23:00 | 22:00 - 23:00 | 0 |
1619128800 | 00:00 | 23:00 - 00:00 | 0 |
1619132400 | 01:00 | 00:00 - 01:00 | 0 |
1619136000 | 02:00 | 01:00 - 02:00 | 0 |
1619139600 | 03:00 | 02:00 - 03:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Würenlingen | 2.5 °C | 3 km |
Leibstadt | 6.2 °C | 5 km |
Rheinheim (Küssaberg) | 4.5 °C | 8 km |
Neuenhof | 6.6 °C | 15 km |
Lägern | 5.3 °C | 16 km |
Othmarsingen | 6.5 °C | 18 km |
Eiken | 5.1 °C | 18 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1619056800 | 04:00 | 03:00 - 04:00 | 0.0 |
1619060400 | 05:00 | 04:00 - 05:00 | 0.0 |
1619064000 | 06:00 | 05:00 - 06:00 | 0.0 |
1619067600 | 07:00 | 06:00 - 07:00 | 0.0 |
1619071200 | 08:00 | 07:00 - 08:00 | 0.0 |
1619074800 | 09:00 | 08:00 - 09:00 | 0.0 |
1619078400 | 10:00 | 09:00 - 10:00 | 0.0 |
1619082000 | 11:00 | 10:00 - 11:00 | 0.0 |
1619085600 | 12:00 | 11:00 - 12:00 | 0.0 |
1619089200 | 13:00 | 12:00 - 13:00 | 0.0 |
1619092800 | 14:00 | 13:00 - 14:00 | 0.0 |
1619096400 | 15:00 | 14:00 - 15:00 | 0.0 |
1619100000 | 16:00 | 15:00 - 16:00 | 0.0 |
1619103600 | 17:00 | 16:00 - 17:00 | 0.0 |
1619107200 | 18:00 | 17:00 - 18:00 | 0.0 |
1619110800 | 19:00 | 18:00 - 19:00 | 0.0 |
1619114400 | 20:00 | 19:00 - 20:00 | 0.0 |
1619118000 | 21:00 | 20:00 - 21:00 | 0.0 |
1619121600 | 22:00 | 21:00 - 22:00 | 0.0 |
1619125200 | 23:00 | 22:00 - 23:00 | 0.0 |
1619128800 | 00:00 | 23:00 - 00:00 | 0.0 |
1619132400 | 01:00 | 00:00 - 01:00 | 0.0 |
1619136000 | 02:00 | 01:00 - 02:00 | 0.0 |
1619139600 | 03:00 | 02:00 - 03:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1619056800 | 04:00 | 03:00 - 04:00 |
![]() |
2 | 0 |
1619060400 | 05:00 | 04:00 - 05:00 |
![]() |
3 | 0 |
1619064000 | 06:00 | 05:00 - 06:00 |
![]() |
1 | 0 |
1619067600 | 07:00 | 06:00 - 07:00 |
![]() |
5 | 1 |
1619071200 | 08:00 | 07:00 - 08:00 |
![]() |
3 | 1 |
1619074800 | 09:00 | 08:00 - 09:00 |
![]() |
5 | 1 |
1619078400 | 10:00 | 09:00 - 10:00 |
![]() |
6 | 2 |
1619082000 | 11:00 | 10:00 - 11:00 |
![]() |
5 | 1 |
1619085600 | 12:00 | 11:00 - 12:00 |
![]() |
6 | 2 |
1619089200 | 13:00 | 12:00 - 13:00 |
![]() |
12 | 3 |
1619092800 | 14:00 | 13:00 - 14:00 |
![]() |
38 | 10 |
1619096400 | 15:00 | 14:00 - 15:00 |
![]() |
41 | 8 |
1619100000 | 16:00 | 15:00 - 16:00 |
![]() |
12 | 4 |
1619103600 | 17:00 | 16:00 - 17:00 |
![]() |
11 | 4 |
1619107200 | 18:00 | 17:00 - 18:00 |
![]() |
14 | 5 |
1619110800 | 19:00 | 18:00 - 19:00 |
![]() |
15 | 4 |
1619114400 | 20:00 | 19:00 - 20:00 |
![]() |
15 | 3 |
1619118000 | 21:00 | 20:00 - 21:00 |
![]() |
11 | 3 |
1619121600 | 22:00 | 21:00 - 22:00 |
![]() |
14 | 4 |
1619125200 | 23:00 | 22:00 - 23:00 |
![]() |
18 | 4 |
1619128800 | 00:00 | 23:00 - 00:00 |
![]() |
17 | 3 |
1619132400 | 01:00 | 00:00 - 01:00 |
![]() |
9 | 3 |
1619136000 | 02:00 | 01:00 - 02:00 |
![]() |
6 | 1 |
1619139600 | 03:00 | 02:00 - 03:00 |
![]() |
3 | 1 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.