country |
![]() |
canton | Canton of Aargau |
Altitude | 325 a.s.l. |
coordinates | 47° 33.6' N 8° 13.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1653066000 | 19:00 | 19:00 | 27.9 |
1653069600 | 20:00 | 20:00 | 27.2 |
1653073200 | 21:00 | 21:00 | 25.0 |
1653076800 | 22:00 | 22:00 | 21.7 |
1653080400 | 23:00 | 23:00 | 25.8 |
1653084000 | 00:00 | 00:00 | 24.3 |
1653087600 | 01:00 | 01:00 | 20.3 |
1653091200 | 02:00 | 02:00 | 19.1 |
1653094800 | 03:00 | 03:00 | 18.8 |
1653098400 | 04:00 | 04:00 | 18.7 |
1653102000 | 05:00 | 05:00 | 18.2 |
1653105600 | 06:00 | 06:00 | 17.6 |
1653109200 | 07:00 | 07:00 | 17.0 |
1653112800 | 08:00 | 08:00 | 16.9 |
1653116400 | 09:00 | 09:00 | 17.6 |
1653120000 | 10:00 | 10:00 | 17.8 |
1653123600 | 11:00 | 11:00 | 19.5 |
1653127200 | 12:00 | 12:00 | 20.9 |
1653130800 | 13:00 | 13:00 | 22.0 |
1653134400 | 14:00 | 14:00 | 23.2 |
1653138000 | 15:00 | 15:00 | 23.7 |
1653141600 | 16:00 | 16:00 | 23.8 |
1653145200 | 17:00 | 17:00 | 23.7 |
1653148800 | 18:00 | 18:00 | 23.2 |
sunshine duration | |||
---|---|---|---|
min | |||
1653066000 | 19:00 | 18:00 - 19:00 | 9 |
1653069600 | 20:00 | 19:00 - 20:00 | 20 |
1653073200 | 21:00 | 20:00 - 21:00 | 0 |
1653076800 | 22:00 | 21:00 - 22:00 | 0 |
1653080400 | 23:00 | 22:00 - 23:00 | 0 |
1653084000 | 00:00 | 23:00 - 00:00 | 0 |
1653087600 | 01:00 | 00:00 - 01:00 | 0 |
1653091200 | 02:00 | 01:00 - 02:00 | 0 |
1653094800 | 03:00 | 02:00 - 03:00 | 0 |
1653098400 | 04:00 | 03:00 - 04:00 | 0 |
1653102000 | 05:00 | 04:00 - 05:00 | 0 |
1653105600 | 06:00 | 05:00 - 06:00 | 0 |
1653109200 | 07:00 | 06:00 - 07:00 | 0 |
1653112800 | 08:00 | 07:00 - 08:00 | 17 |
1653116400 | 09:00 | 08:00 - 09:00 | 42 |
1653120000 | 10:00 | 09:00 - 10:00 | 0 |
1653123600 | 11:00 | 10:00 - 11:00 | 20 |
1653127200 | 12:00 | 11:00 - 12:00 | 40 |
1653130800 | 13:00 | 12:00 - 13:00 | 60 |
1653134400 | 14:00 | 13:00 - 14:00 | 60 |
1653138000 | 15:00 | 14:00 - 15:00 | 60 |
1653141600 | 16:00 | 15:00 - 16:00 | 60 |
1653145200 | 17:00 | 16:00 - 17:00 | 60 |
1653148800 | 18:00 | 17:00 - 18:00 | 51 |
observation station | Temperature | distance |
---|---|---|
Würenlingen | 22.9 °C | 3 km |
Leibstadt | 22.2 °C | 5 km |
Rheinheim (Küssaberg) | 23.1 °C | 8 km |
Neuenhof | 23.6 °C | 15 km |
Lägern | 18.5 °C | 16 km |
Othmarsingen | 23.7 °C | 18 km |
Buchs-Aarau | 22.8 °C | 23 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1653066000 | 19:00 | 18:00 - 19:00 | 0.0 |
1653069600 | 20:00 | 19:00 - 20:00 | 0.0 |
1653073200 | 21:00 | 20:00 - 21:00 | 0.0 |
1653076800 | 22:00 | 21:00 - 22:00 | 0.0 |
1653080400 | 23:00 | 22:00 - 23:00 | 0.0 |
1653084000 | 00:00 | 23:00 - 00:00 | 0.0 |
1653087600 | 01:00 | 00:00 - 01:00 | 1.9 |
1653091200 | 02:00 | 01:00 - 02:00 | 2.7 |
1653094800 | 03:00 | 02:00 - 03:00 | 4.6 |
1653098400 | 04:00 | 03:00 - 04:00 | 0.8 |
1653102000 | 05:00 | 04:00 - 05:00 | 0.0 |
1653105600 | 06:00 | 05:00 - 06:00 | 0.0 |
1653109200 | 07:00 | 06:00 - 07:00 | 0.0 |
1653112800 | 08:00 | 07:00 - 08:00 | 0.0 |
1653116400 | 09:00 | 08:00 - 09:00 | 0.0 |
1653120000 | 10:00 | 09:00 - 10:00 | 0.0 |
1653123600 | 11:00 | 10:00 - 11:00 | 0.0 |
1653127200 | 12:00 | 11:00 - 12:00 | 0.0 |
1653130800 | 13:00 | 12:00 - 13:00 | 0.0 |
1653134400 | 14:00 | 13:00 - 14:00 | 0.0 |
1653138000 | 15:00 | 14:00 - 15:00 | 0.0 |
1653141600 | 16:00 | 15:00 - 16:00 | 0.0 |
1653145200 | 17:00 | 16:00 - 17:00 | 0.0 |
1653148800 | 18:00 | 17:00 - 18:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1653066000 | 19:00 | 18:00 - 19:00 |
![]() |
37 | 8 |
1653069600 | 20:00 | 19:00 - 20:00 |
![]() |
19 | 5 |
1653073200 | 21:00 | 20:00 - 21:00 |
![]() |
19 | 4 |
1653076800 | 22:00 | 21:00 - 22:00 |
![]() |
10 | 2 |
1653080400 | 23:00 | 22:00 - 23:00 |
![]() |
29 | 6 |
1653084000 | 00:00 | 23:00 - 00:00 |
![]() |
24 | 7 |
1653087600 | 01:00 | 00:00 - 01:00 |
![]() |
41 | 9 |
1653091200 | 02:00 | 01:00 - 02:00 |
![]() |
28 | 10 |
1653094800 | 03:00 | 02:00 - 03:00 |
![]() |
21 | 9 |
1653098400 | 04:00 | 03:00 - 04:00 |
![]() |
21 | 7 |
1653102000 | 05:00 | 04:00 - 05:00 |
![]() |
19 | 8 |
1653105600 | 06:00 | 05:00 - 06:00 |
![]() |
19 | 7 |
1653109200 | 07:00 | 06:00 - 07:00 |
![]() |
15 | 5 |
1653112800 | 08:00 | 07:00 - 08:00 |
![]() |
16 | 8 |
1653116400 | 09:00 | 08:00 - 09:00 |
![]() |
21 | 5 |
1653120000 | 10:00 | 09:00 - 10:00 |
![]() |
19 | 5 |
1653123600 | 11:00 | 10:00 - 11:00 |
![]() |
20 | 6 |
1653127200 | 12:00 | 11:00 - 12:00 |
![]() |
20 | 9 |
1653130800 | 13:00 | 12:00 - 13:00 |
![]() |
23 | 10 |
1653134400 | 14:00 | 13:00 - 14:00 |
![]() |
23 | 10 |
1653138000 | 15:00 | 14:00 - 15:00 |
![]() |
26 | 13 |
1653141600 | 16:00 | 15:00 - 16:00 |
![]() |
30 | 14 |
1653145200 | 17:00 | 16:00 - 17:00 |
![]() |
30 | 12 |
1653148800 | 18:00 | 17:00 - 18:00 |
![]() |
32 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.