Temperature | |||
---|---|---|---|
°C | |||
1701115200 | 21:00 | 21:00 | 3.9 |
1701118800 | 22:00 | 22:00 | 4.1 |
1701122400 | 23:00 | 23:00 | 4.3 |
1701126000 | 00:00 | 00:00 | 4.3 |
1701129600 | 01:00 | 01:00 | 3.6 |
1701133200 | 02:00 | 02:00 | 4.1 |
1701136800 | 03:00 | 03:00 | 4.4 |
1701140400 | 04:00 | 04:00 | 4.7 |
1701144000 | 05:00 | 05:00 | 4.5 |
1701147600 | 06:00 | 06:00 | 4.3 |
1701151200 | 07:00 | 07:00 | 4.8 |
1701154800 | 08:00 | 08:00 | 5.0 |
1701158400 | 09:00 | 09:00 | 5.1 |
1701162000 | 10:00 | 10:00 | 4.9 |
1701165600 | 11:00 | 11:00 | 4.7 |
1701169200 | 12:00 | 12:00 | 4.3 |
1701172800 | 13:00 | 13:00 | 3.9 |
1701176400 | 14:00 | 14:00 | 3.7 |
1701180000 | 15:00 | 15:00 | 3.5 |
1701183600 | 16:00 | 16:00 | 3.0 |
1701187200 | 17:00 | 17:00 | 2.5 |
1701190800 | 18:00 | 18:00 | 2.5 |
1701194400 | 19:00 | 19:00 | 2.2 |
1701198000 | 20:00 | 20:00 | 1.8 |
sunshine duration | |||
---|---|---|---|
min | |||
1701115200 | 21:00 | 20:00 - 21:00 | 0 |
1701118800 | 22:00 | 21:00 - 22:00 | 0 |
1701122400 | 23:00 | 22:00 - 23:00 | 0 |
1701126000 | 00:00 | 23:00 - 00:00 | 0 |
1701129600 | 01:00 | 00:00 - 01:00 | 0 |
1701133200 | 02:00 | 01:00 - 02:00 | 0 |
1701136800 | 03:00 | 02:00 - 03:00 | 0 |
1701140400 | 04:00 | 03:00 - 04:00 | 0 |
1701144000 | 05:00 | 04:00 - 05:00 | 0 |
1701147600 | 06:00 | 05:00 - 06:00 | 0 |
1701151200 | 07:00 | 06:00 - 07:00 | 0 |
1701154800 | 08:00 | 07:00 - 08:00 | 0 |
1701158400 | 09:00 | 08:00 - 09:00 | 0 |
1701162000 | 10:00 | 09:00 - 10:00 | 0 |
1701165600 | 11:00 | 10:00 - 11:00 | 0 |
1701169200 | 12:00 | 11:00 - 12:00 | 0 |
1701172800 | 13:00 | 12:00 - 13:00 | 6 |
1701176400 | 14:00 | 13:00 - 14:00 | 0 |
1701180000 | 15:00 | 14:00 - 15:00 | 0 |
1701183600 | 16:00 | 15:00 - 16:00 | 0 |
1701187200 | 17:00 | 16:00 - 17:00 | 0 |
1701190800 | 18:00 | 17:00 - 18:00 | 0 |
1701194400 | 19:00 | 18:00 - 19:00 | 0 |
1701198000 | 20:00 | 19:00 - 20:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Wangen an der Aare | 2.2 °C | 10 km |
Bolken | 1.6 °C | 11 km |
Mümliswil | -2.6 °C | 13 km |
Hubersdorf | 1.2 °C | 14 km |
Känerkinden | -0.2 °C | 18 km |
Solothurn | 1.5 °C | 18 km |
Egolzwil | 1.2 °C | 18 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701115200 | 21:00 | 20:00 - 21:00 | 1.5 |
1701118800 | 22:00 | 21:00 - 22:00 | 1.6 |
1701122400 | 23:00 | 22:00 - 23:00 | 0.9 |
1701126000 | 00:00 | 23:00 - 00:00 | 2.0 |
1701129600 | 01:00 | 00:00 - 01:00 | 3.2 |
1701133200 | 02:00 | 01:00 - 02:00 | 1.4 |
1701136800 | 03:00 | 02:00 - 03:00 | 1.3 |
1701140400 | 04:00 | 03:00 - 04:00 | 0.9 |
1701144000 | 05:00 | 04:00 - 05:00 | 2.2 |
1701147600 | 06:00 | 05:00 - 06:00 | 0.8 |
1701151200 | 07:00 | 06:00 - 07:00 | 0.2 |
1701154800 | 08:00 | 07:00 - 08:00 | 0.3 |
1701158400 | 09:00 | 08:00 - 09:00 | 0.4 |
1701162000 | 10:00 | 09:00 - 10:00 | 0.5 |
1701165600 | 11:00 | 10:00 - 11:00 | 0.8 |
1701169200 | 12:00 | 11:00 - 12:00 | 0.1 |
1701172800 | 13:00 | 12:00 - 13:00 | 0.0 |
1701176400 | 14:00 | 13:00 - 14:00 | 0.2 |
1701180000 | 15:00 | 14:00 - 15:00 | 0.0 |
1701183600 | 16:00 | 15:00 - 16:00 | 0.0 |
1701187200 | 17:00 | 16:00 - 17:00 | 0.0 |
1701190800 | 18:00 | 17:00 - 18:00 | 0.0 |
1701194400 | 19:00 | 18:00 - 19:00 | 0.0 |
1701198000 | 20:00 | 19:00 - 20:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701115200 | 21:00 | 20:00 - 21:00 |
![]() |
44 | 19 |
1701118800 | 22:00 | 21:00 - 22:00 |
![]() |
43 | 19 |
1701122400 | 23:00 | 22:00 - 23:00 |
![]() |
45 | 21 |
1701126000 | 00:00 | 23:00 - 00:00 |
![]() |
40 | 19 |
1701129600 | 01:00 | 00:00 - 01:00 |
![]() |
44 | 16 |
1701133200 | 02:00 | 01:00 - 02:00 |
![]() |
41 | 18 |
1701136800 | 03:00 | 02:00 - 03:00 |
![]() |
30 | 14 |
1701140400 | 04:00 | 03:00 - 04:00 |
![]() |
36 | 17 |
1701144000 | 05:00 | 04:00 - 05:00 |
![]() |
46 | 20 |
1701147600 | 06:00 | 05:00 - 06:00 |
![]() |
40 | 15 |
1701151200 | 07:00 | 06:00 - 07:00 |
![]() |
29 | 12 |
1701154800 | 08:00 | 07:00 - 08:00 |
![]() |
26 | 10 |
1701158400 | 09:00 | 08:00 - 09:00 |
![]() |
32 | 13 |
1701162000 | 10:00 | 09:00 - 10:00 |
![]() |
35 | 15 |
1701165600 | 11:00 | 10:00 - 11:00 |
![]() |
27 | 8 |
1701169200 | 12:00 | 11:00 - 12:00 |
![]() |
32 | 11 |
1701172800 | 13:00 | 12:00 - 13:00 |
![]() |
27 | 8 |
1701176400 | 14:00 | 13:00 - 14:00 |
![]() |
25 | 9 |
1701180000 | 15:00 | 14:00 - 15:00 |
![]() |
23 | 10 |
1701183600 | 16:00 | 15:00 - 16:00 |
![]() |
35 | 13 |
1701187200 | 17:00 | 16:00 - 17:00 |
![]() |
21 | 9 |
1701190800 | 18:00 | 17:00 - 18:00 |
![]() |
19 | 6 |
1701194400 | 19:00 | 18:00 - 19:00 |
![]() |
11 | 4 |
1701198000 | 20:00 | 19:00 - 20:00 |
![]() |
14 | 4 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Bern |
Altitude | 422 a.s.l. |
coordinates | 47° 15.0' N 7° 46.8' E |