Temperature | |||
---|---|---|---|
°C | |||
1696114800 | 01:00 | 01:00 | 11.2 |
1696118400 | 02:00 | 02:00 | 10.1 |
1696122000 | 03:00 | 03:00 | 10.3 |
1696125600 | 04:00 | 04:00 | 9.7 |
1696129200 | 05:00 | 05:00 | 9.0 |
1696132800 | 06:00 | 06:00 | 8.9 |
1696136400 | 07:00 | 07:00 | 8.1 |
1696140000 | 08:00 | 08:00 | 7.7 |
1696143600 | 09:00 | 09:00 | 10.3 |
1696147200 | 10:00 | 10:00 | 12.8 |
1696150800 | 11:00 | 11:00 | 15.1 |
1696154400 | 12:00 | 12:00 | 17.6 |
1696158000 | 13:00 | 13:00 | 19.4 |
1696161600 | 14:00 | 14:00 | 21.5 |
1696165200 | 15:00 | 15:00 | 22.4 |
1696168800 | 16:00 | 16:00 | 22.8 |
1696172400 | 17:00 | 17:00 | 23.3 |
1696176000 | 18:00 | 18:00 | 21.9 |
1696179600 | 19:00 | 19:00 | 19.2 |
1696183200 | 20:00 | 20:00 | 16.1 |
1696186800 | 21:00 | 21:00 | 14.1 |
1696190400 | 22:00 | 22:00 | 13.0 |
1696194000 | 23:00 | 23:00 | 12.8 |
1696197600 | 00:00 | 00:00 | 11.9 |
sunshine duration | |||
---|---|---|---|
min | |||
1696114800 | 01:00 | 00:00 - 01:00 | 0 |
1696118400 | 02:00 | 01:00 - 02:00 | 0 |
1696122000 | 03:00 | 02:00 - 03:00 | 0 |
1696125600 | 04:00 | 03:00 - 04:00 | 0 |
1696129200 | 05:00 | 04:00 - 05:00 | 0 |
1696132800 | 06:00 | 05:00 - 06:00 | 0 |
1696136400 | 07:00 | 06:00 - 07:00 | 0 |
1696140000 | 08:00 | 07:00 - 08:00 | 0 |
1696143600 | 09:00 | 08:00 - 09:00 | 26 |
1696147200 | 10:00 | 09:00 - 10:00 | 60 |
1696150800 | 11:00 | 10:00 - 11:00 | 60 |
1696154400 | 12:00 | 11:00 - 12:00 | 60 |
1696158000 | 13:00 | 12:00 - 13:00 | 60 |
1696161600 | 14:00 | 13:00 - 14:00 | 60 |
1696165200 | 15:00 | 14:00 - 15:00 | 60 |
1696168800 | 16:00 | 15:00 - 16:00 | 60 |
1696172400 | 17:00 | 16:00 - 17:00 | 60 |
1696176000 | 18:00 | 17:00 - 18:00 | 60 |
1696179600 | 19:00 | 18:00 - 19:00 | 15 |
1696183200 | 20:00 | 19:00 - 20:00 | 0 |
1696186800 | 21:00 | 20:00 - 21:00 | 0 |
1696190400 | 22:00 | 21:00 - 22:00 | 0 |
1696194000 | 23:00 | 22:00 - 23:00 | 0 |
1696197600 | 00:00 | 23:00 - 00:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Gerlafingen | 14.4 °C | 6 km |
Bolken | 8.9 °C | 9 km |
Mülchi | 11.6 °C | 9 km |
Solothurn | - | 12 km |
Lüterswil-Gächliwil | 15.7 °C | 12 km |
Wangen an der Aare | 12.7 °C | 13 km |
Hubersdorf | 12.2 °C | 13 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1696114800 | 01:00 | 00:00 - 01:00 | 0.0 |
1696118400 | 02:00 | 01:00 - 02:00 | 0.0 |
1696122000 | 03:00 | 02:00 - 03:00 | 0.0 |
1696125600 | 04:00 | 03:00 - 04:00 | 0.0 |
1696129200 | 05:00 | 04:00 - 05:00 | 0.0 |
1696132800 | 06:00 | 05:00 - 06:00 | 0.0 |
1696136400 | 07:00 | 06:00 - 07:00 | 0.0 |
1696140000 | 08:00 | 07:00 - 08:00 | 0.0 |
1696143600 | 09:00 | 08:00 - 09:00 | 0.0 |
1696147200 | 10:00 | 09:00 - 10:00 | 0.0 |
1696150800 | 11:00 | 10:00 - 11:00 | 0.0 |
1696154400 | 12:00 | 11:00 - 12:00 | 0.0 |
1696158000 | 13:00 | 12:00 - 13:00 | 0.0 |
1696161600 | 14:00 | 13:00 - 14:00 | 0.0 |
1696165200 | 15:00 | 14:00 - 15:00 | 0.0 |
1696168800 | 16:00 | 15:00 - 16:00 | 0.0 |
1696172400 | 17:00 | 16:00 - 17:00 | 0.0 |
1696176000 | 18:00 | 17:00 - 18:00 | 0.0 |
1696179600 | 19:00 | 18:00 - 19:00 | 0.0 |
1696183200 | 20:00 | 19:00 - 20:00 | 0.0 |
1696186800 | 21:00 | 20:00 - 21:00 | 0.0 |
1696190400 | 22:00 | 21:00 - 22:00 | 0.0 |
1696194000 | 23:00 | 22:00 - 23:00 | 0.0 |
1696197600 | 00:00 | 23:00 - 00:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696114800 | 01:00 | 00:00 - 01:00 |
![]() |
3 | 1 |
1696118400 | 02:00 | 01:00 - 02:00 |
![]() |
4 | 1 |
1696122000 | 03:00 | 02:00 - 03:00 |
![]() |
4 | 1 |
1696125600 | 04:00 | 03:00 - 04:00 |
![]() |
5 | 2 |
1696129200 | 05:00 | 04:00 - 05:00 |
![]() |
5 | 1 |
1696132800 | 06:00 | 05:00 - 06:00 |
![]() |
4 | 1 |
1696136400 | 07:00 | 06:00 - 07:00 |
![]() |
2 | 1 |
1696140000 | 08:00 | 07:00 - 08:00 |
![]() |
4 | 1 |
1696143600 | 09:00 | 08:00 - 09:00 |
![]() |
3 | 1 |
1696147200 | 10:00 | 09:00 - 10:00 |
![]() |
5 | 2 |
1696150800 | 11:00 | 10:00 - 11:00 |
![]() |
5 | 1 |
1696154400 | 12:00 | 11:00 - 12:00 |
![]() |
7 | 2 |
1696158000 | 13:00 | 12:00 - 13:00 |
![]() |
11 | 4 |
1696161600 | 14:00 | 13:00 - 14:00 |
![]() |
13 | 6 |
1696165200 | 15:00 | 14:00 - 15:00 |
![]() |
15 | 8 |
1696168800 | 16:00 | 15:00 - 16:00 |
![]() |
13 | 6 |
1696172400 | 17:00 | 16:00 - 17:00 |
![]() |
15 | 7 |
1696176000 | 18:00 | 17:00 - 18:00 |
![]() |
13 | 7 |
1696179600 | 19:00 | 18:00 - 19:00 |
![]() |
8 | 4 |
1696183200 | 20:00 | 19:00 - 20:00 |
![]() |
4 | 1 |
1696186800 | 21:00 | 20:00 - 21:00 |
![]() |
6 | 2 |
1696190400 | 22:00 | 21:00 - 22:00 |
![]() |
5 | 2 |
1696194000 | 23:00 | 22:00 - 23:00 |
![]() |
6 | 2 |
1696197600 | 00:00 | 23:00 - 00:00 |
![]() |
3 | 1 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Bern |
Altitude | 484 a.s.l. |
coordinates | 47° 7.2' N 7° 36.0' E |