country |
![]() |
canton | Canton of Bern |
Altitude | 672 a.s.l. |
coordinates | 46° 53.4' N 7° 22.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1618318800 | 15:00 | 15:00 | 5.2 |
1618322400 | 16:00 | 16:00 | 5.7 |
1618326000 | 17:00 | 17:00 | 5.8 |
1618329600 | 18:00 | 18:00 | 3.7 |
1618333200 | 19:00 | 19:00 | 3.9 |
1618336800 | 20:00 | 20:00 | 2.3 |
1618340400 | 21:00 | 21:00 | 1.2 |
1618344000 | 22:00 | 22:00 | 0.8 |
1618347600 | 23:00 | 23:00 | 0.6 |
1618351200 | 00:00 | 00:00 | -0.3 |
1618354800 | 01:00 | 01:00 | -0.6 |
1618358400 | 02:00 | 02:00 | -1.1 |
1618362000 | 03:00 | 03:00 | -0.8 |
1618365600 | 04:00 | 04:00 | -1.0 |
1618369200 | 05:00 | 05:00 | -1.2 |
1618372800 | 06:00 | 06:00 | -1.7 |
1618376400 | 07:00 | 07:00 | -1.7 |
1618380000 | 08:00 | 08:00 | -0.9 |
1618383600 | 09:00 | 09:00 | 0.6 |
1618387200 | 10:00 | 10:00 | 2.2 |
1618390800 | 11:00 | 11:00 | 3.7 |
1618394400 | 12:00 | 12:00 | 4.0 |
1618398000 | 13:00 | 13:00 | 4.2 |
1618401600 | 14:00 | 14:00 | 4.7 |
Thanks to our partner: birchere.ch
observation station | Temperature | distance |
---|---|---|
Bern | 6.4 °C | 5 km |
Bern-Belpmoos | 6 °C | 9 km |
Mühleberg-Stockeren | 3.8 °C | 10 km |
Mühleberg | 7.3 °C | 12 km |
Bantiger | 0.6 °C | 15 km |
Plaffeien | 3.3 °C | 18 km |
Thierachern | 6.8 °C | 22 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1618318800 | 15:00 | 14:00 - 15:00 | 0.0 |
1618322400 | 16:00 | 15:00 - 16:00 | 0.0 |
1618326000 | 17:00 | 16:00 - 17:00 | 0.0 |
1618329600 | 18:00 | 17:00 - 18:00 | 0.0 |
1618333200 | 19:00 | 18:00 - 19:00 | 0.0 |
1618336800 | 20:00 | 19:00 - 20:00 | 0.0 |
1618340400 | 21:00 | 20:00 - 21:00 | 0.0 |
1618344000 | 22:00 | 21:00 - 22:00 | 0.0 |
1618347600 | 23:00 | 22:00 - 23:00 | 0.0 |
1618351200 | 00:00 | 23:00 - 00:00 | 0.0 |
1618354800 | 01:00 | 00:00 - 01:00 | 0.0 |
1618358400 | 02:00 | 01:00 - 02:00 | 0.0 |
1618362000 | 03:00 | 02:00 - 03:00 | 0.0 |
1618365600 | 04:00 | 03:00 - 04:00 | 0.0 |
1618369200 | 05:00 | 04:00 - 05:00 | 0.0 |
1618372800 | 06:00 | 05:00 - 06:00 | 0.0 |
1618376400 | 07:00 | 06:00 - 07:00 | 0.0 |
1618380000 | 08:00 | 07:00 - 08:00 | 0.0 |
1618383600 | 09:00 | 08:00 - 09:00 | 0.0 |
1618387200 | 10:00 | 09:00 - 10:00 | 0.0 |
1618390800 | 11:00 | 10:00 - 11:00 | 0.0 |
1618394400 | 12:00 | 11:00 - 12:00 | 0.0 |
1618398000 | 13:00 | 12:00 - 13:00 | 0.0 |
1618401600 | 14:00 | 13:00 - 14:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1618318800 | 15:00 | 14:00 - 15:00 |
![]() |
39 | 18 |
1618322400 | 16:00 | 15:00 - 16:00 |
![]() |
40 | 24 |
1618326000 | 17:00 | 16:00 - 17:00 |
![]() |
35 | 19 |
1618329600 | 18:00 | 17:00 - 18:00 |
![]() |
35 | 21 |
1618333200 | 19:00 | 18:00 - 19:00 |
![]() |
27 | 18 |
1618336800 | 20:00 | 19:00 - 20:00 |
![]() |
34 | 16 |
1618340400 | 21:00 | 20:00 - 21:00 |
![]() |
29 | 14 |
1618344000 | 22:00 | 21:00 - 22:00 |
![]() |
19 | 10 |
1618347600 | 23:00 | 22:00 - 23:00 |
![]() |
18 | 9 |
1618351200 | 00:00 | 23:00 - 00:00 |
![]() |
13 | 6 |
1618354800 | 01:00 | 00:00 - 01:00 |
![]() |
10 | 6 |
1618358400 | 02:00 | 01:00 - 02:00 |
![]() |
8 | 3 |
1618362000 | 03:00 | 02:00 - 03:00 |
![]() |
6 | 3 |
1618365600 | 04:00 | 03:00 - 04:00 |
![]() |
6 | 4 |
1618369200 | 05:00 | 04:00 - 05:00 |
![]() |
10 | 5 |
1618372800 | 06:00 | 05:00 - 06:00 |
![]() |
10 | 5 |
1618376400 | 07:00 | 06:00 - 07:00 |
![]() |
8 | 5 |
1618380000 | 08:00 | 07:00 - 08:00 |
![]() |
10 | 5 |
1618383600 | 09:00 | 08:00 - 09:00 |
![]() |
18 | 10 |
1618387200 | 10:00 | 09:00 - 10:00 |
![]() |
27 | 13 |
1618390800 | 11:00 | 10:00 - 11:00 |
![]() |
29 | 19 |
1618394400 | 12:00 | 11:00 - 12:00 |
![]() |
37 | 23 |
1618398000 | 13:00 | 12:00 - 13:00 |
![]() |
42 | 25 |
1618401600 | 14:00 | 13:00 - 14:00 |
![]() |
37 | 22 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.