country |
![]() |
canton | Canton of Bern |
Altitude | 672 a.s.l. |
coordinates | 46° 53.4' N 7° 22.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1685764800 | 06:00 | 06:00 | 11.3 |
1685768400 | 07:00 | 07:00 | 13.3 |
1685772000 | 08:00 | 08:00 | 14.6 |
1685775600 | 09:00 | 09:00 | 16.2 |
1685779200 | 10:00 | 10:00 | 17.3 |
1685782800 | 11:00 | 11:00 | 18.8 |
1685786400 | 12:00 | 12:00 | 20.2 |
1685790000 | 13:00 | 13:00 | 21.8 |
1685793600 | 14:00 | 14:00 | 22.4 |
1685797200 | 15:00 | 15:00 | 23.3 |
1685800800 | 16:00 | 16:00 | 24.4 |
1685804400 | 17:00 | 17:00 | 23.2 |
1685808000 | 18:00 | 18:00 | 21.5 |
1685811600 | 19:00 | 19:00 | 19.0 |
1685815200 | 20:00 | 20:00 | 18.5 |
1685818800 | 21:00 | 21:00 | 18.3 |
1685822400 | 22:00 | 22:00 | 17.9 |
1685826000 | 23:00 | 23:00 | 17.1 |
1685829600 | 00:00 | 00:00 | 15.9 |
1685833200 | 01:00 | 01:00 | 14.7 |
1685836800 | 02:00 | 02:00 | 13.6 |
1685840400 | 03:00 | 03:00 | 12.6 |
1685844000 | 04:00 | 04:00 | 12.4 |
1685847600 | 05:00 | 05:00 | 11.9 |
Thanks to our partner: birchere.ch
observation station | Temperature | distance |
---|---|---|
Bern | 12.7 °C | 5 km |
Bern-Belpmoos | 10 °C | 9 km |
Mühleberg | 11.7 °C | 12 km |
Bantiger | 13.2 °C | 15 km |
Plaffeien | 10.9 °C | 18 km |
Thierachern | 8.9 °C | 22 km |
Fribourg-Posieux | 13.4 °C | 24 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685764800 | 06:00 | 05:00 - 06:00 | 0.0 |
1685768400 | 07:00 | 06:00 - 07:00 | 0.0 |
1685772000 | 08:00 | 07:00 - 08:00 | 0.0 |
1685775600 | 09:00 | 08:00 - 09:00 | 0.0 |
1685779200 | 10:00 | 09:00 - 10:00 | 0.0 |
1685782800 | 11:00 | 10:00 - 11:00 | 0.0 |
1685786400 | 12:00 | 11:00 - 12:00 | 0.0 |
1685790000 | 13:00 | 12:00 - 13:00 | 0.0 |
1685793600 | 14:00 | 13:00 - 14:00 | 0.0 |
1685797200 | 15:00 | 14:00 - 15:00 | 0.0 |
1685800800 | 16:00 | 15:00 - 16:00 | 0.0 |
1685804400 | 17:00 | 16:00 - 17:00 | 0.0 |
1685808000 | 18:00 | 17:00 - 18:00 | 0.0 |
1685811600 | 19:00 | 18:00 - 19:00 | 0.0 |
1685815200 | 20:00 | 19:00 - 20:00 | 0.0 |
1685818800 | 21:00 | 20:00 - 21:00 | 0.0 |
1685822400 | 22:00 | 21:00 - 22:00 | 0.0 |
1685826000 | 23:00 | 22:00 - 23:00 | 0.0 |
1685829600 | 00:00 | 23:00 - 00:00 | 0.0 |
1685833200 | 01:00 | 00:00 - 01:00 | 0.0 |
1685836800 | 02:00 | 01:00 - 02:00 | 0.0 |
1685840400 | 03:00 | 02:00 - 03:00 | 0.0 |
1685844000 | 04:00 | 03:00 - 04:00 | 0.0 |
1685847600 | 05:00 | 04:00 - 05:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685764800 | 06:00 | 05:00 - 06:00 |
![]() |
3 | 0 |
1685768400 | 07:00 | 06:00 - 07:00 |
![]() |
1 | 0 |
1685772000 | 08:00 | 07:00 - 08:00 |
![]() |
5 | 1 |
1685775600 | 09:00 | 08:00 - 09:00 |
![]() |
6 | 1 |
1685779200 | 10:00 | 09:00 - 10:00 |
![]() |
14 | 6 |
1685782800 | 11:00 | 10:00 - 11:00 |
![]() |
16 | 8 |
1685786400 | 12:00 | 11:00 - 12:00 |
![]() |
13 | 5 |
1685790000 | 13:00 | 12:00 - 13:00 |
![]() |
16 | 6 |
1685793600 | 14:00 | 13:00 - 14:00 |
![]() |
16 | 6 |
1685797200 | 15:00 | 14:00 - 15:00 |
![]() |
19 | 7 |
1685800800 | 16:00 | 15:00 - 16:00 |
![]() |
23 | 8 |
1685804400 | 17:00 | 16:00 - 17:00 |
![]() |
18 | 6 |
1685808000 | 18:00 | 17:00 - 18:00 |
![]() |
44 | 20 |
1685811600 | 19:00 | 18:00 - 19:00 |
![]() |
39 | 24 |
1685815200 | 20:00 | 19:00 - 20:00 |
![]() |
35 | 19 |
1685818800 | 21:00 | 20:00 - 21:00 |
![]() |
21 | 10 |
1685822400 | 22:00 | 21:00 - 22:00 |
![]() |
11 | 4 |
1685826000 | 23:00 | 22:00 - 23:00 |
![]() |
10 | 3 |
1685829600 | 00:00 | 23:00 - 00:00 |
![]() |
6 | 2 |
1685833200 | 01:00 | 00:00 - 01:00 |
![]() |
6 | 0 |
1685836800 | 02:00 | 01:00 - 02:00 |
![]() |
0 | 0 |
1685840400 | 03:00 | 02:00 - 03:00 |
![]() |
0 | 0 |
1685844000 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 2 |
1685847600 | 05:00 | 04:00 - 05:00 |
![]() |
5 | 1 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.