Temperature | |||
---|---|---|---|
°C | |||
1702130400 | 15:00 | 15:00 | 5.9 |
1702134000 | 16:00 | 16:00 | 5.6 |
1702137600 | 17:00 | 17:00 | 5.0 |
1702141200 | 18:00 | 18:00 | 5.3 |
1702144800 | 19:00 | 19:00 | 6.2 |
1702148400 | 20:00 | 20:00 | 7.7 |
1702152000 | 21:00 | 21:00 | 8.9 |
1702155600 | 22:00 | 22:00 | 9.3 |
1702159200 | 23:00 | 23:00 | 9.1 |
1702162800 | 00:00 | 00:00 | 6.2 |
1702166400 | 01:00 | 01:00 | 7.0 |
1702170000 | 02:00 | 02:00 | 6.3 |
1702173600 | 03:00 | 03:00 | 5.9 |
1702177200 | 04:00 | 04:00 | 5.6 |
1702180800 | 05:00 | 05:00 | 6.1 |
1702184400 | 06:00 | 06:00 | 6.3 |
1702188000 | 07:00 | 07:00 | 5.8 |
1702191600 | 08:00 | 08:00 | 6.3 |
1702195200 | 09:00 | 09:00 | 6.6 |
1702198800 | 10:00 | 10:00 | 7.2 |
1702202400 | 11:00 | 11:00 | 8.3 |
1702206000 | 12:00 | 12:00 | 8.6 |
1702209600 | 13:00 | 13:00 | 9.1 |
1702213200 | 14:00 | 14:00 | 9.0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702130400 | 15:00 | 14:00 - 15:00 | 0 |
1702134000 | 16:00 | 15:00 - 16:00 | 0 |
1702137600 | 17:00 | 16:00 - 17:00 | 0 |
1702141200 | 18:00 | 17:00 - 18:00 | 0 |
1702144800 | 19:00 | 18:00 - 19:00 | 0 |
1702148400 | 20:00 | 19:00 - 20:00 | 0 |
1702152000 | 21:00 | 20:00 - 21:00 | 0 |
1702155600 | 22:00 | 21:00 - 22:00 | 0 |
1702159200 | 23:00 | 22:00 - 23:00 | 0 |
1702162800 | 00:00 | 23:00 - 00:00 | 0 |
1702166400 | 01:00 | 00:00 - 01:00 | 0 |
1702170000 | 02:00 | 01:00 - 02:00 | 0 |
1702173600 | 03:00 | 02:00 - 03:00 | 0 |
1702177200 | 04:00 | 03:00 - 04:00 | 0 |
1702180800 | 05:00 | 04:00 - 05:00 | 0 |
1702184400 | 06:00 | 05:00 - 06:00 | 0 |
1702188000 | 07:00 | 06:00 - 07:00 | 0 |
1702191600 | 08:00 | 07:00 - 08:00 | 0 |
1702195200 | 09:00 | 08:00 - 09:00 | 0 |
1702198800 | 10:00 | 09:00 - 10:00 | 0 |
1702202400 | 11:00 | 10:00 - 11:00 | 21 |
1702206000 | 12:00 | 11:00 - 12:00 | 22 |
1702209600 | 13:00 | 12:00 - 13:00 | 59 |
1702213200 | 14:00 | 13:00 - 14:00 | 49 |
observation station | Temperature | distance |
---|---|---|
Plaffeien | 6.3 °C | 12 km |
Marsens | 9.1 °C | 14 km |
Payerne | 10.2 °C | 14 km |
Payerne Ouest | 10 °C | 16 km |
Niederscherli | 8.8 °C | 24 km |
Mühleberg | 10.1 °C | 25 km |
Ins | 10.3 °C | 26 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1702130400 | 15:00 | 14:00 - 15:00 | 0.0 |
1702134000 | 16:00 | 15:00 - 16:00 | 0.0 |
1702137600 | 17:00 | 16:00 - 17:00 | 0.4 |
1702141200 | 18:00 | 17:00 - 18:00 | 0.7 |
1702144800 | 19:00 | 18:00 - 19:00 | 0.6 |
1702148400 | 20:00 | 19:00 - 20:00 | 2.9 |
1702152000 | 21:00 | 20:00 - 21:00 | 2.0 |
1702155600 | 22:00 | 21:00 - 22:00 | 0.3 |
1702159200 | 23:00 | 22:00 - 23:00 | 1.2 |
1702162800 | 00:00 | 23:00 - 00:00 | 3.8 |
1702166400 | 01:00 | 00:00 - 01:00 | 0.0 |
1702170000 | 02:00 | 01:00 - 02:00 | 0.0 |
1702173600 | 03:00 | 02:00 - 03:00 | 0.1 |
1702177200 | 04:00 | 03:00 - 04:00 | 0.1 |
1702180800 | 05:00 | 04:00 - 05:00 | 0.1 |
1702184400 | 06:00 | 05:00 - 06:00 | 0.0 |
1702188000 | 07:00 | 06:00 - 07:00 | 0.0 |
1702191600 | 08:00 | 07:00 - 08:00 | 0.0 |
1702195200 | 09:00 | 08:00 - 09:00 | 0.0 |
1702198800 | 10:00 | 09:00 - 10:00 | 0.0 |
1702202400 | 11:00 | 10:00 - 11:00 | 0.0 |
1702206000 | 12:00 | 11:00 - 12:00 | 0.0 |
1702209600 | 13:00 | 12:00 - 13:00 | 0.0 |
1702213200 | 14:00 | 13:00 - 14:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702130400 | 15:00 | 14:00 - 15:00 |
![]() |
32 | 16 |
1702134000 | 16:00 | 15:00 - 16:00 |
![]() |
44 | 16 |
1702137600 | 17:00 | 16:00 - 17:00 |
![]() |
49 | 25 |
1702141200 | 18:00 | 17:00 - 18:00 |
![]() |
48 | 20 |
1702144800 | 19:00 | 18:00 - 19:00 |
![]() |
25 | 8 |
1702148400 | 20:00 | 19:00 - 20:00 |
![]() |
63 | 34 |
1702152000 | 21:00 | 20:00 - 21:00 |
![]() |
82 | 36 |
1702155600 | 22:00 | 21:00 - 22:00 |
![]() |
75 | 46 |
1702159200 | 23:00 | 22:00 - 23:00 |
![]() |
99 | 46 |
1702162800 | 00:00 | 23:00 - 00:00 |
![]() |
63 | 28 |
1702166400 | 01:00 | 00:00 - 01:00 |
![]() |
73 | 36 |
1702170000 | 02:00 | 01:00 - 02:00 |
![]() |
52 | 26 |
1702173600 | 03:00 | 02:00 - 03:00 |
![]() |
48 | 26 |
1702177200 | 04:00 | 03:00 - 04:00 |
![]() |
42 | 22 |
1702180800 | 05:00 | 04:00 - 05:00 |
![]() |
46 | 25 |
1702184400 | 06:00 | 05:00 - 06:00 |
![]() |
49 | 29 |
1702188000 | 07:00 | 06:00 - 07:00 |
![]() |
43 | 27 |
1702191600 | 08:00 | 07:00 - 08:00 |
![]() |
39 | 26 |
1702195200 | 09:00 | 08:00 - 09:00 |
![]() |
38 | 24 |
1702198800 | 10:00 | 09:00 - 10:00 |
![]() |
36 | 17 |
1702202400 | 11:00 | 10:00 - 11:00 |
![]() |
56 | 25 |
1702206000 | 12:00 | 11:00 - 12:00 |
![]() |
49 | 27 |
1702209600 | 13:00 | 12:00 - 13:00 |
![]() |
45 | 27 |
1702213200 | 14:00 | 13:00 - 14:00 |
![]() |
35 | 18 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
other name | Freiburg, Friburgo, Friburg |
country |
![]() |
canton | Canton of Fribourg |
Altitude | 646 a.s.l. |
coordinates | 46° 46.2' N 7° 7.2' E |