Temperature | |||
---|---|---|---|
°C | |||
1696039200 | 04:00 | 04:00 | 16.5 |
1696042800 | 05:00 | 05:00 | 15.7 |
1696046400 | 06:00 | 06:00 | 15.2 |
1696050000 | 07:00 | 07:00 | 14.8 |
1696053600 | 08:00 | 08:00 | 14.9 |
1696057200 | 09:00 | 09:00 | 15.4 |
1696060800 | 10:00 | 10:00 | |
1696064400 | 11:00 | 11:00 | 18.0 |
1696068000 | 12:00 | 12:00 | 18.7 |
1696071600 | 13:00 | 13:00 | |
1696075200 | 14:00 | 14:00 | |
1696078800 | 15:00 | 15:00 | |
1696082400 | 16:00 | 16:00 | |
1696086000 | 17:00 | 17:00 | |
1696089600 | 18:00 | 18:00 | |
1696093200 | 19:00 | 19:00 | |
1696096800 | 20:00 | 20:00 | |
1696100400 | 21:00 | 21:00 | 17.1 |
1696104000 | 22:00 | 22:00 | 16.3 |
1696107600 | 23:00 | 23:00 | 15.8 |
1696111200 | 00:00 | 00:00 | 15.0 |
1696114800 | 01:00 | 01:00 | 14.2 |
1696118400 | 02:00 | 02:00 | 14.2 |
1696122000 | 03:00 | 03:00 | 13.5 |
Thanks to our partner: Reto Gyseler
observation station | Temperature | distance |
---|---|---|
Schaffhausen | 11.6 °C | 1 km |
Rafz | 9.9 °C | 10 km |
Hallau | 9.8 °C | 11 km |
Ramsen SH | 10.7 °C | 14 km |
Neftenbach | 11.7 °C | 18 km |
Rickenbach Sulz | 11.9 °C | 20 km |
Wiesendangen | 11.5 °C | 22 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1696039200 | 04:00 | 03:00 - 04:00 | 0.0 |
1696042800 | 05:00 | 04:00 - 05:00 | 0.0 |
1696046400 | 06:00 | 05:00 - 06:00 | 0.0 |
1696050000 | 07:00 | 06:00 - 07:00 | 0.0 |
1696053600 | 08:00 | 07:00 - 08:00 | 0.0 |
1696057200 | 09:00 | 08:00 - 09:00 | 0.0 |
1696060800 | 10:00 | 09:00 - 10:00 | |
1696064400 | 11:00 | 10:00 - 11:00 | |
1696068000 | 12:00 | 11:00 - 12:00 | |
1696071600 | 13:00 | 12:00 - 13:00 | |
1696075200 | 14:00 | 13:00 - 14:00 | |
1696078800 | 15:00 | 14:00 - 15:00 | |
1696082400 | 16:00 | 15:00 - 16:00 | |
1696086000 | 17:00 | 16:00 - 17:00 | |
1696089600 | 18:00 | 17:00 - 18:00 | |
1696093200 | 19:00 | 18:00 - 19:00 | |
1696096800 | 20:00 | 19:00 - 20:00 | |
1696100400 | 21:00 | 20:00 - 21:00 | 0.0 |
1696104000 | 22:00 | 21:00 - 22:00 | 0.0 |
1696107600 | 23:00 | 22:00 - 23:00 | 0.0 |
1696111200 | 00:00 | 23:00 - 00:00 | 0.0 |
1696114800 | 01:00 | 00:00 - 01:00 | 0.0 |
1696118400 | 02:00 | 01:00 - 02:00 | 0.0 |
1696122000 | 03:00 | 02:00 - 03:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696039200 | 04:00 | 03:00 - 04:00 |
![]() |
0 | 0 |
1696042800 | 05:00 | 04:00 - 05:00 |
![]() |
0 | 0 |
1696046400 | 06:00 | 05:00 - 06:00 |
![]() |
0 | 0 |
1696050000 | 07:00 | 06:00 - 07:00 |
![]() |
0 | 0 |
1696053600 | 08:00 | 07:00 - 08:00 |
![]() |
0 | 0 |
1696057200 | 09:00 | 08:00 - 09:00 |
![]() |
0 | 0 |
1696060800 | 10:00 | 09:00 - 10:00 | |||
1696064400 | 11:00 | 10:00 - 11:00 |
![]() |
5 | 0 |
1696068000 | 12:00 | 11:00 - 12:00 |
![]() |
5 | 0 |
1696071600 | 13:00 | 12:00 - 13:00 | |||
1696075200 | 14:00 | 13:00 - 14:00 | |||
1696078800 | 15:00 | 14:00 - 15:00 | |||
1696082400 | 16:00 | 15:00 - 16:00 | |||
1696086000 | 17:00 | 16:00 - 17:00 | |||
1696089600 | 18:00 | 17:00 - 18:00 | |||
1696093200 | 19:00 | 18:00 - 19:00 | |||
1696096800 | 20:00 | 19:00 - 20:00 | |||
1696100400 | 21:00 | 20:00 - 21:00 |
![]() |
2 | 0 |
1696104000 | 22:00 | 21:00 - 22:00 |
![]() |
0 | 0 |
1696107600 | 23:00 | 22:00 - 23:00 |
![]() |
0 | 0 |
1696111200 | 00:00 | 23:00 - 00:00 |
![]() |
0 | 0 |
1696114800 | 01:00 | 00:00 - 01:00 |
![]() |
0 | 0 |
1696118400 | 02:00 | 01:00 - 02:00 |
![]() |
0 | 0 |
1696122000 | 03:00 | 02:00 - 03:00 |
![]() |
0 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Schaffhausen |
Altitude | 437 a.s.l. |
coordinates | 47° 40.8' N 8° 37.2' E |